[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2012 | ||
|---|---|---|
| Total Hits | 2874 | |
| Total Files | 245 | |
| Total Pages | 2587 | |
| Total Visits | 430 | |
| Total KBytes | 73092 | |
| Total Unique Sites | 165 | |
| Total Unique URLs | 103 | |
| Total Unique Referrers | 29 | |
| Total Unique User Agents | 95 | |
| . | Avg | Max |
| Hits per Hour | 4 | 540 |
| Hits per Day | 99 | 656 |
| Files per Day | 8 | 35 |
| Pages per Day | 89 | 642 |
| Visits per Day | 14 | 38 |
| KBytes per Day | 2520 | 12252 |
| Hits by Response Code | ||
| Code 200 - OK | 245 | |
| Code 301 - Moved Permanently | 6 | |
| Code 304 - Not Modified | 42 | |
| Code 403 - Forbidden | 2322 | |
| Code 404 - Not Found | 259 | |
| Daily Statistics for February 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 47 | 1.64% | 11 | 4.49% | 36 | 1.39% | 21 | 4.88% | 17 | 10.30% | 3283 | 4.49% |
| 2 | 21 | 0.73% | 3 | 1.22% | 13 | 0.50% | 13 | 3.02% | 8 | 4.85% | 624 | 0.85% |
| 3 | 191 | 6.65% | 2 | 0.82% | 184 | 7.11% | 12 | 2.79% | 13 | 7.88% | 539 | 0.74% |
| 4 | 12 | 0.42% | 3 | 1.22% | 8 | 0.31% | 7 | 1.63% | 5 | 3.03% | 684 | 0.94% |
| 5 | 19 | 0.66% | 2 | 0.82% | 14 | 0.54% | 11 | 2.56% | 10 | 6.06% | 660 | 0.90% |
| 6 | 236 | 8.21% | 5 | 2.04% | 231 | 8.93% | 12 | 2.79% | 9 | 5.45% | 1269 | 1.74% |
| 7 | 244 | 8.49% | 32 | 13.06% | 234 | 9.05% | 38 | 8.84% | 19 | 11.52% | 12252 | 16.76% |
| 8 | 38 | 1.32% | 2 | 0.82% | 29 | 1.12% | 14 | 3.26% | 13 | 7.88% | 603 | 0.83% |
| 9 | 33 | 1.15% | 11 | 4.49% | 22 | 0.85% | 14 | 3.26% | 12 | 7.27% | 4544 | 6.22% |
| 10 | 20 | 0.70% | 6 | 2.45% | 13 | 0.50% | 10 | 2.33% | 10 | 6.06% | 1028 | 1.41% |
| 11 | 26 | 0.90% | 6 | 2.45% | 23 | 0.89% | 9 | 2.09% | 6 | 3.64% | 1610 | 2.20% |
| 12 | 15 | 0.52% | 9 | 3.67% | 6 | 0.23% | 5 | 1.16% | 3 | 1.82% | 1610 | 2.20% |
| 13 | 25 | 0.87% | 6 | 2.45% | 15 | 0.58% | 12 | 2.79% | 13 | 7.88% | 943 | 1.29% |
| 14 | 88 | 3.06% | 1 | 0.41% | 82 | 3.17% | 16 | 3.72% | 12 | 7.27% | 238 | 0.33% |
| 15 | 59 | 2.05% | 4 | 1.63% | 48 | 1.86% | 28 | 6.51% | 14 | 8.48% | 1588 | 2.17% |
| 16 | 11 | 0.38% | 2 | 0.82% | 8 | 0.31% | 6 | 1.40% | 6 | 3.64% | 552 | 0.76% |
| 17 | 20 | 0.70% | 3 | 1.22% | 15 | 0.58% | 10 | 2.33% | 10 | 6.06% | 905 | 1.24% |
| 18 | 20 | 0.70% | 1 | 0.41% | 12 | 0.46% | 6 | 1.40% | 6 | 3.64% | 262 | 0.36% |
| 19 | 16 | 0.56% | 4 | 1.63% | 11 | 0.43% | 8 | 1.86% | 8 | 4.85% | 1282 | 1.75% |
| 20 | 53 | 1.84% | 5 | 2.04% | 49 | 1.89% | 11 | 2.56% | 8 | 4.85% | 1850 | 2.53% |
| 21 | 511 | 17.78% | 9 | 3.67% | 498 | 19.25% | 16 | 3.72% | 12 | 7.27% | 1782 | 2.44% |
| 22 | 100 | 3.48% | 8 | 3.27% | 94 | 3.63% | 32 | 7.44% | 12 | 7.27% | 3726 | 5.10% |
| 23 | 65 | 2.26% | 1 | 0.41% | 62 | 2.40% | 12 | 2.79% | 6 | 3.64% | 312 | 0.43% |
| 24 | 118 | 4.11% | 12 | 4.90% | 106 | 4.10% | 28 | 6.51% | 16 | 9.70% | 4556 | 6.23% |
| 25 | 44 | 1.53% | 9 | 3.67% | 32 | 1.24% | 17 | 3.95% | 13 | 7.88% | 4227 | 5.78% |
| 26 | 23 | 0.80% | 6 | 2.45% | 12 | 0.46% | 11 | 2.56% | 10 | 6.06% | 2626 | 3.59% |
| 27 | 656 | 22.83% | 24 | 9.80% | 642 | 24.82% | 30 | 6.98% | 14 | 8.48% | 10531 | 14.41% |
| 28 | 98 | 3.41% | 23 | 9.39% | 68 | 2.63% | 13 | 3.02% | 12 | 7.27% | 4273 | 5.85% |
| 29 | 65 | 2.26% | 35 | 14.29% | 20 | 0.77% | 13 | 3.02% | 11 | 6.67% | 4730 | 6.47% |
| Hourly Statistics for February 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 2 | 62 | 2.16% | 0 | 5 | 2.04% | 1 | 49 | 1.89% | 20 | 578 | 0.79% |
| 1 | 2 | 76 | 2.64% | 0 | 7 | 2.86% | 2 | 64 | 2.47% | 84 | 2435 | 3.33% |
| 2 | 2 | 62 | 2.16% | 0 | 17 | 6.94% | 1 | 39 | 1.51% | 148 | 4303 | 5.89% |
| 3 | 8 | 239 | 8.32% | 0 | 9 | 3.67% | 7 | 223 | 8.62% | 61 | 1759 | 2.41% |
| 4 | 2 | 80 | 2.78% | 0 | 12 | 4.90% | 2 | 58 | 2.24% | 110 | 3189 | 4.36% |
| 5 | 18 | 530 | 18.44% | 0 | 13 | 5.31% | 17 | 509 | 19.68% | 57 | 1651 | 2.26% |
| 6 | 3 | 95 | 3.31% | 1 | 35 | 14.29% | 2 | 76 | 2.94% | 321 | 9311 | 12.74% |
| 7 | 2 | 59 | 2.05% | 0 | 15 | 6.12% | 1 | 51 | 1.97% | 181 | 5251 | 7.18% |
| 8 | 2 | 81 | 2.82% | 0 | 16 | 6.53% | 2 | 67 | 2.59% | 249 | 7233 | 9.90% |
| 9 | 2 | 69 | 2.40% | 0 | 15 | 6.12% | 2 | 60 | 2.32% | 206 | 5966 | 8.16% |
| 10 | 1 | 56 | 1.95% | 0 | 3 | 1.22% | 1 | 50 | 1.93% | 52 | 1520 | 2.08% |
| 11 | 1 | 49 | 1.70% | 0 | 7 | 2.86% | 1 | 46 | 1.78% | 114 | 3307 | 4.52% |
| 12 | 1 | 55 | 1.91% | 0 | 6 | 2.45% | 1 | 41 | 1.58% | 68 | 1960 | 2.68% |
| 13 | 1 | 43 | 1.50% | 0 | 8 | 3.27% | 1 | 32 | 1.24% | 54 | 1561 | 2.14% |
| 14 | 0 | 25 | 0.87% | 0 | 5 | 2.04% | 0 | 23 | 0.89% | 87 | 2526 | 3.46% |
| 15 | 0 | 28 | 0.97% | 0 | 2 | 0.82% | 0 | 22 | 0.85% | 20 | 588 | 0.80% |
| 16 | 1 | 30 | 1.04% | 0 | 5 | 2.04% | 0 | 20 | 0.77% | 63 | 1838 | 2.51% |
| 17 | 0 | 23 | 0.80% | 0 | 5 | 2.04% | 0 | 17 | 0.66% | 52 | 1520 | 2.08% |
| 18 | 20 | 607 | 21.12% | 0 | 7 | 2.86% | 20 | 588 | 22.73% | 100 | 2908 | 3.98% |
| 19 | 2 | 70 | 2.44% | 0 | 12 | 4.90% | 2 | 60 | 2.32% | 133 | 3843 | 5.26% |
| 20 | 10 | 291 | 10.13% | 0 | 12 | 4.90% | 9 | 284 | 10.98% | 91 | 2630 | 3.60% |
| 21 | 2 | 79 | 2.75% | 0 | 9 | 3.67% | 2 | 71 | 2.74% | 81 | 2353 | 3.22% |
| 22 | 3 | 97 | 3.38% | 0 | 12 | 4.90% | 2 | 84 | 3.25% | 147 | 4266 | 5.84% |
| 23 | 2 | 68 | 2.37% | 0 | 8 | 3.27% | 1 | 53 | 2.05% | 21 | 596 | 0.82% |
| Top 165 of 165 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 538 | 18.72% | 0 | 0.00% | 110 | 0.15% | 1 | 0.23% | dsdf-4d0a21e1.pool.mediaways.net |
| 2 | 467 | 16.25% | 0 | 0.00% | 96 | 0.13% | 1 | 0.23% | dsdf-4d0a4cce.pool.mediaways.net |
| 3 | 378 | 13.15% | 10 | 4.08% | 2543 | 3.48% | 75 | 17.44% | lasvegas-nv-datacenter.com |
| 4 | 221 | 7.69% | 0 | 0.00% | 45 | 0.06% | 2 | 0.47% | dsdf-4d0a7d90.pool.mediaways.net |
| 5 | 186 | 6.47% | 0 | 0.00% | 38 | 0.05% | 5 | 1.16% | 64-120-202-182.static.hostnoc.net |
| 6 | 174 | 6.05% | 0 | 0.00% | 36 | 0.05% | 2 | 0.47% | dsdf-4d0a4255.pool.mediaways.net |
| 7 | 173 | 6.02% | 0 | 0.00% | 35 | 0.05% | 18 | 4.19% | defenix.org |
| 8 | 110 | 3.83% | 58 | 23.67% | 14523 | 19.87% | 49 | 11.40% | crawl-66-249-71-151.googlebot.com |
| 9 | 71 | 2.47% | 42 | 17.14% | 17437 | 23.86% | 42 | 9.77% | spider-199-21-99-118.yandex.com |
| 10 | 53 | 1.84% | 35 | 14.29% | 108 | 0.15% | 0 | 0.00% | imparser16.yandex.ru |
| 11 | 37 | 1.29% | 18 | 7.35% | 8683 | 11.88% | 14 | 3.26% | 208.115.113.85 |
| 12 | 30 | 1.04% | 1 | 0.41% | 12 | 0.02% | 15 | 3.49% | crawl14.exabot.com |
| 13 | 30 | 1.04% | 0 | 0.00% | 4 | 0.01% | 5 | 1.16% | sticker00.yandex.ru |
| 14 | 28 | 0.97% | 8 | 3.27% | 2725 | 3.73% | 10 | 2.33% | crawl-66-249-72-84.googlebot.com |
| 15 | 25 | 0.87% | 12 | 4.90% | 5660 | 7.74% | 11 | 2.56% | 208-115-111-69-reverse.wowrack.com |
| 16 | 16 | 0.56% | 6 | 2.45% | 1782 | 2.44% | 9 | 2.09% | crawl-66-249-72-75.googlebot.com |
| 17 | 14 | 0.49% | 2 | 0.82% | 22 | 0.03% | 1 | 0.23% | p549e9468.dip0.t-ipconnect.de |
| 18 | 12 | 0.42% | 4 | 1.63% | 523 | 0.72% | 2 | 0.47% | 46.165.197.141 |
| 19 | 12 | 0.42% | 0 | 0.00% | 2 | 0.00% | 4 | 0.93% | sticker01.yandex.ru |
| 20 | 10 | 0.35% | 0 | 0.00% | 2 | 0.00% | 10 | 2.33% | static-208-80-194-30.as13448.com |
| 21 | 9 | 0.31% | 0 | 0.00% | 1 | 0.00% | 1 | 0.23% | 243-81-132-95.pool.ukrtel.net |
| 22 | 8 | 0.28% | 2 | 0.82% | 278 | 0.38% | 1 | 0.23% | 109.230.216.203 |
| 23 | 8 | 0.28% | 4 | 1.63% | 523 | 0.72% | 1 | 0.23% | 173.242.125.206 |
| 24 | 8 | 0.28% | 0 | 0.00% | 2 | 0.00% | 2 | 0.47% | adsl-108-68-18-241.dsl.sndg02.sbcglobal.net |
| 25 | 8 | 0.28% | 0 | 0.00% | 0 | 0.00% | 4 | 0.93% | crawl-66-249-71-162.googlebot.com |
| 26 | 8 | 0.28% | 0 | 0.00% | 1 | 0.00% | 2 | 0.47% | s2.960.clients.serverdeals.org |
| 27 | 6 | 0.21% | 0 | 0.00% | 0 | 0.00% | 3 | 0.70% | msnbot-207-46-13-95.search.msn.com |
| 28 | 4 | 0.14% | 0 | 0.00% | 1 | 0.00% | 1 | 0.23% | 114-113-113-92.pool.ukrtel.net |
| 29 | 4 | 0.14% | 0 | 0.00% | 1 | 0.00% | 1 | 0.23% | 57-153-132-95.pool.ukrtel.net |
| 30 | 4 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.47% | 69.28.58.43 |
| 31 | 4 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 83.149.126.98 |
| 32 | 4 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 88-134-64-55-dynip.superkabel.de |
| 33 | 4 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | c.aihit.com |
| 34 | 4 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | desktop-153.ukp.informatik.tu-darmstadt.de |
| 35 | 4 | 0.14% | 1 | 0.41% | 10 | 0.01% | 2 | 0.47% | msnbot-207-46-199-45.search.msn.com |
| 36 | 4 | 0.14% | 0 | 0.00% | 1 | 0.00% | 4 | 0.93% | static-208-80-194-28.as13448.com |
| 37 | 4 | 0.14% | 0 | 0.00% | 1 | 0.00% | 4 | 0.93% | static-208-80-194-32.as13448.com |
| 38 | 4 | 0.14% | 0 | 0.00% | 1 | 0.00% | 4 | 0.93% | static-208-80-194-34.as13448.com |
| 39 | 4 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.47% | web43.alexiadns.com |
| 40 | 4 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.47% | www.whois.sc |
| 41 | 3 | 0.10% | 2 | 0.82% | 1031 | 1.41% | 1 | 0.23% | 38.107.179.236 |
| 42 | 3 | 0.10% | 3 | 1.22% | 1015 | 1.39% | 1 | 0.23% | 38.107.179.237 |
| 43 | 3 | 0.10% | 3 | 1.22% | 1447 | 1.98% | 1 | 0.23% | 38.107.179.238 |
| 44 | 3 | 0.10% | 3 | 1.22% | 1523 | 2.08% | 1 | 0.23% | 38.107.179.239 |
| 45 | 3 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 69.58.178.58 |
| 46 | 3 | 0.10% | 3 | 1.22% | 1212 | 1.66% | 3 | 0.70% | 72.55.140.7 |
| 47 | 3 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | evo-hl21-1.gameservers.net |
| 48 | 3 | 0.10% | 0 | 0.00% | 1 | 0.00% | 1 | 0.23% | gam157.gameservers.net |
| 49 | 3 | 0.10% | 3 | 1.22% | 1360 | 1.86% | 3 | 0.70% | p10247-ipngn3601marunouchi.tokyo.ocn.ne.jp |
| 50 | 3 | 0.10% | 0 | 0.00% | 1 | 0.00% | 3 | 0.70% | static-208-80-194-36.as13448.com |
| 51 | 3 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | static.231.100.4.46.clients.your-server.de |
| 52 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 173.193.219.168-static.reverse.softlayer.com |
| 53 | 2 | 0.07% | 2 | 0.82% | 503 | 0.69% | 2 | 0.47% | 175.142.180.90 |
| 54 | 2 | 0.07% | 2 | 0.82% | 906 | 1.24% | 1 | 0.23% | 38.107.179.240 |
| 55 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 38.111.147.83 |
| 56 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 66.55.72.8 |
| 57 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 69.28.58.42 |
| 58 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 69.28.58.71 |
| 59 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2 | 0.47% | 77-21-147-173-dynip.superkabel.de |
| 60 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | bzq-62-219-8-227.static.dcenter.bezeqint.net |
| 61 | 2 | 0.07% | 1 | 0.41% | 558 | 0.76% | 1 | 0.23% | crawl-66-249-72-23.googlebot.com |
| 62 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | crawl-66-249-72-46.googlebot.com |
| 63 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | gkpc9.informatik.uni-leipzig.de |
| 64 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | h081217162041.dyn.cm.kabsi.at |
| 65 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ip88.192.74.176.tralex.se |
| 66 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | li317-129.members.linode.com |
| 67 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | msnbot-157-55-16-222.search.msn.com |
| 68 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | msnbot-157-55-18-25.search.msn.com |
| 69 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | msnbot-207-46-13-117.search.msn.com |
| 70 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | msnbot-207-46-13-93.search.msn.com |
| 71 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | msnbot-207-46-199-46.search.msn.com |
| 72 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | msnbot-207-46-204-175.search.msn.com |
| 73 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | msnbot-65-52-104-27.search.msn.com |
| 74 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | msnbot-65-52-110-145.search.msn.com |
| 75 | 2 | 0.07% | 1 | 0.41% | 10 | 0.01% | 1 | 0.23% | msnbot-65-52-110-153.search.msn.com |
| 76 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | msnbot-65-52-110-19.search.msn.com |
| 77 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | msnbot-65-52-110-23.search.msn.com |
| 78 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | msnbot-65-52-110-34.search.msn.com |
| 79 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | niederhausen.tm.informatik.uni-leipzig.de |
| 80 | 2 | 0.07% | 2 | 0.82% | 923 | 1.26% | 2 | 0.47% | pl956.nas81t.p-tokyo.nttpc.ne.jp |
| 81 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | robot.acoon.de |
| 82 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | s15289581.onlinehome-server.info |
| 83 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2 | 0.47% | sp2.careerjet.net |
| 84 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2 | 0.47% | static-208-80-194-33.as13448.com |
| 85 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | static.213-133-109-15.clients.your-server.de |
| 86 | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | vawaf4.networksolutions.com |
| 87 | 1 | 0.03% | 1 | 0.41% | 415 | 0.57% | 1 | 0.23% | . |
| 88 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 101.98.152.121 |
| 89 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 108.59.2.201 |
| 90 | 1 | 0.03% | 1 | 0.41% | 415 | 0.57% | 1 | 0.23% | 112.78.205.195 |
| 91 | 1 | 0.03% | 1 | 0.41% | 516 | 0.71% | 1 | 0.23% | 112.78.205.200 |
| 92 | 1 | 0.03% | 1 | 0.41% | 428 | 0.59% | 1 | 0.23% | 112.78.206.19 |
| 93 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 119.63.196.107 |
| 94 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 119.63.196.43 |
| 95 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 119.63.196.84 |
| 96 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 119.63.196.89 |
| 97 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 123.125.68.72 |
| 98 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 125.39.78.172 |
| 99 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 180.76.5.137 |
| 100 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 180.76.5.146 |
| 101 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.172 |
| 102 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.173 |
| 103 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.184 |
| 104 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 180.76.5.191 |
| 105 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.52 |
| 106 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.56 |
| 107 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.20 |
| 108 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.212 |
| 109 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 184.107.223.82 |
| 110 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 193.43.252.252 |
| 111 | 1 | 0.03% | 1 | 0.41% | 415 | 0.57% | 1 | 0.23% | 210.148.55.66 |
| 112 | 1 | 0.03% | 1 | 0.41% | 516 | 0.71% | 1 | 0.23% | 210.238.63.34 |
| 113 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 222.127.175.208 |
| 114 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 38.100.21.15 |
| 115 | 1 | 0.03% | 1 | 0.41% | 298 | 0.41% | 1 | 0.23% | 60.56.230.138 |
| 116 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | 62.149.1.75 |
| 117 | 1 | 0.03% | 1 | 0.41% | 415 | 0.57% | 1 | 0.23% | 67.215.249.152 |
| 118 | 1 | 0.03% | 1 | 0.41% | 415 | 0.57% | 1 | 0.23% | 72.11.138.244 |
| 119 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 77-21-146-71-dynip.superkabel.de |
| 120 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | andsten2013.ispvds.com |
| 121 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | baiduspider-123-125-71-109.crawl.baidu.com |
| 122 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | baiduspider-123-125-71-114.crawl.baidu.com |
| 123 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | baiduspider-123-125-71-23.crawl.baidu.com |
| 124 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | baiduspider-123-125-71-28.crawl.baidu.com |
| 125 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | baiduspider-123-125-71-96.crawl.baidu.com |
| 126 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | baiduspider-180-76-5-107.crawl.baidu.com |
| 127 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | baiduspider-180-76-5-139.crawl.baidu.com |
| 128 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-180-76-5-89.crawl.baidu.com |
| 129 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-101.crawl.baidu.com |
| 130 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-102.crawl.baidu.com |
| 131 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-119.crawl.baidu.com |
| 132 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-123.crawl.baidu.com |
| 133 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | cecelia.static.korbank.pl |
| 134 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | cpe-024-074-190-090.carolina.res.rr.com |
| 135 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | ec2-107-22-113-51.compute-1.amazonaws.com |
| 136 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | ec2-107-22-34-82.compute-1.amazonaws.com |
| 137 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | ec2-107-22-90-104.compute-1.amazonaws.com |
| 138 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | ec2-174-129-135-46.compute-1.amazonaws.com |
| 139 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | ec2-174-129-63-100.compute-1.amazonaws.com |
| 140 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | ec2-23-20-112-30.compute-1.amazonaws.com |
| 141 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | ec2-50-16-130-132.compute-1.amazonaws.com |
| 142 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | ec2-75-101-235-24.compute-1.amazonaws.com |
| 143 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | genesis.myservermanager.com |
| 144 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | ip72-208-119-180.ph.ph.cox.net |
| 145 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-207-46-204-177.search.msn.com |
| 146 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-65-52-108-147.search.msn.com |
| 147 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | mx-ll-27.130.33-93.dynamic.3bb.co.th |
| 148 | 1 | 0.03% | 1 | 0.41% | 428 | 0.59% | 1 | 0.23% | ntoska516094.oska.nt.ftth4.ppp.infoweb.ne.jp |
| 149 | 1 | 0.03% | 1 | 0.41% | 560 | 0.77% | 1 | 0.23% | p30019-ipngn1501marunouchi.tokyo.ocn.ne.jp |
| 150 | 1 | 0.03% | 1 | 0.41% | 298 | 0.41% | 1 | 0.23% | p3209-ipbf3108hodogaya.kanagawa.ocn.ne.jp |
| 151 | 1 | 0.03% | 1 | 0.41% | 516 | 0.71% | 1 | 0.23% | p36026-ipngn2601marunouchi.tokyo.ocn.ne.jp |
| 152 | 1 | 0.03% | 1 | 0.41% | 428 | 0.59% | 1 | 0.23% | pl054.nas81j.p-tokyo.nttpc.ne.jp |
| 153 | 1 | 0.03% | 1 | 0.41% | 464 | 0.64% | 1 | 0.23% | pl121.nas81q.p-tokyo.nttpc.ne.jp |
| 154 | 1 | 0.03% | 1 | 0.41% | 442 | 0.60% | 1 | 0.23% | pl693.nas81s.p-tokyo.nttpc.ne.jp |
| 155 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | pool-72-84-76-17.nrflva.fios.verizon.net |
| 156 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.23% | pool-78-29-15-137.is74.ru |
