Usage Statistics for deadline-doctor.com

Summary Period: February 2012
Generated 01-Mar-2012 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2874
Total Files 245
Total Pages 2587
Total Visits 430
Total KBytes 73092
Total Unique Sites 165
Total Unique URLs 103
Total Unique Referrers 29
Total Unique User Agents 95
. Avg Max
Hits per Hour 4 540
Hits per Day 99 656
Files per Day 8 35
Pages per Day 89 642
Visits per Day 14 38
KBytes per Day 2520 12252
Hits by Response Code
Code 200 - OK 245
Code 301 - Moved Permanently 6
Code 304 - Not Modified 42
Code 403 - Forbidden 2322
Code 404 - Not Found 259

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 47 1.64% 11 4.49% 36 1.39% 21 4.88% 17 10.30% 3283 4.49%
2 21 0.73% 3 1.22% 13 0.50% 13 3.02% 8 4.85% 624 0.85%
3 191 6.65% 2 0.82% 184 7.11% 12 2.79% 13 7.88% 539 0.74%
4 12 0.42% 3 1.22% 8 0.31% 7 1.63% 5 3.03% 684 0.94%
5 19 0.66% 2 0.82% 14 0.54% 11 2.56% 10 6.06% 660 0.90%
6 236 8.21% 5 2.04% 231 8.93% 12 2.79% 9 5.45% 1269 1.74%
7 244 8.49% 32 13.06% 234 9.05% 38 8.84% 19 11.52% 12252 16.76%
8 38 1.32% 2 0.82% 29 1.12% 14 3.26% 13 7.88% 603 0.83%
9 33 1.15% 11 4.49% 22 0.85% 14 3.26% 12 7.27% 4544 6.22%
10 20 0.70% 6 2.45% 13 0.50% 10 2.33% 10 6.06% 1028 1.41%
11 26 0.90% 6 2.45% 23 0.89% 9 2.09% 6 3.64% 1610 2.20%
12 15 0.52% 9 3.67% 6 0.23% 5 1.16% 3 1.82% 1610 2.20%
13 25 0.87% 6 2.45% 15 0.58% 12 2.79% 13 7.88% 943 1.29%
14 88 3.06% 1 0.41% 82 3.17% 16 3.72% 12 7.27% 238 0.33%
15 59 2.05% 4 1.63% 48 1.86% 28 6.51% 14 8.48% 1588 2.17%
16 11 0.38% 2 0.82% 8 0.31% 6 1.40% 6 3.64% 552 0.76%
17 20 0.70% 3 1.22% 15 0.58% 10 2.33% 10 6.06% 905 1.24%
18 20 0.70% 1 0.41% 12 0.46% 6 1.40% 6 3.64% 262 0.36%
19 16 0.56% 4 1.63% 11 0.43% 8 1.86% 8 4.85% 1282 1.75%
20 53 1.84% 5 2.04% 49 1.89% 11 2.56% 8 4.85% 1850 2.53%
21 511 17.78% 9 3.67% 498 19.25% 16 3.72% 12 7.27% 1782 2.44%
22 100 3.48% 8 3.27% 94 3.63% 32 7.44% 12 7.27% 3726 5.10%
23 65 2.26% 1 0.41% 62 2.40% 12 2.79% 6 3.64% 312 0.43%
24 118 4.11% 12 4.90% 106 4.10% 28 6.51% 16 9.70% 4556 6.23%
25 44 1.53% 9 3.67% 32 1.24% 17 3.95% 13 7.88% 4227 5.78%
26 23 0.80% 6 2.45% 12 0.46% 11 2.56% 10 6.06% 2626 3.59%
27 656 22.83% 24 9.80% 642 24.82% 30 6.98% 14 8.48% 10531 14.41%
28 98 3.41% 23 9.39% 68 2.63% 13 3.02% 12 7.27% 4273 5.85%
29 65 2.26% 35 14.29% 20 0.77% 13 3.02% 11 6.67% 4730 6.47%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 2.16% 0 5 2.04% 1 49 1.89% 20 578 0.79%
1 2 76 2.64% 0 7 2.86% 2 64 2.47% 84 2435 3.33%
2 2 62 2.16% 0 17 6.94% 1 39 1.51% 148 4303 5.89%
3 8 239 8.32% 0 9 3.67% 7 223 8.62% 61 1759 2.41%
4 2 80 2.78% 0 12 4.90% 2 58 2.24% 110 3189 4.36%
5 18 530 18.44% 0 13 5.31% 17 509 19.68% 57 1651 2.26%
6 3 95 3.31% 1 35 14.29% 2 76 2.94% 321 9311 12.74%
7 2 59 2.05% 0 15 6.12% 1 51 1.97% 181 5251 7.18%
8 2 81 2.82% 0 16 6.53% 2 67 2.59% 249 7233 9.90%
9 2 69 2.40% 0 15 6.12% 2 60 2.32% 206 5966 8.16%
10 1 56 1.95% 0 3 1.22% 1 50 1.93% 52 1520 2.08%
11 1 49 1.70% 0 7 2.86% 1 46 1.78% 114 3307 4.52%
12 1 55 1.91% 0 6 2.45% 1 41 1.58% 68 1960 2.68%
13 1 43 1.50% 0 8 3.27% 1 32 1.24% 54 1561 2.14%
14 0 25 0.87% 0 5 2.04% 0 23 0.89% 87 2526 3.46%
15 0 28 0.97% 0 2 0.82% 0 22 0.85% 20 588 0.80%
16 1 30 1.04% 0 5 2.04% 0 20 0.77% 63 1838 2.51%
17 0 23 0.80% 0 5 2.04% 0 17 0.66% 52 1520 2.08%
18 20 607 21.12% 0 7 2.86% 20 588 22.73% 100 2908 3.98%
19 2 70 2.44% 0 12 4.90% 2 60 2.32% 133 3843 5.26%
20 10 291 10.13% 0 12 4.90% 9 284 10.98% 91 2630 3.60%
21 2 79 2.75% 0 9 3.67% 2 71 2.74% 81 2353 3.22%
22 3 97 3.38% 0 12 4.90% 2 84 3.25% 147 4266 5.84%
23 2 68 2.37% 0 8 3.27% 1 53 2.05% 21 596 0.82%

Top 103 of 103 Total URLs
# Hits KBytes URL
1 40 1.39% 9308 12.73% /priv_stats/usage_201202.html
2 14 0.49% 138 0.19% /priv_stats/
3 13 0.45% 1616 2.21% /priv_stats/usage_200712.html
4 11 0.38% 2513 3.44% /priv_stats/usage_200802.html
5 11 0.38% 4561 6.24% /priv_stats/usage_200904.html
6 6 0.21% 2210 3.02% /priv_stats/usage_200910.html
7 6 0.21% 3097 4.24% /priv_stats/usage_200912.html
8 6 0.21% 1693 2.32% /priv_stats/usage_201101.html
9 5 0.17% 1071 1.47% /priv_stats/usage_200708.html
10 5 0.17% 1142 1.56% /priv_stats/usage_200709.html
11 5 0.17% 2705 3.70% /priv_stats/usage_201005.html
12 5 0.17% 1968 2.69% /priv_stats/usage_201007.html
13 5 0.17% 1141 1.56% /priv_stats/usage_201105.html
14 5 0.17% 1109 1.52% /priv_stats/usage_201107.html
15 4 0.14% 1213 1.66% /priv_stats/usage_200801.html
16 4 0.14% 1661 2.27% /priv_stats/usage_200901.html
17 4 0.14% 1194 1.63% /priv_stats/usage_200902.html
18 4 0.14% 1393 1.91% /priv_stats/usage_201001.html
19 4 0.14% 1739 2.38% /priv_stats/usage_201002.html
20 4 0.14% 2312 3.16% /priv_stats/usage_201103.html
21 4 0.14% 2213 3.03% /priv_stats/usage_201106.html
22 4 0.14% 1532 2.10% /priv_stats/usage_201108.html
23 3 0.10% 11 0.02% /priv_stats/daily_usage_201201.png
24 3 0.10% 6 0.01% /priv_stats/hourly_usage_201201.png
25 3 0.10% 1051 1.44% /priv_stats/usage_200710.html
26 3 0.10% 916 1.25% /priv_stats/usage_200711.html
27 3 0.10% 1284 1.76% /priv_stats/usage_200812.html
28 3 0.10% 918 1.26% /priv_stats/usage_200903.html
29 3 0.10% 1073 1.47% /priv_stats/usage_200906.html
30 3 0.10% 1563 2.14% /priv_stats/usage_201006.html
31 3 0.10% 1497 2.05% /priv_stats/usage_201012.html
32 3 0.10% 1679 2.30% /priv_stats/usage_201104.html
33 3 0.10% 1133 1.55% /priv_stats/usage_201110.html
34 3 0.10% 1116 1.53% /priv_stats/usage_201111.html
35 3 0.10% 1399 1.91% /priv_stats/usage_201201.html
36 2 0.07% 7 0.01% /priv_stats/ctry_usage_201201.png
37 2 0.07% 3 0.00% /priv_stats/daily_usage_200708.png
38 2 0.07% 858 1.17% /priv_stats/usage_200806.html
39 2 0.07% 0 0.00% /priv_stats/usage_200909.html
40 2 0.07% 964 1.32% /priv_stats/usage_201003.html
41 2 0.07% 1041 1.42% /priv_stats/usage_201004.html
42 2 0.07% 1049 1.44% /priv_stats/usage_201008.html
43 2 0.07% 995 1.36% /priv_stats/usage_201011.html
44 2 0.07% 1155 1.58% /priv_stats/usage_201102.html
45 2 0.07% 1122 1.54% /priv_stats/usage_201109.html
46 2 0.07% 542 0.74% /priv_stats/usage_201112.html
47 1 0.03% 0 0.00% /priv_stats////ctry_usage_201106.png
48 1 0.03% 435 0.59% /priv_stats///usage_201002.html
49 1 0.03% 0 0.00% /priv_stats//ctry_usage_200912.png
50 1 0.03% 0 0.00% /priv_stats//ctry_usage_201001.png
51 1 0.03% 0 0.00% /priv_stats//daily_usage_200710.png
52 1 0.03% 442 0.60% /priv_stats//usage_200910.html
53 1 0.03% 4 0.01% /priv_stats/ctry_usage_200708.png
54 1 0.03% 3 0.00% /priv_stats/ctry_usage_200709.png
55 1 0.03% 4 0.01% /priv_stats/ctry_usage_200710.png
56 1 0.03% 3 0.00% /priv_stats/ctry_usage_200711.png
57 1 0.03% 4 0.01% /priv_stats/ctry_usage_200712.png
58 1 0.03% 4 0.01% /priv_stats/ctry_usage_200801.png
59 1 0.03% 4 0.01% /priv_stats/ctry_usage_200802.png
60 1 0.03% 4 0.01% /priv_stats/ctry_usage_200803.png
61 1 0.03% 5 0.01% /priv_stats/ctry_usage_200807.png
62 1 0.03% 4 0.01% /priv_stats/ctry_usage_200902.png
63 1 0.03% 4 0.01% /priv_stats/ctry_usage_201101.png
64 1 0.03% 4 0.01% /priv_stats/ctry_usage_201110.png
65 1 0.03% 4 0.01% /priv_stats/ctry_usage_201111.png
66 1 0.03% 3 0.00% /priv_stats/ctry_usage_201112.png
67 1 0.03% 4 0.01% /priv_stats/ctry_usage_201202.png
68 1 0.03% 4 0.00% /priv_stats/daily_usage_200709.png
69 1 0.03% 3 0.00% /priv_stats/daily_usage_200710.png
70 1 0.03% 3 0.00% /priv_stats/daily_usage_200711.png
71 1 0.03% 4 0.00% /priv_stats/daily_usage_200712.png
72 1 0.03% 3 0.00% /priv_stats/daily_usage_200801.png
73 1 0.03% 3 0.00% /priv_stats/daily_usage_200802.png
74 1 0.03% 4 0.00% /priv_stats/daily_usage_200807.png
75 1 0.03% 0 0.00% /priv_stats/daily_usage_201004.png
76 1 0.03% 0 0.00% /priv_stats/daily_usage_201102.png
77 1 0.03% 4 0.01% /priv_stats/daily_usage_201106.png
78 1 0.03% 4 0.00% /priv_stats/daily_usage_201111.png
79 1 0.03% 3 0.00% /priv_stats/daily_usage_201112.png
80 1 0.03% 3 0.00% /priv_stats/daily_usage_201202.png
81 1 0.03% 2 0.00% /priv_stats/hourly_usage_200708.png
82 1 0.03% 2 0.00% /priv_stats/hourly_usage_200709.png
83 1 0.03% 2 0.00% /priv_stats/hourly_usage_200710.png
84 1 0.03% 2 0.00% /priv_stats/hourly_usage_200711.png
85 1 0.03% 2 0.00% /priv_stats/hourly_usage_200712.png
86 1 0.03% 2 0.00% /priv_stats/hourly_usage_200801.png
87 1 0.03% 2 0.00% /priv_stats/hourly_usage_200802.png
88 1 0.03% 2 0.00% /priv_stats/hourly_usage_200806.png
89 1 0.03% 0 0.00% /priv_stats/hourly_usage_200811.png
90 1 0.03% 0 0.00% /priv_stats/hourly_usage_200901.png
91 1 0.03% 2 0.00% /priv_stats/hourly_usage_200906.png
92 1 0.03% 0 0.00% /priv_stats/hourly_usage_200908.png
93 1 0.03% 2 0.00% /priv_stats/hourly_usage_201008.png
94 1 0.03% 2 0.00% /priv_stats/hourly_usage_201105.png
95 1 0.03% 2 0.00% /priv_stats/hourly_usage_201111.png
96 1 0.03% 2 0.00% /priv_stats/hourly_usage_201112.png
97 1 0.03% 2 0.00% /priv_stats/hourly_usage_201202.png
98 1 0.03% 418 0.57% /priv_stats/usage_200804.html
99 1 0.03% 436 0.60% /priv_stats/usage_200807.html
100 1 0.03% 406 0.56% /priv_stats/usage_200811.html
101 1 0.03% 468 0.64% /priv_stats/usage_200908.html
102 1 0.03% 510 0.70% /priv_stats/usage_200911.html
103 1 0.03% 464 0.64% /priv_stats/usage_201009.html

Top 103 of 103 Total URLs By KBytes
# Hits KBytes URL
1 40 1.39% 9308 12.73% /priv_stats/usage_201202.html
2 11 0.38% 4561 6.24% /priv_stats/usage_200904.html
3 6 0.21% 3097 4.24% /priv_stats/usage_200912.html
4 5 0.17% 2705 3.70% /priv_stats/usage_201005.html
5 11 0.38% 2513 3.44% /priv_stats/usage_200802.html
6 4 0.14% 2312 3.16% /priv_stats/usage_201103.html
7 4 0.14% 2213 3.03% /priv_stats/usage_201106.html
8 6 0.21% 2210 3.02% /priv_stats/usage_200910.html
9 5 0.17% 1968 2.69% /priv_stats/usage_201007.html
10 4 0.14% 1739 2.38% /priv_stats/usage_201002.html
11 6 0.21% 1693 2.32% /priv_stats/usage_201101.html
12 3 0.10% 1679 2.30% /priv_stats/usage_201104.html
13 4 0.14% 1661 2.27% /priv_stats/usage_200901.html
14 13 0.45% 1616 2.21% /priv_stats/usage_200712.html
15 3 0.10% 1563 2.14% /priv_stats/usage_201006.html
16 4 0.14% 1532 2.10% /priv_stats/usage_201108.html
17 3 0.10% 1497 2.05% /priv_stats/usage_201012.html
18 3 0.10% 1399 1.91% /priv_stats/usage_201201.html
19 4 0.14% 1393 1.91% /priv_stats/usage_201001.html
20 3 0.10% 1284 1.76% /priv_stats/usage_200812.html
21 4 0.14% 1213 1.66% /priv_stats/usage_200801.html
22 4 0.14% 1194 1.63% /priv_stats/usage_200902.html
23 2 0.07% 1155 1.58% /priv_stats/usage_201102.html
24 5 0.17% 1142 1.56% /priv_stats/usage_200709.html
25 5 0.17% 1141 1.56% /priv_stats/usage_201105.html
26 3 0.10% 1133 1.55% /priv_stats/usage_201110.html
27 2 0.07% 1122 1.54% /priv_stats/usage_201109.html
28 3 0.10% 1116 1.53% /priv_stats/usage_201111.html
29 5 0.17% 1109 1.52% /priv_stats/usage_201107.html
30 3 0.10% 1073 1.47% /priv_stats/usage_200906.html
31 5 0.17% 1071 1.47% /priv_stats/usage_200708.html
32 3 0.10% 1051 1.44% /priv_stats/usage_200710.html
33 2 0.07% 1049 1.44% /priv_stats/usage_201008.html
34 2 0.07% 1041 1.42% /priv_stats/usage_201004.html
35 2 0.07% 995 1.36% /priv_stats/usage_201011.html
36 2 0.07% 964 1.32% /priv_stats/usage_201003.html
37 3 0.10% 918 1.26% /priv_stats/usage_200903.html
38 3 0.10% 916 1.25% /priv_stats/usage_200711.html
39 2 0.07% 858 1.17% /priv_stats/usage_200806.html
40 2 0.07% 542 0.74% /priv_stats/usage_201112.html
41 1 0.03% 510 0.70% /priv_stats/usage_200911.html
42 1 0.03% 468 0.64% /priv_stats/usage_200908.html
43 1 0.03% 464 0.64% /priv_stats/usage_201009.html
44 1 0.03% 442 0.60% /priv_stats//usage_200910.html
45 1 0.03% 436 0.60% /priv_stats/usage_200807.html
46 1 0.03% 435 0.59% /priv_stats///usage_201002.html
47 1 0.03% 418 0.57% /priv_stats/usage_200804.html
48 1 0.03% 406 0.56% /priv_stats/usage_200811.html
49 14 0.49% 138 0.19% /priv_stats/
50 3 0.10% 11 0.02% /priv_stats/daily_usage_201201.png
51 2 0.07% 7 0.01% /priv_stats/ctry_usage_201201.png
52 3 0.10% 6 0.01% /priv_stats/hourly_usage_201201.png
53 1 0.03% 5 0.01% /priv_stats/ctry_usage_200807.png
54 1 0.03% 4 0.01% /priv_stats/ctry_usage_200712.png
55 1 0.03% 4 0.01% /priv_stats/ctry_usage_200710.png
56 1 0.03% 4 0.01% /priv_stats/ctry_usage_200802.png
57 1 0.03% 4 0.01% /priv_stats/ctry_usage_200801.png
58 1 0.03% 4 0.01% /priv_stats/ctry_usage_201111.png
59 1 0.03% 4 0.01% /priv_stats/ctry_usage_201101.png
60 1 0.03% 4 0.01% /priv_stats/ctry_usage_201110.png
61 1 0.03% 4 0.01% /priv_stats/ctry_usage_201202.png
62 1 0.03% 4 0.01% /priv_stats/ctry_usage_200708.png
63 1 0.03% 4 0.01% /priv_stats/ctry_usage_200803.png
64 1 0.03% 4 0.01% /priv_stats/daily_usage_201106.png
65 1 0.03% 4 0.01% /priv_stats/ctry_usage_200902.png
66 1 0.03% 4 0.00% /priv_stats/daily_usage_200712.png
67 1 0.03% 4 0.00% /priv_stats/daily_usage_200709.png
68 1 0.03% 4 0.00% /priv_stats/daily_usage_201111.png
69 1 0.03% 4 0.00% /priv_stats/daily_usage_200807.png
70 1 0.03% 3 0.00% /priv_stats/daily_usage_200711.png
71 1 0.03% 3 0.00% /priv_stats/ctry_usage_200711.png
72 1 0.03% 3 0.00% /priv_stats/daily_usage_201112.png
73 1 0.03% 3 0.00% /priv_stats/daily_usage_200710.png
74 1 0.03% 3 0.00% /priv_stats/ctry_usage_201112.png
75 1 0.03% 3 0.00% /priv_stats/daily_usage_200801.png
76 1 0.03% 3 0.00% /priv_stats/ctry_usage_200709.png
77 1 0.03% 3 0.00% /priv_stats/daily_usage_200802.png
78 1 0.03% 3 0.00% /priv_stats/daily_usage_201202.png
79 2 0.07% 3 0.00% /priv_stats/daily_usage_200708.png
80 1 0.03% 2 0.00% /priv_stats/hourly_usage_201111.png
81 1 0.03% 2 0.00% /priv_stats/hourly_usage_201008.png
82 1 0.03% 2 0.00% /priv_stats/hourly_usage_200709.png
83 1 0.03% 2 0.00% /priv_stats/hourly_usage_201202.png
84 1 0.03% 2 0.00% /priv_stats/hourly_usage_200906.png
85 1 0.03% 2 0.00% /priv_stats/hourly_usage_200712.png
86 1 0.03% 2 0.00% /priv_stats/hourly_usage_201105.png
87 1 0.03% 2 0.00% /priv_stats/hourly_usage_200806.png
88 1 0.03% 2 0.00% /priv_stats/hourly_usage_200710.png
89 1 0.03% 2 0.00% /priv_stats/hourly_usage_201112.png
90 1 0.03% 2 0.00% /priv_stats/hourly_usage_200708.png
91 1 0.03% 2 0.00% /priv_stats/hourly_usage_200802.png
92 1 0.03% 2 0.00% /priv_stats/hourly_usage_200801.png
93 1 0.03% 2 0.00% /priv_stats/hourly_usage_200711.png
94 1 0.03% 0 0.00% /priv_stats////ctry_usage_201106.png
95 1 0.03% 0 0.00% /priv_stats//ctry_usage_200912.png
96 1 0.03% 0 0.00% /priv_stats//ctry_usage_201001.png
97 1 0.03% 0 0.00% /priv_stats//daily_usage_200710.png
98 1 0.03% 0 0.00% /priv_stats/daily_usage_201004.png
99 1 0.03% 0 0.00% /priv_stats/daily_usage_201102.png
100 1 0.03% 0 0.00% /priv_stats/hourly_usage_200811.png
101 1 0.03% 0 0.00% /priv_stats/hourly_usage_200901.png
102 1 0.03% 0 0.00% /priv_stats/hourly_usage_200908.png
103 2 0.07% 0 0.00% /priv_stats/usage_200909.html

Top 46 of 46 Total Entry Pages
# Hits Visits URL
1 40 1.39% 39 22.67% /priv_stats/usage_201202.html
2 13 0.45% 11 6.40% /priv_stats/usage_200712.html
3 11 0.38% 9 5.23% /priv_stats/usage_200904.html
4 11 0.38% 7 4.07% /priv_stats/usage_200802.html
5 14 0.49% 6 3.49% /priv_stats/
6 5 0.17% 5 2.91% /priv_stats/usage_200708.html
7 6 0.21% 5 2.91% /priv_stats/usage_200912.html
8 6 0.21% 5 2.91% /priv_stats/usage_201101.html
9 5 0.17% 4 2.33% /priv_stats/usage_200709.html
10 4 0.14% 4 2.33% /priv_stats/usage_200801.html
11 4 0.14% 4 2.33% /priv_stats/usage_200902.html
12 5 0.17% 4 2.33% /priv_stats/usage_201007.html
13 4 0.14% 4 2.33% /priv_stats/usage_201106.html
14 4 0.14% 4 2.33% /priv_stats/usage_201108.html
15 3 0.10% 3 1.74% /priv_stats/usage_200710.html
16 3 0.10% 3 1.74% /priv_stats/usage_200711.html
17 3 0.10% 3 1.74% /priv_stats/usage_200812.html
18 3 0.10% 3 1.74% /priv_stats/usage_200903.html
19 4 0.14% 3 1.74% /priv_stats/usage_201001.html
20 3 0.10% 3 1.74% /priv_stats/usage_201104.html
21 5 0.17% 3 1.74% /priv_stats/usage_201107.html
22 3 0.10% 3 1.74% /priv_stats/usage_201110.html
23 3 0.10% 3 1.74% /priv_stats/usage_201111.html
24 3 0.10% 3 1.74% /priv_stats/usage_201201.html
25 2 0.07% 2 1.16% /priv_stats/usage_200806.html
26 3 0.10% 2 1.16% /priv_stats/usage_200906.html
27 2 0.07% 2 1.16% /priv_stats/usage_200909.html
28 6 0.21% 2 1.16% /priv_stats/usage_200910.html
29 5 0.17% 2 1.16% /priv_stats/usage_201005.html
30 4 0.14% 2 1.16% /priv_stats/usage_201103.html
31 5 0.17% 2 1.16% /priv_stats/usage_201105.html
32 2 0.07% 2 1.16% /priv_stats/usage_201109.html
33 2 0.07% 2 1.16% /priv_stats/usage_201112.html
34 1 0.03% 1 0.58% /priv_stats///usage_201002.html
35 1 0.03% 1 0.58% /priv_stats//usage_200910.html
36 1 0.03% 1 0.58% /priv_stats/usage_200804.html
37 1 0.03% 1 0.58% /priv_stats/usage_200811.html
38 4 0.14% 1 0.58% /priv_stats/usage_200901.html
39 1 0.03% 1 0.58% /priv_stats/usage_200908.html
40 1 0.03% 1 0.58% /priv_stats/usage_200911.html
41 4 0.14% 1 0.58% /priv_stats/usage_201002.html
42 2 0.07% 1 0.58% /priv_stats/usage_201003.html
43 2 0.07% 1 0.58% /priv_stats/usage_201008.html
44 2 0.07% 1 0.58% /priv_stats/usage_201011.html
45 3 0.10% 1 0.58% /priv_stats/usage_201012.html
46 2 0.07% 1 0.58% /priv_stats/usage_201102.html

Top 44 of 44 Total Exit Pages
# Hits Visits URL
1 40 1.39% 39 22.41% /priv_stats/usage_201202.html
2 13 0.45% 13 7.47% /priv_stats/usage_200712.html
3 11 0.38% 9 5.17% /priv_stats/usage_200904.html
4 14 0.49% 7 4.02% /priv_stats/
5 11 0.38% 7 4.02% /priv_stats/usage_200802.html
6 6 0.21% 5 2.87% /priv_stats/usage_201101.html
7 5 0.17% 4 2.30% /priv_stats/usage_200708.html
8 5 0.17% 4 2.30% /priv_stats/usage_200709.html
9 4 0.14% 4 2.30% /priv_stats/usage_200801.html
10 6 0.21% 4 2.30% /priv_stats/usage_200912.html
11 5 0.17% 4 2.30% /priv_stats/usage_201007.html
12 4 0.14% 4 2.30% /priv_stats/usage_201103.html
13 4 0.14% 4 2.30% /priv_stats/usage_201106.html
14 5 0.17% 4 2.30% /priv_stats/usage_201107.html
15 3 0.10% 3 1.72% /priv_stats/usage_200711.html
16 3 0.10% 3 1.72% /priv_stats/usage_200812.html
17 4 0.14% 3 1.72% /priv_stats/usage_200902.html
18 3 0.10% 3 1.72% /priv_stats/usage_200903.html
19 4 0.14% 3 1.72% /priv_stats/usage_201002.html
20 5 0.17% 3 1.72% /priv_stats/usage_201005.html
21 3 0.10% 3 1.72% /priv_stats/usage_201104.html
22 5 0.17% 3 1.72% /priv_stats/usage_201105.html
23 4 0.14% 3 1.72% /priv_stats/usage_201108.html
24 3 0.10% 3 1.72% /priv_stats/usage_201111.html
25 3 0.10% 2 1.15% /priv_stats/usage_200710.html
26 3 0.10% 2 1.15% /priv_stats/usage_200906.html
27 6 0.21% 2 1.15% /priv_stats/usage_200910.html
28 4 0.14% 2 1.15% /priv_stats/usage_201001.html
29 2 0.07% 2 1.15% /priv_stats/usage_201003.html
30 3 0.10% 2 1.15% /priv_stats/usage_201006.html
31 2 0.07% 2 1.15% /priv_stats/usage_201011.html
32 2 0.07% 2 1.15% /priv_stats/usage_201102.html
33 2 0.07% 2 1.15% /priv_stats/usage_201109.html
34 3 0.10% 2 1.15% /priv_stats/usage_201110.html
35 2 0.07% 2 1.15% /priv_stats/usage_201112.html
36 3 0.10% 2 1.15% /priv_stats/usage_201201.html
37 1 0.03% 1 0.57% /priv_stats///usage_201002.html
38 1 0.03% 1 0.57% /priv_stats//usage_200910.html
39 2 0.07% 1 0.57% /priv_stats/usage_200806.html
40 1 0.03% 1 0.57% /priv_stats/usage_200811.html
41 1 0.03% 1 0.57% /priv_stats/usage_200908.html
42 2 0.07% 1 0.57% /priv_stats/usage_200909.html
43 2 0.07% 1 0.57% /priv_stats/usage_201008.html
44 1 0.03% 1 0.57% /priv_stats/usage_201009.html

Top 165 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 538 18.72% 0 0.00% 110 0.15% 1 0.23% dsdf-4d0a21e1.pool.mediaways.net
2 467 16.25% 0 0.00% 96 0.13% 1 0.23% dsdf-4d0a4cce.pool.mediaways.net
3 378 13.15% 10 4.08% 2543 3.48% 75 17.44% lasvegas-nv-datacenter.com
4 221 7.69% 0 0.00% 45 0.06% 2 0.47% dsdf-4d0a7d90.pool.mediaways.net
5 186 6.47% 0 0.00% 38 0.05% 5 1.16% 64-120-202-182.static.hostnoc.net
6 174 6.05% 0 0.00% 36 0.05% 2 0.47% dsdf-4d0a4255.pool.mediaways.net
7 173 6.02% 0 0.00% 35 0.05% 18 4.19% defenix.org
8 110 3.83% 58 23.67% 14523 19.87% 49 11.40% crawl-66-249-71-151.googlebot.com
9 71 2.47% 42 17.14% 17437 23.86% 42 9.77% spider-199-21-99-118.yandex.com
10 53 1.84% 35 14.29% 108 0.15% 0 0.00% imparser16.yandex.ru
11 37 1.29% 18 7.35% 8683 11.88% 14 3.26% 208.115.113.85
12 30 1.04% 1 0.41% 12 0.02% 15 3.49% crawl14.exabot.com
13 30 1.04% 0 0.00% 4 0.01% 5 1.16% sticker00.yandex.ru
14 28 0.97% 8 3.27% 2725 3.73% 10 2.33% crawl-66-249-72-84.googlebot.com
15 25 0.87% 12 4.90% 5660 7.74% 11 2.56% 208-115-111-69-reverse.wowrack.com
16 16 0.56% 6 2.45% 1782 2.44% 9 2.09% crawl-66-249-72-75.googlebot.com
17 14 0.49% 2 0.82% 22 0.03% 1 0.23% p549e9468.dip0.t-ipconnect.de
18 12 0.42% 4 1.63% 523 0.72% 2 0.47% 46.165.197.141
19 12 0.42% 0 0.00% 2 0.00% 4 0.93% sticker01.yandex.ru
20 10 0.35% 0 0.00% 2 0.00% 10 2.33% static-208-80-194-30.as13448.com
21 9 0.31% 0 0.00% 1 0.00% 1 0.23% 243-81-132-95.pool.ukrtel.net
22 8 0.28% 2 0.82% 278 0.38% 1 0.23% 109.230.216.203
23 8 0.28% 4 1.63% 523 0.72% 1 0.23% 173.242.125.206
24 8 0.28% 0 0.00% 2 0.00% 2 0.47% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
25 8 0.28% 0 0.00% 0 0.00% 4 0.93% crawl-66-249-71-162.googlebot.com
26 8 0.28% 0 0.00% 1 0.00% 2 0.47% s2.960.clients.serverdeals.org
27 6 0.21% 0 0.00% 0 0.00% 3 0.70% msnbot-207-46-13-95.search.msn.com
28 4 0.14% 0 0.00% 1 0.00% 1 0.23% 114-113-113-92.pool.ukrtel.net
29 4 0.14% 0 0.00% 1 0.00% 1 0.23% 57-153-132-95.pool.ukrtel.net
30 4 0.14% 0 0.00% 0 0.00% 2 0.47% 69.28.58.43
31 4 0.14% 0 0.00% 0 0.00% 1 0.23% 83.149.126.98
