[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for March 2010 | ||
|---|---|---|
| Total Hits | 18639 | |
| Total Files | 18252 | |
| Total Pages | 18375 | |
| Total Visits | 1876 | |
| Total KBytes | 394018 | |
| Total Unique Sites | 283 | |
| Total Unique URLs | 121 | |
| Total Unique Referrers | 182 | |
| Total Unique User Agents | 134 | |
| . | Avg | Max |
| Hits per Hour | 25 | 441 |
| Hits per Day | 601 | 1391 |
| Files per Day | 588 | 1387 |
| Pages per Day | 592 | 1387 |
| Visits per Day | 60 | 122 |
| KBytes per Day | 12710 | 62705 |
| Hits by Response Code | ||
| Code 200 - OK | 18252 | |
| Code 206 - Partial Content | 9 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 31 | |
| Code 404 - Not Found | 264 | |
| Code 405 - Method Not Allowed | 80 | |
| Code 501 - Not Implemented | 1 | |
| Daily Statistics for March 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 414 | 2.22% | 370 | 2.03% | 390 | 2.12% | 66 | 3.52% | 21 | 7.42% | 9232 | 2.34% |
| 2 | 310 | 1.66% | 300 | 1.64% | 301 | 1.64% | 59 | 3.14% | 17 | 6.01% | 10475 | 2.66% |
| 3 | 560 | 3.00% | 540 | 2.96% | 552 | 3.00% | 65 | 3.46% | 16 | 5.65% | 62705 | 15.91% |
| 4 | 476 | 2.55% | 463 | 2.54% | 467 | 2.54% | 57 | 3.04% | 16 | 5.65% | 11816 | 3.00% |
| 5 | 511 | 2.74% | 501 | 2.74% | 504 | 2.74% | 55 | 2.93% | 18 | 6.36% | 10673 | 2.71% |
| 6 | 290 | 1.56% | 287 | 1.57% | 287 | 1.56% | 53 | 2.83% | 13 | 4.59% | 9127 | 2.32% |
| 7 | 345 | 1.85% | 310 | 1.70% | 323 | 1.76% | 50 | 2.67% | 18 | 6.36% | 10157 | 2.58% |
| 8 | 326 | 1.75% | 305 | 1.67% | 321 | 1.75% | 46 | 2.45% | 14 | 4.95% | 8808 | 2.24% |
| 9 | 349 | 1.87% | 341 | 1.87% | 343 | 1.87% | 54 | 2.88% | 17 | 6.01% | 14378 | 3.65% |
| 10 | 417 | 2.24% | 402 | 2.20% | 406 | 2.21% | 50 | 2.67% | 16 | 5.65% | 8155 | 2.07% |
| 11 | 433 | 2.32% | 407 | 2.23% | 410 | 2.23% | 72 | 3.84% | 25 | 8.83% | 16224 | 4.12% |
| 12 | 574 | 3.08% | 550 | 3.01% | 554 | 3.01% | 74 | 3.94% | 21 | 7.42% | 26254 | 6.66% |
| 13 | 398 | 2.14% | 387 | 2.12% | 390 | 2.12% | 49 | 2.61% | 13 | 4.59% | 11730 | 2.98% |
| 14 | 324 | 1.74% | 315 | 1.73% | 315 | 1.71% | 45 | 2.40% | 12 | 4.24% | 10379 | 2.63% |
| 15 | 313 | 1.68% | 300 | 1.64% | 306 | 1.67% | 54 | 2.88% | 17 | 6.01% | 9508 | 2.41% |
| 16 | 316 | 1.70% | 307 | 1.68% | 308 | 1.68% | 47 | 2.51% | 13 | 4.59% | 9629 | 2.44% |
| 17 | 1303 | 6.99% | 1297 | 7.11% | 1297 | 7.06% | 94 | 5.01% | 41 | 14.49% | 10895 | 2.77% |
| 18 | 1082 | 5.81% | 1075 | 5.89% | 1078 | 5.87% | 77 | 4.10% | 22 | 7.77% | 11028 | 2.80% |
| 19 | 750 | 4.02% | 742 | 4.07% | 743 | 4.04% | 55 | 2.93% | 21 | 7.42% | 10106 | 2.56% |
| 20 | 774 | 4.15% | 767 | 4.20% | 770 | 4.19% | 61 | 3.25% | 22 | 7.77% | 10291 | 2.61% |
| 21 | 1072 | 5.75% | 1064 | 5.83% | 1064 | 5.79% | 73 | 3.89% | 25 | 8.83% | 8830 | 2.24% |
| 22 | 948 | 5.09% | 942 | 5.16% | 944 | 5.14% | 72 | 3.84% | 31 | 10.95% | 8943 | 2.27% |
| 23 | 599 | 3.21% | 591 | 3.24% | 592 | 3.22% | 59 | 3.14% | 29 | 10.25% | 8406 | 2.13% |
| 24 | 1391 | 7.46% | 1387 | 7.60% | 1387 | 7.55% | 122 | 6.50% | 67 | 23.67% | 8614 | 2.19% |
| 25 | 818 | 4.39% | 810 | 4.44% | 809 | 4.40% | 64 | 3.41% | 23 | 8.13% | 19069 | 4.84% |
| 26 | 1187 | 6.37% | 1166 | 6.39% | 1177 | 6.41% | 79 | 4.21% | 32 | 11.31% | 9958 | 2.53% |
| 27 | 245 | 1.31% | 241 | 1.32% | 244 | 1.33% | 42 | 2.24% | 11 | 3.89% | 7881 | 2.00% |
| 28 | 443 | 2.38% | 436 | 2.39% | 437 | 2.38% | 48 | 2.56% | 13 | 4.59% | 9793 | 2.49% |
| 29 | 552 | 2.96% | 544 | 2.98% | 546 | 2.97% | 44 | 2.35% | 13 | 4.59% | 10174 | 2.58% |
| 30 | 380 | 2.04% | 373 | 2.04% | 375 | 2.04% | 43 | 2.29% | 12 | 4.24% | 8957 | 2.27% |
| 31 | 739 | 3.96% | 732 | 4.01% | 735 | 4.00% | 49 | 2.61% | 15 | 5.30% | 11823 | 3.00% |
| Hourly Statistics for March 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 37 | 1149 | 6.16% | 36 | 1140 | 6.25% | 37 | 1147 | 6.24% | 441 | 13661 | 3.47% |
| 1 | 11 | 362 | 1.94% | 10 | 328 | 1.80% | 11 | 344 | 1.87% | 409 | 12686 | 3.22% |
| 2 | 4 | 138 | 0.74% | 4 | 129 | 0.71% | 4 | 131 | 0.71% | 360 | 11155 | 2.83% |
| 3 | 6 | 186 | 1.00% | 5 | 164 | 0.90% | 5 | 181 | 0.99% | 420 | 13007 | 3.30% |
| 4 | 16 | 512 | 2.75% | 16 | 500 | 2.74% | 16 | 510 | 2.78% | 1627 | 50427 | 12.80% |
| 5 | 49 | 1546 | 8.29% | 48 | 1517 | 8.31% | 49 | 1533 | 8.34% | 479 | 14848 | 3.77% |
| 6 | 37 | 1174 | 6.30% | 36 | 1141 | 6.25% | 36 | 1146 | 6.24% | 783 | 24286 | 6.16% |
| 7 | 43 | 1361 | 7.30% | 43 | 1354 | 7.42% | 43 | 1356 | 7.38% | 490 | 15205 | 3.86% |
| 8 | 29 | 923 | 4.95% | 29 | 916 | 5.02% | 29 | 918 | 5.00% | 379 | 11757 | 2.98% |
| 9 | 33 | 1024 | 5.49% | 31 | 982 | 5.38% | 32 | 1000 | 5.44% | 650 | 20154 | 5.11% |
| 10 | 21 | 678 | 3.64% | 21 | 664 | 3.64% | 21 | 666 | 3.62% | 626 | 19403 | 4.92% |
| 11 | 10 | 310 | 1.66% | 9 | 298 | 1.63% | 9 | 298 | 1.62% | 437 | 13533 | 3.43% |
| 12 | 34 | 1064 | 5.71% | 33 | 1041 | 5.70% | 33 | 1039 | 5.65% | 431 | 13371 | 3.39% |
| 13 | 36 | 1121 | 6.01% | 35 | 1094 | 5.99% | 35 | 1096 | 5.96% | 373 | 11573 | 2.94% |
| 14 | 15 | 468 | 2.51% | 14 | 456 | 2.50% | 14 | 458 | 2.49% | 566 | 17561 | 4.46% |
| 15 | 21 | 670 | 3.59% | 21 | 652 | 3.57% | 21 | 655 | 3.56% | 477 | 14800 | 3.76% |
| 16 | 18 | 587 | 3.15% | 18 | 581 | 3.18% | 18 | 582 | 3.17% | 729 | 22605 | 5.74% |
| 17 | 8 | 271 | 1.45% | 8 | 260 | 1.42% | 8 | 261 | 1.42% | 369 | 11424 | 2.90% |
| 18 | 20 | 627 | 3.36% | 20 | 621 | 3.40% | 20 | 622 | 3.39% | 385 | 11921 | 3.03% |
| 19 | 26 | 814 | 4.37% | 25 | 802 | 4.39% | 25 | 803 | 4.37% | 540 | 16745 | 4.25% |
| 20 | 35 | 1114 | 5.98% | 35 | 1106 | 6.06% | 35 | 1108 | 6.03% | 382 | 11852 | 3.01% |
| 21 | 37 | 1175 | 6.30% | 37 | 1164 | 6.38% | 37 | 1170 | 6.37% | 456 | 14124 | 3.58% |
| 22 | 21 | 651 | 3.49% | 20 | 641 | 3.51% | 20 | 646 | 3.52% | 411 | 12734 | 3.23% |
| 23 | 23 | 714 | 3.83% | 22 | 701 | 3.84% | 22 | 705 | 3.84% | 490 | 15188 | 3.85% |
| Top 200 of 283 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 6205 | 33.29% | 6205 | 34.00% | 3696 | 0.94% | 152 | 8.10% | janspitse.xs4all.nl |
| 2 | 741 | 3.98% | 741 | 4.06% | 224396 | 56.95% | 741 | 39.50% | server13.nl.kolido.net |
| 3 | 686 | 3.68% | 686 | 3.76% | 401 | 0.10% | 25 | 1.33% | 188.92.77.14 |
| 4 | 680 | 3.65% | 680 | 3.73% | 397 | 0.10% | 25 | 1.33% | 188.92.77.13 |
| 5 | 678 | 3.64% | 678 | 3.71% | 396 | 0.10% | 25 | 1.33% | 188.92.77.16 |
| 6 | 678 | 3.64% | 678 | 3.71% | 396 | 0.10% | 25 | 1.33% | 188.92.77.18 |
| 7 | 677 | 3.63% | 677 | 3.71% | 395 | 0.10% | 25 | 1.33% | 188.92.77.21 |
| 8 | 672 | 3.61% | 672 | 3.68% | 392 | 0.10% | 25 | 1.33% | 188.92.77.17 |
| 9 | 671 | 3.60% | 671 | 3.68% | 392 | 0.10% | 25 | 1.33% | 188.92.77.19 |
| 10 | 670 | 3.59% | 670 | 3.67% | 391 | 0.10% | 25 | 1.33% | 188.92.77.20 |
| 11 | 664 | 3.56% | 664 | 3.64% | 388 | 0.10% | 25 | 1.33% | 188.92.77.15 |
| 12 | 440 | 2.36% | 440 | 2.41% | 262 | 0.07% | 1 | 0.05% | pd4b9ed01.dip.t-dialin.net |
| 13 | 425 | 2.28% | 425 | 2.33% | 253 | 0.06% | 16 | 0.85% | 5ed59c53.cable.ziggo.nl |
| 14 | 316 | 1.70% | 316 | 1.73% | 188 | 0.05% | 3 | 0.16% | pd4b9ecb0.dip.t-dialin.net |
| 15 | 221 | 1.19% | 221 | 1.21% | 0 | 0.00% | 43 | 2.29% | 69.10.52.122 |
| 16 | 217 | 1.16% | 217 | 1.19% | 602 | 0.15% | 6 | 0.32% | pd4b9efda.dip.t-dialin.net |
| 17 | 198 | 1.06% | 198 | 1.08% | 118 | 0.03% | 3 | 0.16% | p579f8ec6.dip.t-dialin.net |
| 18 | 170 | 0.91% | 170 | 0.93% | 99 | 0.03% | 1 | 0.05% | ev1s-216-40-204-178.theplanet.com |
| 19 | 163 | 0.87% | 158 | 0.87% | 40541 | 10.29% | 1 | 0.05% | sr341.2dayhost.com |
| 20 | 149 | 0.80% | 81 | 0.44% | 25021 | 6.35% | 118 | 6.29% | spider08.yandex.ru |
| 21 | 140 | 0.75% | 140 | 0.77% | 83 | 0.02% | 6 | 0.32% | pd4b9ea86.dip.t-dialin.net |
| 22 | 135 | 0.72% | 135 | 0.74% | 80 | 0.02% | 3 | 0.16% | pd4b9e12f.dip.t-dialin.net |
| 23 | 107 | 0.57% | 107 | 0.59% | 62 | 0.02% | 1 | 0.05% | 19.198.85-79.rev.gaoland.net |
| 24 | 100 | 0.54% | 100 | 0.55% | 60 | 0.02% | 1 | 0.05% | 61.153.149.205 |
| 25 | 100 | 0.54% | 100 | 0.55% | 60 | 0.02% | 1 | 0.05% | ip67-91-202-111.z202-91-67.customer.algx.net |
| 26 | 88 | 0.47% | 88 | 0.48% | 402 | 0.10% | 5 | 0.27% | p579f858e.dip.t-dialin.net |
| 27 | 86 | 0.46% | 86 | 0.47% | 51 | 0.01% | 2 | 0.11% | pd4b9e929.dip.t-dialin.net |
| 28 | 84 | 0.45% | 84 | 0.46% | 374 | 0.10% | 4 | 0.21% | pd4b9e387.dip.t-dialin.net |
| 29 | 82 | 0.44% | 81 | 0.44% | 48 | 0.01% | 7 | 0.37% | pd4b9ee20.dip.t-dialin.net |
| 30 | 81 | 0.43% | 81 | 0.44% | 388 | 0.10% | 4 | 0.21% | pd4b9ee43.dip.t-dialin.net |
| 31 | 80 | 0.43% | 80 | 0.44% | 340 | 0.09% | 5 | 0.27% | p579f8f07.dip.t-dialin.net |
| 32 | 78 | 0.42% | 52 | 0.28% | 31 | 0.01% | 13 | 0.69% | sticker00.yandex.ru |
| 33 | 75 | 0.40% | 75 | 0.41% | 256 | 0.06% | 6 | 0.32% | p579f87b7.dip.t-dialin.net |
| 34 | 74 | 0.40% | 74 | 0.41% | 44 | 0.01% | 5 | 0.27% | 77-38-178-94.pool.ukrtel.net |
| 35 | 74 | 0.40% | 74 | 0.41% | 311 | 0.08% | 9 | 0.48% | p579f8bd1.dip.t-dialin.net |
| 36 | 65 | 0.35% | 65 | 0.36% | 292 | 0.07% | 7 | 0.37% | pd4b9ea95.dip.t-dialin.net |
| 37 | 63 | 0.34% | 44 | 0.24% | 11949 | 3.03% | 41 | 2.19% | b3091309.crawl.yahoo.net |
| 38 | 63 | 0.34% | 42 | 0.23% | 12852 | 3.26% | 10 | 0.53% | crawl6.dotnetdotcom.org |
| 39 | 63 | 0.34% | 63 | 0.35% | 123 | 0.03% | 5 | 0.27% | pd4b9e1f9.dip.t-dialin.net |
| 40 | 60 | 0.32% | 60 | 0.33% | 35 | 0.01% | 1 | 0.05% | dhcp-077-250-014-185.chello.nl |
| 41 | 57 | 0.31% | 57 | 0.31% | 34 | 0.01% | 3 | 0.16% | brushfire.bluegravity.com |
| 42 | 56 | 0.30% | 56 | 0.31% | 377 | 0.10% | 4 | 0.21% | pd4b9e32d.dip.t-dialin.net |
| 43 | 52 | 0.28% | 2 | 0.01% | 13 | 0.00% | 2 | 0.11% | chronos.zeuszone.com |
| 44 | 51 | 0.27% | 51 | 0.28% | 30 | 0.01% | 5 | 0.27% | pd4b9e322.dip.t-dialin.net |
| 45 | 50 | 0.27% | 30 | 0.16% | 8471 | 2.15% | 29 | 1.55% | b3091034.crawl.yahoo.net |
| 46 | 48 | 0.26% | 48 | 0.26% | 256 | 0.06% | 5 | 0.27% | p579f8c5e.dip.t-dialin.net |
| 47 | 48 | 0.26% | 48 | 0.26% | 29 | 0.01% | 2 | 0.11% | pd4b9e2c3.dip.t-dialin.net |
| 48 | 45 | 0.24% | 45 | 0.25% | 330 | 0.08% | 4 | 0.21% | p579f8eb0.dip.t-dialin.net |
| 49 | 45 | 0.24% | 45 | 0.25% | 27 | 0.01% | 1 | 0.05% | pd4b9e849.dip.t-dialin.net |
| 50 | 44 | 0.24% | 24 | 0.13% | 241 | 0.06% | 2 | 0.11% | reverse.aeori.com |
| 51 | 40 | 0.21% | 40 | 0.22% | 24 | 0.01% | 4 | 0.21% | p579f8c98.dip.t-dialin.net |
| 52 | 38 | 0.20% | 38 | 0.21% | 23 | 0.01% | 1 | 0.05% | pd4b9ec72.dip.t-dialin.net |
| 53 | 36 | 0.19% | 36 | 0.20% | 21 | 0.01% | 4 | 0.21% | p579f88f1.dip.t-dialin.net |
| 54 | 35 | 0.19% | 20 | 0.11% | 6545 | 1.66% | 19 | 1.01% | crawl-66-249-71-154.googlebot.com |
| 55 | 33 | 0.18% | 19 | 0.10% | 148 | 0.04% | 15 | 0.80% | crawl14.exabot.com |
| 56 | 32 | 0.17% | 30 | 0.16% | 8409 | 2.13% | 2 | 0.11% | 89.123.58.151 |
| 57 | 32 | 0.17% | 32 | 0.18% | 1270 | 0.32% | 2 | 0.11% | static-ip-77-244-212-231.user.rsspnet.ru |
| 58 | 31 | 0.17% | 31 | 0.17% | 11630 | 2.95% | 1 | 0.05% | 94.102.63.32 |
| 59 | 30 | 0.16% | 30 | 0.16% | 18 | 0.00% | 3 | 0.16% | member.e-style-gaming.net |
| 60 | 30 | 0.16% | 30 | 0.16% | 263 | 0.07% | 4 | 0.21% | pd4b9e779.dip.t-dialin.net |
| 61 | 23 | 0.12% | 23 | 0.13% | 379 | 0.10% | 4 | 0.21% | pd4b9e581.dip.t-dialin.net |
| 62 | 22 | 0.12% | 4 | 0.02% | 12 | 0.00% | 3 | 0.16% | crawl-1c.cuil.com |
| 63 | 22 | 0.12% | 15 | 0.08% | 2497 | 0.63% | 14 | 0.75% | crawl-66-249-71-180.googlebot.com |
| 64 | 22 | 0.12% | 11 | 0.06% | 111 | 0.03% | 1 | 0.05% | host75-177-dynamic.61-82-r.retail.telecomitalia.it |
| 65 | 20 | 0.11% | 20 | 0.11% | 197 | 0.05% | 1 | 0.05% | host-static-92-114-185-200.moldtelecom.md |
| 66 | 20 | 0.11% | 20 | 0.11% | 12 | 0.00% | 1 | 0.05% | p579f8da7.dip.t-dialin.net |
| 67 | 18 | 0.10% | 17 | 0.09% | 5309 | 1.35% | 1 | 0.05% | n218103234033.netvigator.com |
| 68 | 16 | 0.09% | 8 | 0.04% | 1417 | 0.36% | 1 | 0.05% | ec2-67-202-13-67.compute-1.amazonaws.com |
| 69 | 15 | 0.08% | 8 | 0.04% | 5 | 0.00% | 7 | 0.37% | b3090788.crawl.yahoo.net |
| 70 | 14 | 0.08% | 14 | 0.08% | 8 | 0.00% | 1 | 0.05% | 77.28.223.204 |
| 71 | 14 | 0.08% | 14 | 0.08% | 8 | 0.00% | 1 | 0.05% | pi49-253-60.cn.ru |
| 72 | 13 | 0.07% | 13 | 0.07% | 8 | 0.00% | 1 | 0.05% | 79-78-14-180.dynamic.dsl.as9105.com |
| 73 | 13 | 0.07% | 13 | 0.07% | 116 | 0.03% | 3 | 0.16% | p579f86c4.dip.t-dialin.net |
| 74 | 12 | 0.06% | 12 | 0.07% | 118 | 0.03% | 2 | 0.11% | 173-12-249-206-memphis.hfc.comcastbusiness.net |
| 75 | 12 | 0.06% | 12 | 0.07% | 118 | 0.03% | 2 | 0.11% | 89.33.80.55 |
| 76 | 12 | 0.06% | 12 | 0.07% | 118 | 0.03% | 2 | 0.11% | ip68-105-219-193.sv.om.cox.net |
| 77 | 12 | 0.06% | 12 | 0.07% | 118 | 0.03% | 2 | 0.11% | ip68-111-7-144.sv.om.cox.net |
| 78 | 12 | 0.06% | 11 | 0.06% | 16 | 0.00% | 1 | 0.05% | ips-crawl3.colo-fo.ilg1.verisign.com |
| 79 | 12 | 0.06% | 12 | 0.07% | 7 | 0.00% | 1 | 0.05% | p579f8bf1.dip.t-dialin.net |
| 80 | 12 | 0.06% | 12 | 0.07% | 7 | 0.00% | 1 | 0.05% | pd4b9e6b1.dip.t-dialin.net |
| 81 | 11 | 0.06% | 11 | 0.06% | 278 | 0.07% | 1 | 0.05% | 38.105.83.13 |
| 82 | 11 | 0.06% | 10 | 0.05% | 15 | 0.00% | 1 | 0.05% | ng.aihit.com |
| 83 | 10 | 0.05% | 10 | 0.05% | 6 | 0.00% | 2 | 0.11% | sp2.careerjet.net |
| 84 | 9 | 0.05% | 3 | 0.02% | 2 | 0.00% | 1 | 0.05% | ec2-174-129-123-64.compute-1.amazonaws.com |
| 85 | 8 | 0.04% | 4 | 0.02% | 2 | 0.00% | 4 | 0.21% | 88.131.106.31 |
| 86 | 8 | 0.04% | 8 | 0.04% | 5 | 0.00% | 1 | 0.05% | c-68-44-85-81.hsd1.nj.comcast.net |
| 87 | 8 | 0.04% | 4 | 0.02% | 1895 | 0.48% | 4 | 0.21% | crawl-66-249-71-244.googlebot.com |
| 88 | 8 | 0.04% | 4 | 0.02% | 2 | 0.00% | 1 | 0.05% | ec2-75-101-168-14.compute-1.amazonaws.com |
| 89 | 8 | 0.04% | 4 | 0.02% | 446 | 0.11% | 1 | 0.05% | p57976597.dip.t-dialin.net |
| 90 | 7 | 0.04% | 4 | 0.02% | 1068 | 0.27% | 4 | 0.21% | llf320072.crawl.yahoo.net |
| 91 | 6 | 0.03% | 6 | 0.03% | 59 | 0.02% | 1 | 0.05% | 173-12-249-205-memphis.hfc.comcastbusiness.net |
| 92 | 6 | 0.03% | 6 | 0.03% | 59 | 0.01% | 1 | 0.05% | 212.78.230.237 |
| 93 | 6 | 0.03% | 6 | 0.03% | 59 | 0.01% | 1 | 0.05% | 64-120-158-52.hostnoc.net |
| 94 | 6 | 0.03% | 6 | 0.03% | 59 | 0.01% | 1 | 0.05% | 64-120-158-7.hostnoc.net |
| 95 | 6 | 0.03% | 6 | 0.03% | 59 | 0.02% | 1 | 0.05% | 79-112-98-211.iasi.fiberlink.ro |
| 96 | 6 | 0.03% | 6 | 0.03% | 59 | 0.02% | 1 | 0.05% | 79-117-106-138.rdsnet.ro |
| 97 | 6 | 0.03% | 6 | 0.03% | 59 | 0.02% | 1 | 0.05% | 79-117-106-239.rdsnet.ro |
| 98 | 6 | 0.03% | 6 | 0.03% | 59 | 0.02% | 1 | 0.05% | 79-117-106-72.rdsnet.ro |
| 99 | 6 | 0.03% | 6 | 0.03% | 59 | 0.02% | 1 | 0.05% | c-76-117-11-9.hsd1.nj.comcast.net |
| 100 | 6 | 0.03% | 6 | 0.03% | 59 | 0.01% | 1 | 0.05% | c6359bf51.dhcp.bluecom.no |
| 101 | 6 | 0.03% | 5 | 0.03% | 507 | 0.13% | 4 | 0.21% | crawl-66-249-71-168.googlebot.com |
| 102 | 6 | 0.03% | 6 | 0.03% | 59 | 0.02% | 1 | 0.05% | dslb-084-058-252-075.pools.arcor-ip.net |
| 103 | 6 | 0.03% | 6 | 0.03% | 59 | 0.01% | 1 | 0.05% | ip-174-142-128-138.static.privatedns.com |
| 104 | 6 | 0.03% | 6 | 0.03% | 4 | 0.00% | 1 | 0.05% | ppp-94-67-13-84.home.otenet.gr |
| 105 | 6 | 0.03% | 6 | 0.03% | 59 | 0.01% | 1 | 0.05% | sol-fttb.30.188.163.188.sovam.net.ua |
| 106 | 6 | 0.03% | 6 | 0.03% | 4 | 0.00% | 6 | 0.32% | static-208-80-193-27.as13448.com |
| 107 | 6 | 0.03% | 6 | 0.03% | 1125 | 0.29% | 1 | 0.05% | tgbtd.com |
| 108 | 6 | 0.03% | 5 | 0.03% | 11 | 0.00% | 3 | 0.16% | unused.networksolutions.com |
| 109 | 5 | 0.03% | 5 | 0.03% | 3 | 0.00% | 2 | 0.11% | 034.130.198.203.static.netvigator.com |
| 110 | 5 | 0.03% | 5 | 0.03% | 31 | 0.01% | 5 | 0.27% | 94.102.63.60 |
| 111 | 5 | 0.03% | 5 | 0.03% | 3 | 0.00% | 5 | 0.27% | static-208-80-193-35.as13448.com |
| 112 | 5 | 0.03% | 5 | 0.03% | 2060 | 0.52% | 3 | 0.16% | unknown6.189.204.74.defenderhosting.com |
| 113 | 4 | 0.02% | 4 | 0.02% | 1311 | 0.33% | 4 | 0.21% | 188-165-16-155.ovh.net |
| 114 | 4 | 0.02% | 4 | 0.02% | 2 | 0.00% | 1 | 0.05% | 233.203.73.94.ip.orionnet.ru |
| 115 | 4 | 0.02% | 4 | 0.02% | 2 | 0.00% | 1 | 0.05% | 93.160.0.222 |
| 116 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | adsl-65-244-129.bgk.bellsouth.net |
| 117 | 4 | 0.02% | 2 | 0.01% | 10 | 0.00% | 3 | 0.16% | crawl-66-249-71-218.googlebot.com |
| 118 | 4 | 0.02% | 4 | 0.02% | 2 | 0.00% | 3 | 0.16% | p579f883c.dip.t-dialin.net |
| 119 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | panaquatira.ufma.br |
| 120 | 4 | 0.02% | 2 | 0.01% | 1 | 0.00% | 2 | 0.11% | www.whois.sc |
| 121 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 1 | 0.05% | 115.147.16.27 |
| 122 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 3 | 0.16% | 202.108.50.71 |
| 123 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 3 | 0.16% | 203.82.73.198 |
| 124 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 3 | 0.16% | 60.217.248.133 |
| 125 | 3 | 0.02% | 2 | 0.01% | 1 | 0.00% | 1 | 0.05% | 96.31.166.254 |
| 126 | 3 | 0.02% | 2 | 0.01% | 1 | 0.00% | 2 | 0.11% | crawl-66-249-71-161.googlebot.com |
| 127 | 3 | 0.02% | 3 | 0.02% | 1 | 0.00% | 3 | 0.16% | customer-static-123-147-57.iplannetworks.net |
| 128 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 1 | 0.05% | dev.ifountain.org |
| 129 | 3 | 0.02% | 3 | 0.02% | 11 | 0.00% | 1 | 0.05% | ex.lblaw.us |
| 130 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 3 | 0.16% | static-208-80-193-31.as13448.com |
| 131 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 3 | 0.16% | static-208-80-193-34.as13448.com |
| 132 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 3 | 0.16% | static-208-80-193-37.as13448.com |
| 133 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 3 | 0.16% | static-208-80-193-39.as13448.com |
| 134 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 3 | 0.16% | static-208-80-193-43.as13448.com |
| 135 | 2 | 0.01% | 2 | 0.01% | 1 | 0.00% | 2 | 0.11% | 123.125.156.132 |
| 136 | 2 | 0.01% | 2 | 0.01% | 928 | 0.24% | 2 | 0.11% | 188.92.76.233 |
| 137 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 210.116.119.11 |
| 138 | 2 | 0.01% | 2 | 0.01% | 1 | 0.00% | 2 | 0.11% | 210.57.209.130 |
| 139 | 2 | 0.01% | 2 | 0.01% | 1 | 0.00% | 2 | 0.11% | 211.152.12.114 |
| 140 | 2 | 0.01% | 2 | 0.01% | 892 | 0.23% | 2 | 0.11% | 216.10.213.192 |
| 141 | 2 | 0.01% | 2 | 0.01% | 1 | 0.00% | 2 | 0.11% | 38-228-120-190.serverpronto.com |
| 142 | 2 | 0.01% | 2 | 0.01% | 597 | 0.15% | 2 | 0.11% | 87-98-234-186.ovh.net |
| 143 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 2 | 0.11% | 87.99.92.154 |
| 144 | 2 | 0.01% | 1 | 0.01% | 1 | 0.00% | 1 | 0.05% | 88.131.106.30 |
| 145 | 2 | 0.01% | 2 | 0.01% | 1 | 0.00% | 1 | 0.05% | 88.235.168.162 |
| 146 | 2 | 0.01% | 1 | 0.01% | 10 | 0.00% | 1 | 0.05% | b3090891.crawl.yahoo.net |
| 147 | 2 | 0.01% | 1 | 0.01% | 418 | 0.11% | 1 | 0.05% | b3091270.crawl.yahoo.net |
| 148 | 2 | 0.01% | 1 | 0.01% | 109 | 0.03% | 1 | 0.05% | crawl-66-249-71-133.googlebot.com |
| 149 | 2 | 0.01% | 1 | 0.01% | 228 | 0.06% | 1 | 0.05% | crawl-66-249-71-136.googlebot.com |
| 150 | 2 | 0.01% | 1 | 0.01% | 212 | 0.05% | 1 | 0.05% | crawl-66-249-71-183.googlebot.com |
| 151 | 2 | 0.01% | 1 | 0.01% | 86 | 0.02% | 1 | 0.05% | crawl-66-249-71-247.googlebot.com |
| 152 | 2 | 0.01% | 2 | 0.01% | 1 | 0.00% | 2 | 0.11% | dd18416.kasserver.com |
| 153 | 2 | 0.01% | 2 | 0.01% | 1 | 0.00% | 1 | 0.05% | ec2-174-129-50-34.compute-1.amazonaws.com |
