[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2010 | ||
|---|---|---|
| Total Hits | 15517 | |
| Total Files | 15184 | |
| Total Pages | 15276 | |
| Total Visits | 1932 | |
| Total KBytes | 353359 | |
| Total Unique Sites | 378 | |
| Total Unique URLs | 58 | |
| Total Unique Referrers | 120 | |
| Total Unique User Agents | 117 | |
| . | Avg | Max |
| Hits per Hour | 23 | 299 |
| Hits per Day | 554 | 1368 |
| Files per Day | 542 | 1361 |
| Pages per Day | 545 | 1361 |
| Visits per Day | 69 | 142 |
| KBytes per Day | 12620 | 28569 |
| Hits by Response Code | ||
| Code 200 - OK | 15184 | |
| Code 206 - Partial Content | 13 | |
| Code 304 - Not Modified | 6 | |
| Code 404 - Not Found | 256 | |
| Code 405 - Method Not Allowed | 55 | |
| Code 501 - Not Implemented | 3 | |
| Daily Statistics for February 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 397 | 2.56% | 382 | 2.52% | 390 | 2.55% | 65 | 3.36% | 21 | 5.56% | 10516 | 2.98% |
| 2 | 323 | 2.08% | 319 | 2.10% | 319 | 2.09% | 60 | 3.11% | 15 | 3.97% | 10016 | 2.83% |
| 3 | 289 | 1.86% | 277 | 1.82% | 280 | 1.83% | 60 | 3.11% | 16 | 4.23% | 10920 | 3.09% |
| 4 | 384 | 2.47% | 381 | 2.51% | 381 | 2.49% | 113 | 5.85% | 63 | 16.67% | 11345 | 3.21% |
| 5 | 367 | 2.37% | 359 | 2.36% | 359 | 2.35% | 57 | 2.95% | 14 | 3.70% | 9475 | 2.68% |
| 6 | 330 | 2.13% | 324 | 2.13% | 324 | 2.12% | 56 | 2.90% | 15 | 3.97% | 9873 | 2.79% |
| 7 | 337 | 2.17% | 329 | 2.17% | 330 | 2.16% | 60 | 3.11% | 15 | 3.97% | 9721 | 2.75% |
| 8 | 325 | 2.09% | 322 | 2.12% | 322 | 2.11% | 57 | 2.95% | 8 | 2.12% | 9529 | 2.70% |
| 9 | 375 | 2.42% | 367 | 2.42% | 365 | 2.39% | 98 | 5.07% | 52 | 13.76% | 9754 | 2.76% |
| 10 | 312 | 2.01% | 306 | 2.02% | 307 | 2.01% | 57 | 2.95% | 13 | 3.44% | 10515 | 2.98% |
| 11 | 345 | 2.22% | 321 | 2.11% | 329 | 2.15% | 67 | 3.47% | 17 | 4.50% | 12523 | 3.54% |
| 12 | 318 | 2.05% | 308 | 2.03% | 308 | 2.02% | 61 | 3.16% | 17 | 4.50% | 12330 | 3.49% |
| 13 | 1093 | 7.04% | 1079 | 7.11% | 1082 | 7.08% | 74 | 3.83% | 20 | 5.29% | 24717 | 6.99% |
| 14 | 1368 | 8.82% | 1361 | 8.96% | 1361 | 8.91% | 65 | 3.36% | 15 | 3.97% | 13227 | 3.74% |
| 15 | 1267 | 8.17% | 1249 | 8.23% | 1255 | 8.22% | 142 | 7.35% | 93 | 24.60% | 11462 | 3.24% |
| 16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 17 | 547 | 3.53% | 538 | 3.54% | 539 | 3.53% | 68 | 3.52% | 18 | 4.76% | 15564 | 4.40% |
| 18 | 930 | 5.99% | 882 | 5.81% | 925 | 6.06% | 84 | 4.35% | 20 | 5.29% | 19718 | 5.58% |
| 19 | 346 | 2.23% | 332 | 2.19% | 330 | 2.16% | 71 | 3.67% | 20 | 5.29% | 13983 | 3.96% |
| 20 | 539 | 3.47% | 526 | 3.46% | 529 | 3.46% | 61 | 3.16% | 14 | 3.70% | 11341 | 3.21% |
| 21 | 905 | 5.83% | 895 | 5.89% | 896 | 5.87% | 74 | 3.83% | 24 | 6.35% | 14055 | 3.98% |
| 22 | 715 | 4.61% | 702 | 4.62% | 703 | 4.60% | 75 | 3.88% | 29 | 7.67% | 10992 | 3.11% |
| 23 | 812 | 5.23% | 796 | 5.24% | 796 | 5.21% | 73 | 3.78% | 24 | 6.35% | 10739 | 3.04% |
| 24 | 607 | 3.91% | 592 | 3.90% | 596 | 3.90% | 70 | 3.62% | 23 | 6.08% | 9823 | 2.78% |
| 25 | 604 | 3.89% | 590 | 3.89% | 589 | 3.86% | 79 | 4.09% | 19 | 5.03% | 23712 | 6.71% |
| 26 | 866 | 5.58% | 849 | 5.59% | 857 | 5.61% | 95 | 4.92% | 35 | 9.26% | 28569 | 8.08% |
| 27 | 376 | 2.42% | 362 | 2.38% | 367 | 2.40% | 50 | 2.59% | 19 | 5.03% | 9236 | 2.61% |
| 28 | 440 | 2.84% | 436 | 2.87% | 437 | 2.86% | 45 | 2.33% | 12 | 3.17% | 9705 | 2.75% |
| Hourly Statistics for February 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 9 | 279 | 1.80% | 9 | 270 | 1.78% | 9 | 273 | 1.79% | 1034 | 28959 | 8.20% |
| 1 | 28 | 809 | 5.21% | 28 | 802 | 5.28% | 28 | 798 | 5.22% | 414 | 11593 | 3.28% |
| 2 | 12 | 355 | 2.29% | 12 | 354 | 2.33% | 12 | 354 | 2.32% | 367 | 10271 | 2.91% |
| 3 | 20 | 579 | 3.73% | 20 | 572 | 3.77% | 20 | 573 | 3.75% | 753 | 21075 | 5.96% |
| 4 | 19 | 557 | 3.59% | 19 | 551 | 3.63% | 19 | 553 | 3.62% | 498 | 13956 | 3.95% |
| 5 | 28 | 796 | 5.13% | 27 | 781 | 5.14% | 28 | 791 | 5.18% | 511 | 14306 | 4.05% |
| 6 | 31 | 868 | 5.59% | 30 | 842 | 5.55% | 30 | 845 | 5.53% | 688 | 19262 | 5.45% |
| 7 | 32 | 902 | 5.81% | 32 | 896 | 5.90% | 32 | 897 | 5.87% | 897 | 25126 | 7.11% |
| 8 | 20 | 569 | 3.67% | 19 | 552 | 3.64% | 19 | 554 | 3.63% | 368 | 10302 | 2.92% |
| 9 | 25 | 709 | 4.57% | 23 | 647 | 4.26% | 24 | 693 | 4.54% | 443 | 12415 | 3.51% |
| 10 | 16 | 469 | 3.02% | 16 | 463 | 3.05% | 16 | 463 | 3.03% | 446 | 12498 | 3.54% |
| 11 | 26 | 745 | 4.80% | 25 | 726 | 4.78% | 25 | 726 | 4.75% | 444 | 12439 | 3.52% |
| 12 | 18 | 527 | 3.40% | 17 | 503 | 3.31% | 18 | 504 | 3.30% | 366 | 10248 | 2.90% |
| 13 | 15 | 421 | 2.71% | 14 | 401 | 2.64% | 14 | 405 | 2.65% | 353 | 9892 | 2.80% |
| 14 | 25 | 707 | 4.56% | 24 | 689 | 4.54% | 24 | 694 | 4.54% | 510 | 14274 | 4.04% |
| 15 | 27 | 781 | 5.03% | 27 | 772 | 5.08% | 27 | 771 | 5.05% | 800 | 22408 | 6.34% |
| 16 | 25 | 702 | 4.52% | 24 | 691 | 4.55% | 24 | 697 | 4.56% | 499 | 13970 | 3.95% |
| 17 | 37 | 1059 | 6.82% | 37 | 1036 | 6.82% | 37 | 1043 | 6.83% | 441 | 12350 | 3.50% |
| 18 | 29 | 831 | 5.36% | 29 | 827 | 5.45% | 29 | 828 | 5.42% | 367 | 10265 | 2.91% |
| 19 | 34 | 956 | 6.16% | 33 | 948 | 6.24% | 34 | 952 | 6.23% | 541 | 15138 | 4.28% |
| 20 | 31 | 879 | 5.66% | 31 | 869 | 5.72% | 31 | 869 | 5.69% | 518 | 14514 | 4.11% |
| 21 | 14 | 395 | 2.55% | 13 | 391 | 2.58% | 13 | 391 | 2.56% | 631 | 17661 | 5.00% |
| 22 | 8 | 229 | 1.48% | 7 | 221 | 1.46% | 7 | 220 | 1.44% | 372 | 10427 | 2.95% |
| 23 | 14 | 393 | 2.53% | 13 | 380 | 2.50% | 13 | 382 | 2.50% | 357 | 10009 | 2.83% |
| Top 200 of 378 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 6762 | 43.58% | 6762 | 44.53% | 4028 | 1.14% | 167 | 8.64% | janspitse.xs4all.nl |
| 2 | 2017 | 13.00% | 2016 | 13.28% | 393 | 0.11% | 9 | 0.47% | pppoe45-silver.rs.net.ua |
| 3 | 643 | 4.14% | 643 | 4.23% | 194775 | 55.12% | 643 | 33.28% | server13.nl.kolido.net |
| 4 | 425 | 2.74% | 425 | 2.80% | 28714 | 8.13% | 378 | 19.57% | vs014.vserver7.nl.kolido.net |
| 5 | 246 | 1.59% | 246 | 1.62% | 144 | 0.04% | 1 | 0.05% | 109.66.47.192 |
| 6 | 242 | 1.56% | 242 | 1.59% | 141 | 0.04% | 1 | 0.05% | cpc1-sgyl1-0-0-cust340.sgyl.cable.virginmedia.com |
| 7 | 176 | 1.13% | 176 | 1.16% | 103 | 0.03% | 1 | 0.05% | a81-84-86-109.cpe.netcabo.pt |
| 8 | 173 | 1.11% | 173 | 1.14% | 101 | 0.03% | 1 | 0.05% | gw-oc27.erkor-oc.cz |
| 9 | 167 | 1.08% | 167 | 1.10% | 98 | 0.03% | 1 | 0.05% | 82-171-94-126.ip.telfort.nl |
| 10 | 160 | 1.03% | 160 | 1.05% | 93 | 0.03% | 1 | 0.05% | static-ip-77-89-115-230.promax.media.pl |
| 11 | 152 | 0.98% | 152 | 1.00% | 89 | 0.03% | 1 | 0.05% | tpz13-1-82-228-100-124.fbx.proxad.net |
| 12 | 145 | 0.93% | 145 | 0.95% | 425 | 0.12% | 2 | 0.10% | pd4b9e5b3.dip.t-dialin.net |
| 13 | 144 | 0.93% | 144 | 0.95% | 86 | 0.02% | 7 | 0.36% | member.e-style-gaming.net |
| 14 | 134 | 0.86% | 134 | 0.88% | 78 | 0.02% | 1 | 0.05% | 22.81.205.68.cfl.res.rr.com |
| 15 | 133 | 0.86% | 97 | 0.64% | 31952 | 9.04% | 106 | 5.49% | spider08.yandex.ru |
| 16 | 131 | 0.84% | 131 | 0.86% | 77 | 0.02% | 1 | 0.05% | 78.161.148.60 |
| 17 | 130 | 0.84% | 130 | 0.86% | 412 | 0.12% | 2 | 0.10% | p579f8bea.dip.t-dialin.net |
| 18 | 120 | 0.77% | 120 | 0.79% | 70 | 0.02% | 1 | 0.05% | c-98-225-167-237.hsd1.pa.comcast.net |
| 19 | 120 | 0.77% | 120 | 0.79% | 70 | 0.02% | 1 | 0.05% | customer16008.pool1.greenwich-gln5000-bas0001.orangehomedsl.co.uk |
| 20 | 116 | 0.75% | 116 | 0.76% | 68 | 0.02% | 1 | 0.05% | 52.60.in-addr.arpa.tm.net.my |
| 21 | 114 | 0.73% | 76 | 0.50% | 22640 | 6.41% | 17 | 0.88% | crawl6.dotnetdotcom.org |
| 22 | 113 | 0.73% | 113 | 0.74% | 840 | 0.24% | 1 | 0.05% | pd4b9e21f.dip.t-dialin.net |
| 23 | 109 | 0.70% | 109 | 0.72% | 64 | 0.02% | 1 | 0.05% | s0106003cb85d8cfe.wp.shawcable.net |
| 24 | 101 | 0.65% | 101 | 0.67% | 59 | 0.02% | 1 | 0.05% | pgr.gl.digi.pl |
| 25 | 100 | 0.64% | 100 | 0.66% | 60 | 0.02% | 1 | 0.05% | gentoo.webhabitat.be |
| 26 | 92 | 0.59% | 92 | 0.61% | 54 | 0.02% | 1 | 0.05% | 89.108.1.226 |
| 27 | 88 | 0.57% | 45 | 0.30% | 455 | 0.13% | 1 | 0.05% | host103-120-dynamic.6-87-r.retail.telecomitalia.it |
| 28 | 86 | 0.55% | 86 | 0.57% | 50 | 0.01% | 1 | 0.05% | abhb137.neoplus.adsl.tpnet.pl |
| 29 | 85 | 0.55% | 85 | 0.56% | 50 | 0.01% | 1 | 0.05% | 76-247-183-192.lightspeed.sjcpca.sbcglobal.net |
| 30 | 84 | 0.54% | 56 | 0.37% | 33 | 0.01% | 14 | 0.72% | sticker00.yandex.ru |
| 31 | 79 | 0.51% | 79 | 0.52% | 46 | 0.01% | 1 | 0.05% | 94-192-78-253.zone6.bethere.co.uk |
| 32 | 73 | 0.47% | 73 | 0.48% | 43 | 0.01% | 1 | 0.05% | 78.6fec54.tvnetwork.hu |
| 33 | 72 | 0.46% | 72 | 0.47% | 43 | 0.01% | 6 | 0.31% | brushfire.bluegravity.com |
| 34 | 66 | 0.43% | 66 | 0.43% | 38 | 0.01% | 4 | 0.21% | 5ed3095d.cable.ziggo.nl |
| 35 | 62 | 0.40% | 62 | 0.41% | 36 | 0.01% | 1 | 0.05% | 0092-113-27-72-dynamic-dsl.cwjamaica.com |
| 36 | 62 | 0.40% | 62 | 0.41% | 36 | 0.01% | 1 | 0.05% | 115.240.59.141 |
| 37 | 62 | 0.40% | 62 | 0.41% | 36 | 0.01% | 1 | 0.05% | ua-85-224-209-56.cust.bredbandsbolaget.se |
| 38 | 58 | 0.37% | 58 | 0.38% | 34 | 0.01% | 1 | 0.05% | 164-22-136-186.fibertel.com.ar |
| 39 | 57 | 0.37% | 57 | 0.38% | 33 | 0.01% | 1 | 0.05% | abts-north-dynamic-225.164.161.122.airtelbroadband.in |
| 40 | 48 | 0.31% | 48 | 0.32% | 438 | 0.12% | 3 | 0.16% | p579f8c91.dip.t-dialin.net |
| 41 | 36 | 0.23% | 36 | 0.24% | 21 | 0.01% | 1 | 0.05% | bsn-176-136-150.dial-up.dsl.siol.net |
| 42 | 35 | 0.23% | 35 | 0.23% | 20 | 0.01% | 1 | 0.05% | c83-252-20-2.bredband.comhem.se |
| 43 | 34 | 0.22% | 34 | 0.22% | 20 | 0.01% | 1 | 0.05% | host86-185-148-12.range86-185.btcentralplus.com |
| 44 | 32 | 0.21% | 23 | 0.15% | 7289 | 2.06% | 19 | 0.98% | b3090809.crawl.yahoo.net |
| 45 | 32 | 0.21% | 32 | 0.21% | 19 | 0.01% | 1 | 0.05% | i121-113-242-24.s05.a001.ap.plala.or.jp |
| 46 | 32 | 0.21% | 32 | 0.21% | 315 | 0.09% | 2 | 0.10% | static-ip-77-244-212-231.user.rsspnet.ru |
| 47 | 31 | 0.20% | 31 | 0.20% | 18 | 0.01% | 1 | 0.05% | 190.213.27.73 |
| 48 | 31 | 0.20% | 23 | 0.15% | 7201 | 2.04% | 19 | 0.98% | b3091031.crawl.yahoo.net |
| 49 | 30 | 0.19% | 20 | 0.13% | 5437 | 1.54% | 20 | 1.04% | b3091109.crawl.yahoo.net |
| 50 | 26 | 0.17% | 26 | 0.17% | 15 | 0.00% | 1 | 0.05% | 87.252.227.56 |
| 51 | 26 | 0.17% | 24 | 0.16% | 51 | 0.01% | 1 | 0.05% | dech062.yandex.ru |
| 52 | 24 | 0.15% | 24 | 0.16% | 14 | 0.00% | 1 | 0.05% | 29.red-83-58-87.dynamicip.rima-tde.net |
| 53 | 24 | 0.15% | 24 | 0.16% | 14 | 0.00% | 1 | 0.05% | 82-194-144-20.dyn.salzburg-online.at |
| 54 | 24 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-1c.cuil.com |
| 55 | 24 | 0.15% | 13 | 0.09% | 1633 | 0.46% | 13 | 0.67% | crawl-66-249-71-142.googlebot.com |
| 56 | 23 | 0.15% | 23 | 0.15% | 13 | 0.00% | 1 | 0.05% | 213.207.40.28 |
| 57 | 23 | 0.15% | 23 | 0.15% | 13 | 0.00% | 1 | 0.05% | netacc-gpn-4-122-185.pool.pannon.hu |
| 58 | 22 | 0.14% | 13 | 0.09% | 150 | 0.04% | 10 | 0.52% | crawl14.exabot.com |
| 59 | 21 | 0.14% | 21 | 0.14% | 12 | 0.00% | 1 | 0.05% | 213-236-139.netrun.cytanet.com.cy |
| 60 | 21 | 0.14% | 21 | 0.14% | 8010 | 2.27% | 1 | 0.05% | 94.102.63.32 |
| 61 | 20 | 0.13% | 20 | 0.13% | 12 | 0.00% | 1 | 0.05% | ipq235.customer.medialine.cz |
| 62 | 20 | 0.13% | 14 | 0.09% | 4000 | 1.13% | 13 | 0.67% | llf320072.crawl.yahoo.net |
| 63 | 20 | 0.13% | 20 | 0.13% | 12 | 0.00% | 1 | 0.05% | static-mum-59.181.101.232.mtnl.net.in |
| 64 | 19 | 0.12% | 19 | 0.13% | 11 | 0.00% | 1 | 0.05% | 83-238-150-232.ip.netia.com.pl |
| 65 | 19 | 0.12% | 18 | 0.12% | 181 | 0.05% | 1 | 0.05% | bot.linguee.com |
| 66 | 19 | 0.12% | 18 | 0.12% | 443 | 0.13% | 2 | 0.10% | pd4b9e1bb.dip.t-dialin.net |
| 67 | 18 | 0.12% | 14 | 0.09% | 6279 | 1.78% | 14 | 0.72% | crawl-66-249-71-151.googlebot.com |
| 68 | 17 | 0.11% | 17 | 0.11% | 10 | 0.00% | 1 | 0.05% | mars5.szivarvanynet.hu |
| 69 | 17 | 0.11% | 17 | 0.11% | 400 | 0.11% | 2 | 0.10% | pd4b9ebd9.dip.t-dialin.net |
| 70 | 15 | 0.10% | 15 | 0.10% | 9 | 0.00% | 1 | 0.05% | abts-mum-dynamic-239.30.170.122.airtelbroadband.in |
| 71 | 15 | 0.10% | 7 | 0.05% | 2488 | 0.70% | 8 | 0.41% | crawl-66-249-71-226.googlebot.com |
| 72 | 15 | 0.10% | 15 | 0.10% | 435 | 0.12% | 2 | 0.10% | pd4b9e5a6.dip.t-dialin.net |
| 73 | 15 | 0.10% | 15 | 0.10% | 411 | 0.12% | 2 | 0.10% | pd4b9ebb0.dip.t-dialin.net |
| 74 | 14 | 0.09% | 14 | 0.09% | 8 | 0.00% | 8 | 0.41% | 195.229.242.52 |
| 75 | 14 | 0.09% | 14 | 0.09% | 1798 | 0.51% | 1 | 0.05% | 95-24-222-183.broadband.corbina.ru |
| 76 | 13 | 0.08% | 13 | 0.09% | 8 | 0.00% | 7 | 0.36% | 195.229.235.36 |
| 77 | 13 | 0.08% | 13 | 0.09% | 8 | 0.00% | 7 | 0.36% | 86.96.227.88 |
| 78 | 13 | 0.08% | 13 | 0.09% | 8 | 0.00% | 7 | 0.36% | 86.96.228.91 |
| 79 | 13 | 0.08% | 10 | 0.07% | 1142 | 0.32% | 5 | 0.26% | crawl-66-249-71-148.googlebot.com |
| 80 | 13 | 0.08% | 13 | 0.09% | 439 | 0.12% | 2 | 0.10% | pd4b9e54a.dip.t-dialin.net |
| 81 | 12 | 0.08% | 12 | 0.08% | 7 | 0.00% | 1 | 0.05% | 112.198.209.80 |
| 82 | 12 | 0.08% | 12 | 0.08% | 118 | 0.03% | 2 | 0.10% | 195.158.82.127 |
| 83 | 12 | 0.08% | 12 | 0.08% | 321 | 0.09% | 1 | 0.05% | 38.100.41.112 |
| 84 | 12 | 0.08% | 12 | 0.08% | 118 | 0.03% | 2 | 0.10% | 79-117-106-233.rdsnet.ro |
| 85 | 12 | 0.08% | 12 | 0.08% | 118 | 0.03% | 2 | 0.10% | 79-117-106-90.rdsnet.ro |
| 86 | 12 | 0.08% | 11 | 0.07% | 16 | 0.00% | 1 | 0.05% | ips-crawl6.colo-fo.ilg1.verisign.com |
| 87 | 12 | 0.08% | 12 | 0.08% | 7 | 0.00% | 1 | 0.05% | pd4b9e289.dip.t-dialin.net |
| 88 | 11 | 0.07% | 6 | 0.04% | 60 | 0.02% | 1 | 0.05% | 38.96.198.163 |
| 89 | 11 | 0.07% | 6 | 0.04% | 60 | 0.02% | 1 | 0.05% | cpe-98-151-57-41.socal.res.rr.com |
| 90 | 11 | 0.07% | 6 | 0.04% | 1408 | 0.40% | 5 | 0.26% | crawl-66-249-71-139.googlebot.com |
| 91 | 11 | 0.07% | 11 | 0.07% | 6 | 0.00% | 1 | 0.05% | host83-90-static.224-95-b.business.telecomitalia.it |
| 92 | 11 | 0.07% | 6 | 0.04% | 60 | 0.02% | 1 | 0.05% | reverse.aeori.com |
| 93 | 10 | 0.06% | 10 | 0.07% | 6 | 0.00% | 1 | 0.05% | ip503c9541.speed.planet.nl |
| 94 | 9 | 0.06% | 3 | 0.02% | 2 | 0.00% | 1 | 0.05% | ec2-184-73-7-96.compute-1.amazonaws.com |
| 95 | 9 | 0.06% | 9 | 0.06% | 5 | 0.00% | 1 | 0.05% | pool-173-69-8-169.prvdri.fios.verizon.net |
| 96 | 8 | 0.05% | 8 | 0.05% | 5 | 0.00% | 1 | 0.05% | 117.198.166.133 |
| 97 | 8 | 0.05% | 4 | 0.03% | 1708 | 0.48% | 4 | 0.21% | crawl-66-249-71-218.googlebot.com |
| 98 | 8 | 0.05% | 8 | 0.05% | 5 | 0.00% | 2 | 0.10% | pppoe-188-187-76-174.volgograd.ertelecom.ru |
| 99 | 7 | 0.05% | 7 | 0.05% | 4 | 0.00% | 1 | 0.05% | 119.42.72.148 |
| 100 | 7 | 0.05% | 4 | 0.03% | 12 | 0.00% | 4 | 0.21% | b3090973.crawl.yahoo.net |
| 101 | 6 | 0.04% | 6 | 0.04% | 59 | 0.02% | 1 | 0.05% | 109.106.245.250 |
| 102 | 6 | 0.04% | 6 | 0.04% | 59 | 0.02% | 1 | 0.05% | 115.240.167.172 |
| 103 | 6 | 0.04% | 6 | 0.04% | 59 | 0.02% | 1 | 0.05% | 115.240.218.33 |
| 104 | 6 | 0.04% | 6 | 0.04% | 59 | 0.02% | 1 | 0.05% | 189-54-145-72-nd.cpe.vivax.com.br |
| 105 | 6 | 0.04% | 4 | 0.03% | 21 | 0.01% | 1 | 0.05% | 218.38.136.125 |
| 106 | 6 | 0.04% | 6 | 0.04% | 59 | 0.02% | 1 | 0.05% | 29-210-static-ppp.3menatwork.com |
| 107 | 6 | 0.04% | 6 | 0.04% | 59 | 0.02% | 1 | 0.05% | 67-231-254-58.turnkeyinternet.net |
| 108 | 6 | 0.04% | 6 | 0.04% | 59 | 0.02% | 1 | 0.05% | 79-117-106-249.rdsnet.ro |
| 109 | 6 | 0.04% | 6 | 0.04% | 59 | 0.02% | 1 | 0.05% | 79-118-181-166.rdsnet.ro |
| 110 | 6 | 0.04% | 6 | 0.04% | 59 | 0.02% | 1 | 0.05% | c-68-37-210-246.hsd1.nj.comcast.net |
| 111 | 6 | 0.04% | 6 | 0.04% | 59 | 0.02% | 1 | 0.05% | c6359bf51.dhcp.bluecom.no |
| 112 | 6 | 0.04% | 5 | 0.03% | 404 | 0.11% | 1 | 0.05% | cpc2-shef4-0-0-cust12.barn.cable.virginmedia.com |
| 113 | 6 | 0.04% | 6 | 0.04% | 59 | 0.02% | 1 | 0.05% | dslb-084-058-254-118.pools.arcor-ip.net |
| 114 | 6 | 0.04% | 6 | 0.04% | 4 | 0.00% | 1 | 0.05% | ppp-115-87-57-51.revip4.asianet.co.th |
| 115 | 6 | 0.04% | 6 | 0.04% | 21 | 0.01% | 3 | 0.16% | unused.networksolutions.com |
| 116 | 5 | 0.03% | 5 | 0.03% | 3 | 0.00% | 1 | 0.05% | 93-172-68-207.bb.netvision.net.il |
| 117 | 5 | 0.03% | 3 | 0.02% | 11 | 0.00% | 0 | 0.00% | crw016.img.search.ac4.yahoo.net |
| 118 | 5 | 0.03% | 3 | 0.02% | 2 | 0.00% | 2 | 0.10% | h-97-87.scoutjet.com |
| 119 | 5 | 0.03% | 5 | 0.03% | 1609 | 0.46% | 5 | 0.26% | ns304381.ovh.net |
| 120 | 5 | 0.03% | 3 | 0.02% | 13 | 0.00% | 1 | 0.05% | ppp089210019050.dsl.hol.gr |
| 121 | 5 | 0.03% | 3 | 0.02% | 13 | 0.00% | 1 | 0.05% | ppp091138212041.dsl.hol.gr |
| 122 | 5 | 0.03% | 5 | 0.03% | 3 | 0.00% | 1 | 0.05% | sp2.careerjet.net |
| 123 | 5 | 0.03% | 5 | 0.03% | 3 | 0.00% | 5 | 0.26% | static-208-80-193-38.as13448.com |
| 124 | 4 | 0.03% | 4 | 0.03% | 2 | 0.00% | 3 | 0.16% | 113.105.161.242 |
| 125 | 4 | 0.03% | 4 | 0.03% | 2 | 0.00% | 1 | 0.05% | 120.114.52.205 |
| 126 | 4 | 0.03% | 4 | 0.03% | 1544 | 0.44% | 4 | 0.21% | 188-165-16-155.ovh.net |
| 127 | 4 | 0.03% | 4 | 0.03% | 2 | 0.00% | 4 | 0.21% | 203.82.73.198 |
| 128 | 4 | 0.03% | 4 | 0.03% | 2 | 0.00% | 2 | 0.10% | 212-233-204-178-pleven.optisprint.net |
| 129 | 4 | 0.03% | 4 | 0.03% | 39 | 0.01% | 3 | 0.16% | 217.65.8.94 |
| 130 | 4 | 0.03% | 4 | 0.03% | 2 | 0.00% | 1 | 0.05% | 41.226.15.235 |
| 131 | 4 | 0.03% | 4 | 0.03% | 2 | 0.00% | 1 | 0.05% | 61.153.149.205 |
| 132 | 4 | 0.03% | 4 | 0.03% | 1310 | 0.37% | 4 | 0.21% | 87-98-234-186.ovh.net |
| 133 | 4 | 0.03% | 4 | 0.03% | 2 | 0.00% | 1 | 0.05% | 91.191.243.194 |
| 134 | 4 | 0.03% | 4 | 0.03% | 2 | 0.00% | 1 | 0.05% | adsl-d50.84-47-68.t-com.sk |
| 135 | 4 | 0.03% | 2 | 0.01% | 1 | 0.00% | 2 | 0.10% | b3090891.crawl.yahoo.net |
| 136 | 4 | 0.03% | 4 | 0.03% | 2 | 0.00% | 1 | 0.05% | c-71-231-9-143.hsd1.wa.comcast.net |
| 137 | 4 | 0.03% | 4 | 0.03% | 1320 | 0.37% | 4 | 0.21% | cpe-76-174-234-119.socal.res.rr.com |
| 138 | 4 | 0.03% | 4 | 0.03% | 2 | 0.00% | 1 | 0.05% | demo.bluejeep.com |
| 139 | 4 | 0.03% | 4 | 0.03% | 2 | 0.00% | 4 | 0.21% | static-208-80-193-28.as13448.com |
| 140 | 4 | 0.03% | 4 | 0.03% | 2 | 0.00% | 4 | 0.21% | static-208-80-193-35.as13448.com |
| 141 | 4 | 0.03% | 2 | 0.01% | 1 | 0.00% | 2 | 0.10% | ysbackup4.yandex.ru |
| 142 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 3 | 0.16% | 123.125.156.132 |
| 143 | 3 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.05% | 131.204.236.215 |
| 144 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 3 | 0.16% | 60.217.232.70 |
| 145 | 3 | 0.02% | 3 | 0.02% | 11 | 0.00% | 3 | 0.16% | 94.102.63.60 |
| 146 | 3 | 0.02% | 3 | 0.02% | 1548 | 0.44% | 3 | 0.16% | acl1-1144bts.gw.smartbro.net |
| 147 | 3 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.05% | cotton.halflin.gs |
| 148 | 3 | 0.02% | 2 | 0.01% | 1 | 0.00% | 1 | 0.05% | plane03.yandex.ru |
| 149 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 3 | 0.16% | static-208-80-193-29.as13448.com |
| 150 | 3 | 0.02% | 3 | 0.02% | 2 | 0.00% | 3 | 0.16% | static-208-80-193-30.as13448.com |
