Usage Statistics for deadline-doctor.com

Summary Period: January 2010
Generated 01-Feb-2010 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 12905
Total Files 12608
Total Pages 12652
Total Visits 2387
Total KBytes 387250
Total Unique Sites 585
Total Unique URLs 80
Total Unique Referrers 260
Total Unique User Agents 137
. Avg Max
Hits per Hour 17 535
Hits per Day 416 1704
Files per Day 406 1698
Pages per Day 408 1699
Visits per Day 77 173
KBytes per Day 12492 24172
Hits by Response Code
Code 200 - OK 12608
Code 206 - Partial Content 5
Code 304 - Not Modified 3
Code 404 - Not Found 260
Code 405 - Method Not Allowed 29

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 189 1.46% 175 1.39% 177 1.40% 64 2.68% 18 3.08% 21455 5.54%
2 96 0.74% 90 0.71% 90 0.71% 67 2.81% 25 4.27% 10113 2.61%
3 284 2.20% 277 2.20% 277 2.19% 74 3.10% 23 3.93% 12004 3.10%
4 358 2.77% 354 2.81% 353 2.79% 64 2.68% 26 4.44% 8863 2.29%
5 207 1.60% 196 1.55% 188 1.49% 61 2.56% 22 3.76% 8851 2.29%
6 141 1.09% 127 1.01% 135 1.07% 60 2.51% 21 3.59% 9602 2.48%
7 129 1.00% 122 0.97% 122 0.96% 69 2.89% 28 4.79% 11303 2.92%
8 96 0.74% 94 0.75% 94 0.74% 53 2.22% 12 2.05% 10326 2.67%
9 112 0.87% 99 0.79% 96 0.76% 73 3.06% 31 5.30% 12762 3.30%
10 149 1.15% 145 1.15% 145 1.15% 110 4.61% 72 12.31% 12517 3.23%
11 151 1.17% 142 1.13% 142 1.12% 74 3.10% 30 5.13% 9010 2.33%
12 73 0.57% 67 0.53% 64 0.51% 51 2.14% 10 1.71% 14340 3.70%
13 80 0.62% 71 0.56% 72 0.57% 62 2.60% 20 3.42% 12728 3.29%
14 77 0.60% 69 0.55% 68 0.54% 64 2.68% 20 3.42% 12571 3.25%
15 86 0.67% 75 0.59% 76 0.60% 62 2.60% 21 3.59% 11799 3.05%
16 92 0.71% 86 0.68% 87 0.69% 68 2.85% 27 4.62% 10322 2.67%
17 178 1.38% 173 1.37% 173 1.37% 59 2.47% 15 2.56% 24172 6.24%
18 304 2.36% 299 2.37% 299 2.36% 72 3.02% 32 5.47% 9344 2.41%
19 306 2.37% 296 2.35% 301 2.38% 61 2.56% 18 3.08% 10487 2.71%
20 341 2.64% 330 2.62% 331 2.62% 91 3.81% 43 7.35% 15984 4.13%
21 327 2.53% 312 2.47% 317 2.51% 71 2.97% 30 5.13% 10039 2.59%
22 347 2.69% 339 2.69% 339 2.68% 88 3.69% 43 7.35% 16321 4.21%
23 1042 8.07% 1033 8.19% 1033 8.16% 72 3.02% 21 3.59% 19254 4.97%
24 647 5.01% 643 5.10% 643 5.08% 65 2.72% 22 3.76% 9768 2.52%
25 1415 10.96% 1403 11.13% 1404 11.10% 91 3.81% 32 5.47% 14379 3.71%
26 1704 13.20% 1698 13.47% 1699 13.43% 102 4.27% 35 5.98% 11782 3.04%
27 1298 10.06% 1268 10.06% 1288 10.18% 103 4.32% 40 6.84% 12380 3.20%
28 990 7.67% 982 7.79% 979 7.74% 173 7.25% 125 21.37% 11202 2.89%
29 733 5.68% 717 5.69% 722 5.71% 71 2.97% 19 3.25% 10073 2.60%
30 505 3.91% 494 3.92% 500 3.95% 69 2.89% 21 3.59% 11237 2.90%
31 448 3.47% 432 3.43% 438 3.46% 124 5.19% 76 12.99% 12262 3.17%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 485 3.76% 15 482 3.82% 15 481 3.80% 357 11068 2.86%
1 13 409 3.17% 13 407 3.23% 13 407 3.22% 476 14745 3.81%
2 17 550 4.26% 17 545 4.32% 17 545 4.31% 447 13842 3.57%
3 17 541 4.19% 17 534 4.24% 17 534 4.22% 714 22146 5.72%
4 28 888 6.88% 28 882 7.00% 28 885 6.99% 471 14614 3.77%
5 13 417 3.23% 13 411 3.26% 13 410 3.24% 587 18195 4.70%
6 14 462 3.58% 14 435 3.45% 14 436 3.45% 783 24258 6.26%
7 26 815 6.32% 25 802 6.36% 25 801 6.33% 712 22076 5.70%
8 36 1122 8.69% 35 1115 8.84% 35 1112 8.79% 340 10542 2.72%
9 15 477 3.70% 15 465 3.69% 15 467 3.69% 597 18502 4.78%
10 10 335 2.60% 10 322 2.55% 10 324 2.56% 449 13918 3.59%
11 15 473 3.67% 14 453 3.59% 14 453 3.58% 451 13976 3.61%
12 10 331 2.56% 10 310 2.46% 9 309 2.44% 413 12817 3.31%
13 21 672 5.21% 20 638 5.06% 21 651 5.15% 400 12398 3.20%
14 10 317 2.46% 9 290 2.30% 9 306 2.42% 431 13356 3.45%
15 19 605 4.69% 19 593 4.70% 19 597 4.72% 708 21935 5.66%
16 24 746 5.78% 23 730 5.79% 23 733 5.79% 554 17160 4.43%
17 10 313 2.43% 9 297 2.36% 9 300 2.37% 626 19398 5.01%
18 21 669 5.18% 21 661 5.24% 21 661 5.22% 458 14191 3.66%
19 26 836 6.48% 26 822 6.52% 26 826 6.53% 422 13075 3.38%
20 23 717 5.56% 22 704 5.58% 22 704 5.56% 709 21970 5.67%
21 9 297 2.30% 9 294 2.33% 9 294 2.32% 689 21350 5.51%
22 6 202 1.57% 6 196 1.55% 6 196 1.55% 392 12143 3.14%
23 7 226 1.75% 7 220 1.74% 7 220 1.74% 309 9575 2.47%

Top 80 of 80 Total URLs
# Hits KBytes URL
1 10985 85.12% 6482 1.67% /
2 745 5.77% 226009 58.36% /priv_stats//usage_200801.html
3 168 1.30% 1634 0.42% /priv_stats/usage_200810.html
4 165 1.28% 1329 0.34% /priv_stats/
5 131 1.02% 39741 10.26% /priv_stats/usage_200801.html
6 77 0.60% 46 0.01% http://www.deadline-doctor.com/
7 42 0.33% 14271 3.69% /priv_stats/usage_201001.html
8 20 0.15% 4845 1.25% /priv_stats/usage_200902.html
9 17 0.13% 7198 1.86% /priv_stats/usage_200912.html
10 14 0.11% 5263 1.36% /priv_stats/usage_200904.html
11 14 0.11% 4458 1.15% /priv_stats/usage_200910.html
12 13 0.10% 5777 1.49% /priv_stats/usage_200906.html
13 13 0.10% 4588 1.18% /priv_stats/usage_200907.html
14 13 0.10% 8 0.00% http://deadline-doctor.com/
15 12 0.09% 5386 1.39% /priv_stats/usage_200908.html
16 12 0.09% 4441 1.15% /priv_stats/usage_200909.html
17 11 0.09% 4894 1.26% /priv_stats/usage_200905.html
18 9 0.07% 3738 0.97% /priv_stats/usage_200901.html
19 9 0.07% 3967 1.02% /priv_stats/usage_200903.html
20 8 0.06% 3178 0.82% /priv_stats/usage_200712.html
21 8 0.06% 3354 0.87% /priv_stats/usage_200911.html
22 7 0.05% 2842 0.73% /priv_stats/usage_200811.html
23 6 0.05% 2473 0.64% /priv_stats/usage_200803.html
24 6 0.05% 59 0.02% http://deadline-doctor.com/priv_stats/
25 5 0.04% 49 0.01% /priv_stats//
26 5 0.04% 1339 0.35% /priv_stats/usage_200708.html
27 5 0.04% 1527 0.39% /priv_stats/usage_200711.html
28 5 0.04% 1256 0.32% /priv_stats/usage_200802.html
29 5 0.04% 2179 0.56% /priv_stats/usage_200807.html
30 5 0.04% 2254 0.58% /priv_stats/usage_200808.html
31 5 0.04% 1967 0.51% /priv_stats/usage_200809.html
32 5 0.04% 2140 0.55% /priv_stats/usage_200812.html
33 4 0.03% 1402 0.36% /priv_stats/usage_200710.html
34 4 0.03% 1638 0.42% /priv_stats/usage_200805.html
35 4 0.03% 1716 0.44% /priv_stats/usage_200806.html
36 3 0.02% 30 0.01% /priv_stats////
37 3 0.02% 856 0.22% /priv_stats/usage_200709.html
38 3 0.02% 1254 0.32% /priv_stats/usage_200804.html
39 2 0.02% 534 0.14% /priv_stats////usage_201001.html
40 2 0.02% 611 0.16% /priv_stats//usage_200711.html
41 2 0.02% 808 0.21% /priv_stats//usage_200712.html
42 2 0.02% 812 0.21% /priv_stats//usage_200811.html
43 2 0.02% 442 0.11% /priv_stats//usage_201001.html
44 2 0.02% 10 0.00% /priv_stats/ctry_usage_201001.png
45 2 0.02% 6 0.00% /priv_stats/daily_usage_201001.png
46 2 0.02% 4 0.00% /priv_stats/hourly_usage_201001.png
47 1 0.01% 459 0.12% /priv_stats////usage_200903.html
48 1 0.01% 415 0.11% /priv_stats////usage_200904.html
49 1 0.01% 3 0.00% /priv_stats//ctry_usage_200711.png
50 1 0.01% 5 0.00% /priv_stats//ctry_usage_201001.png
51 1 0.01% 3 0.00% /priv_stats//daily_usage_201001.png
52 1 0.01% 2 0.00% /priv_stats//hourly_usage_201001.png
53 1 0.01% 268 0.07% /priv_stats//usage_200708.html
54 1 0.01% 285 0.07% /priv_stats//usage_200709.html
55 1 0.01% 350 0.09% /priv_stats//usage_200710.html
56 1 0.01% 251 0.06% /priv_stats//usage_200802.html
57 1 0.01% 412 0.11% /priv_stats//usage_200803.html
58 1 0.01% 418 0.11% /priv_stats//usage_200804.html
59 1 0.01% 410 0.11% /priv_stats//usage_200805.html
60 1 0.01% 429 0.11% /priv_stats//usage_200806.html
61 1 0.01% 436 0.11% /priv_stats//usage_200807.html
62 1 0.01% 451 0.12% /priv_stats//usage_200808.html
63 1 0.01% 393 0.10% /priv_stats//usage_200809.html
64 1 0.01% 408 0.11% /priv_stats//usage_200810.html
65 1 0.01% 428 0.11% /priv_stats//usage_200812.html
66 1 0.01% 415 0.11% /priv_stats//usage_200901.html
67 1 0.01% 298 0.08% /priv_stats//usage_200902.html
68 1 0.01% 459 0.12% /priv_stats//usage_200903.html
69 1 0.01% 415 0.11% /priv_stats//usage_200904.html
70 1 0.01% 536 0.14% /priv_stats//usage_200906.html
71 1 0.01% 446 0.12% /priv_stats//usage_200909.html
72 1 0.01% 5 0.00% /priv_stats/ctry_usage_200806.png
73 1 0.01% 4 0.00% /priv_stats/ctry_usage_200905.png
74 1 0.01% 4 0.00% /priv_stats/ctry_usage_200909.png
75 1 0.01% 3 0.00% /priv_stats/daily_usage_200802.png
76 1 0.01% 4 0.00% /priv_stats/daily_usage_200805.png
77 1 0.01% 4 0.00% /priv_stats/daily_usage_200905.png
78 1 0.01% 2 0.00% /priv_stats/hourly_usage_200802.png
79 1 0.01% 2 0.00% /priv_stats/hourly_usage_200905.png
80 1 0.01% 3 0.00% /priv_stats/usage.png

Top 80 of 80 Total URLs By KBytes
# Hits KBytes URL
1 745 5.77% 226009 58.36% /priv_stats//usage_200801.html
2 131 1.02% 39741 10.26% /priv_stats/usage_200801.html
3 42 0.33% 14271 3.69% /priv_stats/usage_201001.html
4 17 0.13% 7198 1.86% /priv_stats/usage_200912.html
5 10985 85.12% 6482 1.67% /
6 13 0.10% 5777 1.49% /priv_stats/usage_200906.html
7 12 0.09% 5386 1.39% /priv_stats/usage_200908.html
8 14 0.11% 5263 1.36% /priv_stats/usage_200904.html
9 11 0.09% 4894 1.26% /priv_stats/usage_200905.html
10 20 0.15% 4845 1.25% /priv_stats/usage_200902.html
11 13 0.10% 4588 1.18% /priv_stats/usage_200907.html
12 14 0.11% 4458 1.15% /priv_stats/usage_200910.html
13 12 0.09% 4441 1.15% /priv_stats/usage_200909.html
14 9 0.07% 3967 1.02% /priv_stats/usage_200903.html
15 9 0.07% 3738 0.97% /priv_stats/usage_200901.html
16 8 0.06% 3354 0.87% /priv_stats/usage_200911.html
17 8 0.06% 3178 0.82% /priv_stats/usage_200712.html
18 7 0.05% 2842 0.73% /priv_stats/usage_200811.html
19 6 0.05% 2473 0.64% /priv_stats/usage_200803.html
20 5 0.04% 2254 0.58% /priv_stats/usage_200808.html
21 5 0.04% 2179 0.56% /priv_stats/usage_200807.html
22 5 0.04% 2140 0.55% /priv_stats/usage_200812.html
23 5 0.04% 1967 0.51% /priv_stats/usage_200809.html
24 4 0.03% 1716 0.44% /priv_stats/usage_200806.html
25 4 0.03% 1638 0.42% /priv_stats/usage_200805.html
26 168 1.30% 1634 0.42% /priv_stats/usage_200810.html
27 5 0.04% 1527 0.39% /priv_stats/usage_200711.html
28 4 0.03% 1402 0.36% /priv_stats/usage_200710.html
29 5 0.04% 1339 0.35% /priv_stats/usage_200708.html
30 165 1.28% 1329 0.34% /priv_stats/
31 5 0.04% 1256 0.32% /priv_stats/usage_200802.html
32 3 0.02% 1254 0.32% /priv_stats/usage_200804.html
33 3 0.02% 856 0.22% /priv_stats/usage_200709.html
34 2 0.02% 812 0.21% /priv_stats//usage_200811.html
35 2 0.02% 808 0.21% /priv_stats//usage_200712.html
36 2 0.02% 611 0.16% /priv_stats//usage_200711.html
37 1 0.01% 536 0.14% /priv_stats//usage_200906.html
38 2 0.02% 534 0.14% /priv_stats////usage_201001.html
39 1 0.01% 459 0.12% /priv_stats////usage_200903.html
40 1 0.01% 459 0.12% /priv_stats//usage_200903.html
41 1 0.01% 451 0.12% /priv_stats//usage_200808.html
42 1 0.01% 446 0.12% /priv_stats//usage_200909.html
43 2 0.02% 442 0.11% /priv_stats//usage_201001.html
44 1 0.01% 436 0.11% /priv_stats//usage_200807.html
45 1 0.01% 429 0.11% /priv_stats//usage_200806.html
46 1 0.01% 428 0.11% /priv_stats//usage_200812.html
47 1 0.01% 418 0.11% /priv_stats//usage_200804.html
48 1 0.01% 415 0.11% /priv_stats//usage_200901.html
49 1 0.01% 415 0.11% /priv_stats////usage_200904.html
50 1 0.01% 415 0.11% /priv_stats//usage_200904.html
51 1 0.01% 412 0.11% /priv_stats//usage_200803.html
52 1 0.01% 410 0.11% /priv_stats//usage_200805.html
53 1 0.01% 408 0.11% /priv_stats//usage_200810.html
54 1 0.01% 393 0.10% /priv_stats//usage_200809.html
55 1 0.01% 350 0.09% /priv_stats//usage_200710.html
56 1 0.01% 298 0.08% /priv_stats//usage_200902.html
57 1 0.01% 285 0.07% /priv_stats//usage_200709.html
58 1 0.01% 268 0.07% /priv_stats//usage_200708.html
59 1 0.01% 251 0.06% /priv_stats//usage_200802.html
60 6 0.05% 59 0.02% http://deadline-doctor.com/priv_stats/
61 5 0.04% 49 0.01% /priv_stats//
62 77 0.60% 46 0.01% http://www.deadline-doctor.com/
63 3 0.02% 30 0.01% /priv_stats////
64 2 0.02% 10 0.00% /priv_stats/ctry_usage_201001.png
65 13 0.10% 8 0.00% http://deadline-doctor.com/
66 2 0.02% 6 0.00% /priv_stats/daily_usage_201001.png
67 1 0.01% 5 0.00% /priv_stats//ctry_usage_201001.png
68 1 0.01% 5 0.00% /priv_stats/ctry_usage_200806.png
69 1 0.01% 4 0.00% /priv_stats/ctry_usage_200909.png
70 2 0.02% 4 0.00% /priv_stats/hourly_usage_201001.png
71 1 0.01% 4 0.00% /priv_stats/ctry_usage_200905.png
72 1 0.01% 4 0.00% /priv_stats/daily_usage_200905.png
73 1 0.01% 4 0.00% /priv_stats/daily_usage_200805.png
74 1 0.01% 3 0.00% /priv_stats//ctry_usage_200711.png
75 1 0.01% 3 0.00% /priv_stats/daily_usage_200802.png
76 1 0.01% 3 0.00% /priv_stats//daily_usage_201001.png
77 1 0.01% 3 0.00% /priv_stats/usage.png
78 1 0.01% 2 0.00% /priv_stats//hourly_usage_201001.png
79 1 0.01% 2 0.00% /priv_stats/hourly_usage_200905.png
80 1 0.01% 2 0.00% /priv_stats/hourly_usage_200802.png

Top 45 of 45 Total Entry Pages
# Hits Visits URL
1 10985 85.12% 1248 52.48% /
2 745 5.77% 744 31.29% /priv_stats//usage_200801.html
3 77 0.60% 77 3.24% http://www.deadline-doctor.com/
4 165 1.28% 71 2.99% /priv_stats/
5 131 1.02% 66 2.78% /priv_stats/usage_200801.html
6 42 0.33% 35 1.47% /priv_stats/usage_201001.html
7 13 0.10% 13 0.55% http://deadline-doctor.com/
8 20 0.15% 12 0.50% /priv_stats/usage_200902.html
9 14 0.11% 9 0.38% /priv_stats/usage_200904.html
10 17 0.13% 9 0.38% /priv_stats/usage_200912.html
11 14 0.11% 8 0.34% /priv_stats/usage_200910.html
12 11 0.09% 7 0.29% /priv_stats/usage_200905.html
13 13 0.10% 7 0.29% /priv_stats/usage_200906.html
14 5 0.04% 5 0.21% /priv_stats//
15 13 0.10% 5 0.21% /priv_stats/usage_200907.html
16 5 0.04% 4 0.17% /priv_stats/usage_200708.html
17 168 1.30% 4 0.17% /priv_stats/usage_200810.html
18 9 0.07% 4 0.17% /priv_stats/usage_200901.html
19 12 0.09% 4 0.17% /priv_stats/usage_200909.html
20 8 0.06% 3 0.13% /priv_stats/usage_200712.html
21 5 0.04% 3 0.13% /priv_stats/usage_200809.html
22 7 0.05% 3 0.13% /priv_stats/usage_200811.html
23 9 0.07% 3 0.13% /priv_stats/usage_200903.html
24 12 0.09% 3 0.13% /priv_stats/usage_200908.html
25 8 0.06% 3 0.13% /priv_stats/usage_200911.html
26 6 0.05% 3 0.13% http://deadline-doctor.com/priv_stats/
27 3 0.02% 2 0.08% /priv_stats////
28 2 0.02% 2 0.08% /priv_stats//usage_201001.html
29 5 0.04% 2 0.08% /priv_stats/usage_200711.html
30 6 0.05% 2 0.08% /priv_stats/usage_200803.html
31 5 0.04% 2 0.08% /priv_stats/usage_200807.html
32 5 0.04% 2 0.08% /priv_stats/usage_200812.html
33 2 0.02% 1 0.04% /priv_stats////usage_201001.html
34 2 0.02% 1 0.04% /priv_stats//usage_200711.html
35 2 0.02% 1 0.04% /priv_stats//usage_200712.html
36 1 0.01% 1 0.04% /priv_stats//usage_200807.html
37 2 0.02% 1 0.04% /priv_stats//usage_200811.html
38 1 0.01% 1 0.04% /priv_stats//usage_200906.html
39 1 0.01% 1 0.04% /priv_stats//usage_200909.html
40 3 0.02% 1 0.04% /priv_stats/usage_200709.html
41 4 0.03% 1 0.04% /priv_stats/usage_200710.html
42 5 0.04% 1 0.04% /priv_stats/usage_200802.html
43 3 0.02% 1 0.04% /priv_stats/usage_200804.html
44 4 0.03% 1 0.04% /priv_stats/usage_200806.html
45 5 0.04% 1 0.04% /priv_stats/usage_200808.html

Top 44 of 44 Total Exit Pages
# Hits Visits URL
1 10985 85.12% 1181 49.75% /
2 745 5.77% 744 31.34% /priv_stats//usage_200801.html
3 131 1.02% 126 5.31% /priv_stats/usage_200801.html
4 77 0.60% 77 3.24% http://www.deadline-doctor.com/
5 165 1.28% 69 2.91% /priv_stats/
6 42 0.33% 35 1.47% /priv_stats/usage_201001.html
7 20 0.15% 16 0.67% /priv_stats/usage_200902.html
8 13 0.10% 13 0.55% http://deadline-doctor.com/
9 13 0.10% 9 0.38% /priv_stats/usage_200906.html
10 14 0.11% 8 0.34% /priv_stats/usage_200904.html
11 17 0.13% 8 0.34% /priv_stats/usage_200912.html
12 9 0.07% 6 0.25% /priv_stats/usage_200901.html
13 11 0.09% 6 0.25% /priv_stats/usage_200905.html
14 13 0.10% 6 0.25% /priv_stats/usage_200907.html
15 12 0.09% 6 0.25% /priv_stats/usage_200909.html
16 14 0.11% 6 0.25% /priv_stats/usage_200910.html
17 9 0.07% 5 0.21% /priv_stats/usage_200903.html
18 5 0.04% 4 0.17% /priv_stats//
19 5 0.04% 4 0.17% /priv_stats/usage_200809.html
20 168 1.30% 4 0.17% /priv_stats/usage_200810.html
21 12 0.09% 4 0.17% /priv_stats/usage_200908.html
22 3 0.02% 3 0.13% /priv_stats////
23 5 0.04% 3 0.13% /priv_stats/usage_200808.html
24 5 0.04% 3 0.13% /priv_stats/usage_200812.html
25 6 0.05% 3 0.13% http://deadline-doctor.com/priv_stats/
26 2 0.02% 2 0.08% /priv_stats//usage_201001.html
27 5 0.04% 2 0.08% /priv_stats/usage_200711.html
28 8 0.06% 2 0.08% /priv_stats/usage_200712.html
29 5 0.04% 2 0.08% /priv_stats/usage_200802.html
30 6 0.05% 2 0.08% /priv_stats/usage_200803.html
31 7 0.05% 2 0.08% /priv_stats/usage_200811.html
32 2 0.02% 1 0.04% /priv_stats////usage_201001.html
33 2 0.02% 1 0.04% /priv_stats//usage_200711.html
34 2 0.02% 1 0.04% /priv_stats//usage_200712.html
35 2 0.02% 1 0.04% /priv_stats//usage_200811.html
36 1 0.01% 1 0.04% /priv_stats//usage_200901.html
37 1 0.01% 1 0.04% /priv_stats//usage_200904.html
38 1 0.01% 1 0.04% /priv_stats//usage_200906.html
39 1 0.01% 1 0.04% /priv_stats//usage_200909.html
40 4 0.03% 1 0.04% /priv_stats/usage_200710.html
41 4 0.03% 1 0.04% /priv_stats/usage_200805.html
42 4 0.03% 1 0.04% /priv_stats/usage_200806.html
43 5 0.04% 1 0.04% /priv_stats/usage_200807.html
44 8 0.06% 1 0.04% /priv_stats/usage_200911.html

Top 200 of 585 Total Sites
# Hits Files KBytes Visits Hostname
1 2957 22.91% 2957 23.45% 1761 0.45% 71 2.97% janspitse.xs4all.nl
2 1134 8.79% 1134 8.99% 676 0.17% 28 1.17% 5ed59c53.cable.ziggo.nl
3 744 5.77% 744 5.90% 225706 58.28% 744 31.17% server13.nl.kolido.net
4 540 4.18% 540 4.28% 36654 9.47% 480 20.11% vs014.vserver7.nl.kolido.net
5 340 2.63% 340 2.70% 199 0.05% 2 0.08% ev1s-216-40-204-178.theplanet.com
6 270 2.09% 270 2.14% 161 0.04% 8 0.34% 82.95.125.23
7 250 1.94% 250 1.98% 149 0.04% 10 0.42% brushfire.bluegravity.com
8 201 1.56% 201 1.59% 69 0.02% 6 0.25% 62-90-100-72.barak.net.il
9 195 1.51% 195 1.55% 114 0.03% 7 0.29% 188.92.77.17
10 193 1.50% 193 1.53% 113 0.03% 7 0.29% 188.92.77.16
11 193 1.50% 193 1.53% 113 0.03% 7 0.29% 188.92.77.18
12 192 1.49% 192 1.52% 112 0.03% 7 0.29% 188.92.77.15
13 191 1.48% 191 1.51% 112 0.03% 7 0.29% 188.92.77.13
14 190 1.47% 190 1.51% 111 0.03% 7 0.29% 188.92.77.20
15 190 1.47% 190 1.51% 111 0.03% 7 0.29% 188.92.77.21
16 188 1.46% 188 1.49% 110 0.03% 7 0.29% 188.92.77.14
17 187 1.45% 187 1.48% 109 0.03% 7 0.29% 188.92.77.19
18 187 1.45% 187 1.48% 111 0.03% 9 0.38% member.e-style-gaming.net
19 177 1.37% 177 1.40% 103 0.03% 1 0.04% maverick-masq.media4.pl
20 176 1.36% 176 1.40% 103 0.03% 1 0.04% pool-173-54-233-147.nwrknj.fios.verizon.net
21 140 1.08% 140 1.11% 82 0.02% 1 0.04% 88.204.198.136.metro.online.kz
22 140 1.08% 104 0.82% 31095 8.03% 48 2.01% crawl-66-249-71-241.googlebot.com
23 138 1.07% 138 1.09% 82 0.02% 2 0.08% 5ed309ba.cable.ziggo.nl
24 125 0.97% 125 0.99% 73 0.02% 1 0.04% ip-232-163.ji.cz
25 103 0.80% 103 0.82% 60 0.02% 1 0.04% 58.99.148.190.dsl.intelnet.net.gt
26 100 0.77% 100 0.79% 60 0.02% 1 0.04% 168.10.168.61
27 96 0.74% 64 0.51% 38 0.01% 16 0.67% sticker00.yandex.ru
28 89 0.69% 89 0.71% 52 0.01% 1 0.04% 36.188-241-81.adsl-dyn.isp.belgacom.be
29 84 0.65% 84 0.67% 49 0.01% 1 0.04% dsl-189-137-201-188-dyn.prod-infinitum.com.mx
30 79 0.61% 79 0.63% 46 0.01% 1 0.04% drsd-4db3efb2.pool.mediaways.net
31 73 0.57% 49 0.39% 14140 3.65% 36 1.51% b3091253.crawl.yahoo.net
32 72 0.56% 72 0.57% 42 0.01% 1 0.04% p2125-ipbfp501tokaisakaetozai.aichi.ocn.ne.jp
33 69 0.53% 69 0.55% 40 0.01% 1 0.04% ppp-94-66-16-218.home.otenet.gr
34 65 0.50% 65 0.52% 38 0.01% 1 0.04% 24.171.217.66
35 60 0.46% 60 0.48% 35 0.01% 1 0.04% ip-238-22.ji.cz
36 59 0.46% 59 0.47% 34 0.01% 1 0.04% 193.198.101.90
37 59 0.46% 59 0.47% 34 0.01% 1 0.04% 94.224.243.197
38 56 0.43% 56 0.44% 33 0.01% 1 0.04% a05-0516a.kn.vutbr.cz
39 55 0.43% 55 0.44% 32 0.01% 1 0.04% mkm67.static.gvt.net.br
40 53 0.41% 36 0.29% 10354 2.67% 8 0.34% crawl6.dotnetdotcom.org
41 50 0.39% 50 0.40% 30 0.01% 1 0.04% 210.3.51.98
42 47 0.36% 47 0.37% 27 0.01% 1 0.04% host
43 47 0.36% 47 0.37% 27 0.01% 1 0.04% p4088-ipbf602niigatani.niigata.ocn.ne.jp
44 46 0.36% 31 0.25% 8356 2.16% 29 1.21% b3091109.crawl.yahoo.net
45 46 0.36% 27 0.21% 90 0.02% 22 0.92% spider08.yandex.ru
46 41 0.32% 41 0.33% 24 0.01% 1 0.04% 29.21.broadband6.iol.cz
47 41 0.32% 36 0.29% 10354 2.67% 5 0.21% crawl5.dotnetdotcom.org
48 41 0.32% 41 0.33% 24 0.01% 1 0.04% dsl-189-180-54-193-dyn.prod-infinitum.com.mx
49 40 0.31% 40 0.32% 23 0.01% 1 0.04% 52.60.in-addr.arpa.tm.net.my
50 34 0.26% 34 0.27% 20 0.01% 1 0.04% 78.235.197.197
51 34 0.26% 21 0.17% 900 0.23% 11 0.46% crawl14.exabot.com
52 33 0.26% 18 0.14% 181 0.05% 1 0.04% reverse.aeori.com
53 32 0.25% 32 0.25% 19 0.00% 1 0.04% adsl190-26184135.dyn.etb.net.co
54 32 0.25% 32 0.25% 19 0.00% 1 0.04% guqs004.primaxec.primax.com.ec
55 30 0.23% 30 0.24% 18 0.00% 1 0.04% 95.107.193.143
56 29 0.22% 29 0.23% 285 0.07% 28 1.17% 217.65.8.94
57 29 0.22% 6 0.05% 13 0.00% 5 0.21% crawl-1c.cuil.com
58 28 0.22% 28 0.22% 16 0.00% 1 0.04% ip190-121-211-87.adsl2.static.versatel.nl
59 27 0.21% 27 0.21% 16 0.00% 1 0.04% host242-100-static.33-88-b.business.telecomitalia.it
60 26 0.20% 26 0.21% 15 0.00% 1 0.04% 189.26.81.247.dynamic.adsl.gvt.net.br
61 25 0.19% 25 0.20% 15 0.00% 1 0.04% 94.96.87.139.dynamic.saudi.net.sa
62 25 0.19% 25 0.20% 15 0.00% 1 0.04% chello084114022016.14.vie.surfer.at
63 23 0.18% 23 0.18% 13 0.00% 1 0.04% bzq-84-108-85-232.cablep.bezeqint.net
64 22 0.17% 12 0.10% 121 0.03% 2 0.08% 188-220-154-192.zone11.bethere.co.uk
65 22 0.17% 22 0.17% 13 0.00% 1 0.04% 78.183.159.68
66 22 0.17% 22 0.17% 13 0.00% 1 0.04% 90.180.220.210
67 21 0.16% 21 0.17% 12 0.00% 1 0.04% 109.162.69.142
