[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2009 | ||
|---|---|---|
| Total Hits | 4524 | |
| Total Files | 3987 | |
| Total Pages | 4069 | |
| Total Visits | 1661 | |
| Total KBytes | 447715 | |
| Total Unique Sites | 184 | |
| Total Unique URLs | 225 | |
| Total Unique Referrers | 148 | |
| Total Unique User Agents | 93 | |
| . | Avg | Max |
| Hits per Hour | 6 | 243 |
| Hits per Day | 150 | 563 |
| Files per Day | 132 | 559 |
| Pages per Day | 135 | 560 |
| Visits per Day | 55 | 77 |
| KBytes per Day | 14924 | 44634 |
| Hits by Response Code | ||
| Code 200 - OK | 3987 | |
| Code 206 - Partial Content | 250 | |
| Code 301 - Moved Permanently | 2 | |
| Code 404 - Not Found | 285 | |
| Daily Statistics for November 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 281 | 6.21% | 270 | 6.77% | 271 | 6.66% | 55 | 3.31% | 13 | 7.07% | 19250 | 4.30% |
| 2 | 167 | 3.69% | 162 | 4.06% | 162 | 3.98% | 48 | 2.89% | 12 | 6.52% | 9190 | 2.05% |
| 3 | 282 | 6.23% | 202 | 5.07% | 275 | 6.76% | 67 | 4.03% | 28 | 15.22% | 37096 | 8.29% |
| 4 | 88 | 1.95% | 79 | 1.98% | 78 | 1.92% | 53 | 3.19% | 11 | 5.98% | 9053 | 2.02% |
| 5 | 318 | 7.03% | 308 | 7.73% | 308 | 7.57% | 65 | 3.91% | 22 | 11.96% | 39261 | 8.77% |
| 6 | 115 | 2.54% | 108 | 2.71% | 108 | 2.65% | 57 | 3.43% | 8 | 4.35% | 11519 | 2.57% |
| 7 | 69 | 1.53% | 62 | 1.56% | 63 | 1.55% | 50 | 3.01% | 10 | 5.43% | 10661 | 2.38% |
| 8 | 66 | 1.46% | 61 | 1.53% | 61 | 1.50% | 46 | 2.77% | 9 | 4.89% | 11044 | 2.47% |
| 9 | 190 | 4.20% | 183 | 4.59% | 79 | 1.94% | 54 | 3.25% | 9 | 4.89% | 14057 | 3.14% |
| 10 | 84 | 1.86% | 69 | 1.73% | 74 | 1.82% | 59 | 3.55% | 18 | 9.78% | 9535 | 2.13% |
| 11 | 60 | 1.33% | 58 | 1.45% | 57 | 1.40% | 49 | 2.95% | 12 | 6.52% | 8837 | 1.97% |
| 12 | 53 | 1.17% | 50 | 1.25% | 50 | 1.23% | 46 | 2.77% | 7 | 3.80% | 10357 | 2.31% |
| 13 | 132 | 2.92% | 125 | 3.14% | 125 | 3.07% | 68 | 4.09% | 29 | 15.76% | 8896 | 1.99% |
| 14 | 221 | 4.89% | 217 | 5.44% | 217 | 5.33% | 46 | 2.77% | 9 | 4.89% | 8974 | 2.00% |
| 15 | 132 | 2.92% | 124 | 3.11% | 123 | 3.02% | 55 | 3.31% | 15 | 8.15% | 8935 | 2.00% |
| 16 | 66 | 1.46% | 62 | 1.56% | 62 | 1.52% | 58 | 3.49% | 18 | 9.78% | 9637 | 2.15% |
| 17 | 87 | 1.92% | 51 | 1.28% | 78 | 1.92% | 48 | 2.89% | 9 | 4.89% | 8924 | 1.99% |
| 18 | 68 | 1.50% | 64 | 1.61% | 64 | 1.57% | 60 | 3.61% | 23 | 12.50% | 8905 | 1.99% |
| 19 | 563 | 12.44% | 559 | 14.02% | 560 | 13.76% | 50 | 3.01% | 13 | 7.07% | 10026 | 2.24% |
| 20 | 244 | 5.39% | 223 | 5.59% | 232 | 5.70% | 77 | 4.64% | 32 | 17.39% | 44634 | 9.97% |
| 21 | 98 | 2.17% | 91 | 2.28% | 91 | 2.24% | 69 | 4.15% | 19 | 10.33% | 10900 | 2.43% |
| 22 | 80 | 1.77% | 77 | 1.93% | 77 | 1.89% | 54 | 3.25% | 15 | 8.15% | 9506 | 2.12% |
| 23 | 89 | 1.97% | 87 | 2.18% | 87 | 2.14% | 47 | 2.83% | 8 | 4.35% | 9010 | 2.01% |
| 24 | 87 | 1.92% | 79 | 1.98% | 78 | 1.92% | 55 | 3.31% | 17 | 9.24% | 9774 | 2.18% |
| 25 | 133 | 2.94% | 127 | 3.19% | 128 | 3.15% | 54 | 3.25% | 10 | 5.43% | 13212 | 2.95% |
| 26 | 92 | 2.03% | 84 | 2.11% | 84 | 2.06% | 53 | 3.19% | 13 | 7.07% | 9332 | 2.08% |
| 27 | 230 | 5.08% | 99 | 2.48% | 155 | 3.81% | 52 | 3.13% | 12 | 6.52% | 29845 | 6.67% |
| 28 | 129 | 2.85% | 115 | 2.88% | 115 | 2.83% | 58 | 3.49% | 13 | 7.07% | 20540 | 4.59% |
| 29 | 246 | 5.44% | 141 | 3.54% | 156 | 3.83% | 60 | 3.61% | 17 | 9.24% | 27793 | 6.21% |
| 30 | 54 | 1.19% | 50 | 1.25% | 51 | 1.25% | 49 | 2.95% | 12 | 6.52% | 9010 | 2.01% |
| Hourly Statistics for November 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 4 | 140 | 3.09% | 4 | 122 | 3.06% | 4 | 125 | 3.07% | 376 | 11287 | 2.52% |
| 1 | 15 | 465 | 10.28% | 14 | 445 | 11.16% | 14 | 449 | 11.03% | 452 | 13562 | 3.03% |
| 2 | 3 | 98 | 2.17% | 2 | 81 | 2.03% | 2 | 87 | 2.14% | 427 | 12809 | 2.86% |
| 3 | 9 | 285 | 6.30% | 8 | 262 | 6.57% | 8 | 264 | 6.49% | 726 | 21781 | 4.86% |
| 4 | 3 | 107 | 2.37% | 2 | 89 | 2.23% | 2 | 87 | 2.14% | 368 | 11050 | 2.47% |
| 5 | 4 | 138 | 3.05% | 4 | 122 | 3.06% | 4 | 120 | 2.95% | 350 | 10511 | 2.35% |
| 6 | 4 | 130 | 2.87% | 2 | 77 | 1.93% | 2 | 79 | 1.94% | 734 | 22021 | 4.92% |
| 7 | 4 | 137 | 3.03% | 3 | 118 | 2.96% | 3 | 118 | 2.90% | 723 | 21682 | 4.84% |
| 8 | 7 | 233 | 5.15% | 4 | 144 | 3.61% | 6 | 188 | 4.62% | 521 | 15631 | 3.49% |
| 9 | 5 | 161 | 3.56% | 4 | 131 | 3.29% | 4 | 144 | 3.54% | 708 | 21234 | 4.74% |
| 10 | 4 | 126 | 2.79% | 3 | 104 | 2.61% | 3 | 115 | 2.83% | 616 | 18484 | 4.13% |
| 11 | 9 | 297 | 6.56% | 9 | 272 | 6.82% | 9 | 283 | 6.96% | 512 | 15363 | 3.43% |
| 12 | 9 | 296 | 6.54% | 9 | 275 | 6.90% | 9 | 277 | 6.81% | 492 | 14759 | 3.30% |
| 13 | 4 | 134 | 2.96% | 4 | 131 | 3.29% | 3 | 101 | 2.48% | 370 | 11109 | 2.48% |
| 14 | 6 | 208 | 4.60% | 6 | 203 | 5.09% | 5 | 150 | 3.69% | 746 | 22375 | 5.00% |
| 15 | 7 | 231 | 5.11% | 5 | 151 | 3.79% | 6 | 203 | 4.99% | 1553 | 46583 | 10.40% |
| 16 | 5 | 178 | 3.93% | 5 | 171 | 4.29% | 5 | 170 | 4.18% | 1281 | 38437 | 8.59% |
| 17 | 2 | 60 | 1.33% | 1 | 54 | 1.35% | 1 | 54 | 1.33% | 350 | 10512 | 2.35% |
| 18 | 13 | 391 | 8.64% | 12 | 362 | 9.08% | 12 | 379 | 9.31% | 481 | 14437 | 3.22% |
| 19 | 3 | 92 | 2.03% | 2 | 82 | 2.06% | 2 | 81 | 1.99% | 325 | 9750 | 2.18% |
| 20 | 10 | 327 | 7.23% | 10 | 317 | 7.95% | 10 | 321 | 7.89% | 1523 | 45698 | 10.21% |
| 21 | 3 | 116 | 2.56% | 3 | 113 | 2.83% | 3 | 113 | 2.78% | 608 | 18234 | 4.07% |
| 22 | 3 | 118 | 2.61% | 3 | 113 | 2.83% | 3 | 113 | 2.78% | 362 | 10860 | 2.43% |
| 23 | 1 | 56 | 1.24% | 1 | 48 | 1.20% | 1 | 48 | 1.18% | 318 | 9547 | 2.13% |
| Top 184 of 184 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 721 | 15.94% | 721 | 18.08% | 218728 | 48.85% | 721 | 43.41% | 63.52.184.91.unassigned.as34225.net |
| 2 | 660 | 14.59% | 660 | 16.55% | 385 | 0.09% | 4 | 0.24% | ev1s-216-40-204-178.theplanet.com |
| 3 | 540 | 11.94% | 540 | 13.54% | 36654 | 8.19% | 480 | 28.90% | vs014.vserver7.nl.kolido.net |
| 4 | 241 | 5.33% | 241 | 6.04% | 144 | 0.03% | 1 | 0.06% | 53573ae4.cable.casema.nl |
| 5 | 228 | 5.04% | 228 | 5.72% | 136 | 0.03% | 28 | 1.69% | janspitse.xs4all.nl |
| 6 | 196 | 4.33% | 191 | 4.79% | 26722 | 5.97% | 2 | 0.12% | 195.128.18.18 |
| 7 | 160 | 3.54% | 145 | 3.64% | 8671 | 1.94% | 28 | 1.69% | crawl-66-249-71-151.googlebot.com |
| 8 | 157 | 3.47% | 157 | 3.94% | 94 | 0.02% | 2 | 0.12% | domain.not.configured |
| 9 | 140 | 3.09% | 140 | 3.51% | 41087 | 9.18% | 2 | 0.12% | 89-253-70-223.customers.ownit.se |
| 10 | 135 | 2.98% | 130 | 3.26% | 33635 | 7.51% | 1 | 0.06% | hosted-by.leaseweb.com |
| 11 | 111 | 2.45% | 111 | 2.78% | 66 | 0.01% | 4 | 0.24% | member.e-style-gaming.net |
| 12 | 100 | 2.21% | 100 | 2.51% | 60 | 0.01% | 1 | 0.06% | tigo190-102-206-48.emtel.net.co |
| 13 | 100 | 2.21% | 100 | 2.51% | 60 | 0.01% | 1 | 0.06% | www.votavox.com |
| 14 | 94 | 2.08% | 74 | 1.86% | 21422 | 4.78% | 12 | 0.72% | crawl5.dotnetdotcom.org |
| 15 | 85 | 1.88% | 85 | 2.13% | 51 | 0.01% | 5 | 0.30% | brushfire.bluegravity.com |
| 16 | 82 | 1.81% | 78 | 1.96% | 26661 | 5.95% | 1 | 0.06% | 115.238.66.254 |
| 17 | 49 | 1.08% | 34 | 0.85% | 7966 | 1.78% | 26 | 1.57% | crawl-66-249-71-130.googlebot.com |
| 18 | 33 | 0.73% | 6 | 0.15% | 13 | 0.00% | 5 | 0.30% | crawl-1c.cuil.com |
| 19 | 29 | 0.64% | 17 | 0.43% | 2654 | 0.59% | 16 | 0.96% | b3090829.crawl.yahoo.net |
| 20 | 29 | 0.64% | 15 | 0.38% | 9 | 0.00% | 14 | 0.84% | crawl14.exabot.com |
| 21 | 27 | 0.60% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | hostup.ru |
| 22 | 25 | 0.55% | 15 | 0.38% | 3458 | 0.77% | 14 | 0.84% | b3090856.crawl.yahoo.net |
| 23 | 24 | 0.53% | 24 | 0.60% | 14 | 0.00% | 1 | 0.06% | 119.166.73.113 |
| 24 | 24 | 0.53% | 15 | 0.38% | 3783 | 0.84% | 13 | 0.78% | crawl-66-249-71-238.googlebot.com |
| 25 | 21 | 0.46% | 19 | 0.48% | 3573 | 0.80% | 1 | 0.06% | 38.100.8.50 |
| 26 | 20 | 0.44% | 20 | 0.50% | 12 | 0.00% | 1 | 0.06% | 125.155.66-86.rev.gaoland.net |
| 27 | 20 | 0.44% | 11 | 0.28% | 1672 | 0.37% | 11 | 0.66% | h-180-8.scoutjet.com |
| 28 | 19 | 0.42% | 9 | 0.23% | 5 | 0.00% | 9 | 0.54% | spider20.yandex.ru |
| 29 | 16 | 0.35% | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 194.153.113.18 |
| 30 | 16 | 0.35% | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 194.153.113.22 |
| 31 | 14 | 0.31% | 7 | 0.18% | 4 | 0.00% | 5 | 0.30% | 88.131.106.20 |
| 32 | 13 | 0.29% | 7 | 0.18% | 569 | 0.13% | 7 | 0.42% | b3091253.crawl.yahoo.net |
| 33 | 13 | 0.29% | 3 | 0.08% | 2 | 0.00% | 1 | 0.06% | ec2-174-129-72-83.compute-1.amazonaws.com |
| 34 | 11 | 0.24% | 10 | 0.25% | 2327 | 0.52% | 1 | 0.06% | 89.122.29.80 |
| 35 | 11 | 0.24% | 10 | 0.25% | 15 | 0.00% | 1 | 0.06% | ips-crawl3.colo-fo.ilg1.verisign.com |
| 36 | 10 | 0.22% | 10 | 0.25% | 6 | 0.00% | 9 | 0.54% | 123.125.156.131 |
| 37 | 10 | 0.22% | 10 | 0.25% | 6 | 0.00% | 1 | 0.06% | 123.17.251.104 |
| 38 | 10 | 0.22% | 10 | 0.25% | 197 | 0.04% | 1 | 0.06% | 38.100.41.105 |
| 39 | 10 | 0.22% | 10 | 0.25% | 6 | 0.00% | 2 | 0.12% | proxy.202.156.10.254.maxonline.com.sg |
| 40 | 10 | 0.22% | 10 | 0.25% | 6 | 0.00% | 2 | 0.12% | sp2.careerjet.net |
| 41 | 8 | 0.18% | 5 | 0.13% | 14 | 0.00% | 1 | 0.06% | 53776665.adsl.wanadoo.nl |
| 42 | 8 | 0.18% | 4 | 0.10% | 461 | 0.10% | 4 | 0.24% | b3091040.crawl.yahoo.net |
| 43 | 8 | 0.18% | 8 | 0.20% | 14 | 0.00% | 1 | 0.06% | ec2-174-129-126-163.compute-1.amazonaws.com |
| 44 | 6 | 0.13% | 6 | 0.15% | 4 | 0.00% | 6 | 0.36% | 123.125.156.142 |
| 45 | 6 | 0.13% | 4 | 0.10% | 975 | 0.22% | 2 | 0.12% | b3091238.crawl.yahoo.net |
| 46 | 6 | 0.13% | 3 | 0.08% | 1378 | 0.31% | 3 | 0.18% | crawler.kalooga.com |
| 47 | 6 | 0.13% | 6 | 0.15% | 22 | 0.00% | 3 | 0.18% | p4fed726b.dip.t-dialin.net |
| 48 | 6 | 0.13% | 6 | 0.15% | 41 | 0.01% | 3 | 0.18% | p4fed790d.dip.t-dialin.net |
| 49 | 6 | 0.13% | 3 | 0.08% | 2 | 0.00% | 3 | 0.18% | www.whois.sc |
| 50 | 5 | 0.11% | 5 | 0.13% | 3 | 0.00% | 1 | 0.06% | 170.51-201-80.adsl-dyn.isp.belgacom.be |
| 51 | 5 | 0.11% | 2 | 0.05% | 11 | 0.00% | 1 | 0.06% | 194.153.113.8 |
| 52 | 5 | 0.11% | 5 | 0.13% | 3 | 0.00% | 1 | 0.06% | 45.246-242-81.adsl-dyn.isp.belgacom.be |
| 53 | 5 | 0.11% | 4 | 0.10% | 964 | 0.22% | 4 | 0.24% | crawl-66-249-71-142.googlebot.com |
| 54 | 5 | 0.11% | 3 | 0.08% | 13 | 0.00% | 1 | 0.06% | host040.use.pl |
| 55 | 5 | 0.11% | 5 | 0.13% | 3 | 0.00% | 5 | 0.30% | static-208-80-193-37.as13448.com |
| 56 | 5 | 0.11% | 5 | 0.13% | 3 | 0.00% | 5 | 0.30% | static-208-80-193-44.as13448.com |
| 57 | 4 | 0.09% | 4 | 0.10% | 2 | 0.00% | 3 | 0.18% | 118.220.175.207 |
| 58 | 4 | 0.09% | 4 | 0.10% | 2 | 0.00% | 4 | 0.24% | 202.108.50.13 |
| 59 | 4 | 0.09% | 4 | 0.10% | 2 | 0.00% | 4 | 0.24% | 202.108.50.2 |
| 60 | 4 | 0.09% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 202.65.245.6 |
| 61 | 4 | 0.09% | 4 | 0.10% | 2 | 0.00% | 4 | 0.24% | 203.82.73.198 |
| 62 | 4 | 0.09% | 4 | 0.10% | 2 | 0.00% | 3 | 0.18% | 215.251.226.200.in-addr.arpa.ig.com.br |
| 63 | 4 | 0.09% | 4 | 0.10% | 2 | 0.00% | 3 | 0.18% | 220.181.53.226 |
| 64 | 4 | 0.09% | 2 | 0.05% | 1 | 0.00% | 1 | 0.06% | crawl302.exabot.com |
| 65 | 4 | 0.09% | 3 | 0.08% | 278 | 0.06% | 1 | 0.06% | random.harmless.hu |
| 66 | 4 | 0.09% | 4 | 0.10% | 2 | 0.00% | 4 | 0.24% | static-208-80-193-26.as13448.com |
| 67 | 4 | 0.09% | 4 | 0.10% | 2 | 0.00% | 4 | 0.24% | static-208-80-193-32.as13448.com |
| 68 | 3 | 0.07% | 3 | 0.08% | 2 | 0.00% | 3 | 0.18% | 121.52.212.44 |
| 69 | 3 | 0.07% | 3 | 0.08% | 2 | 0.00% | 3 | 0.18% | 202.108.50.4 |
| 70 | 3 | 0.07% | 3 | 0.08% | 2 | 0.00% | 3 | 0.18% | 216.157.31.57 |
| 71 | 3 | 0.07% | 3 | 0.08% | 2 | 0.00% | 2 | 0.12% | 87.248.128.134 |
| 72 | 3 | 0.07% | 3 | 0.08% | 2 | 0.00% | 3 | 0.18% | hn.kd.ny.adsl |
| 73 | 3 | 0.07% | 3 | 0.08% | 2 | 0.00% | 3 | 0.18% | static-208-80-193-40.as13448.com |
| 74 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 119.62.128.38 |
| 75 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 123.125.156.195 |
| 76 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 123.234.54.129 |
| 77 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 187.19.48.12.cable.infolic.com.br |
| 78 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 190.152.76.3 |
| 79 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 202.108.50.23 |
| 80 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 202.71.98.201 |
| 81 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 203.81.81.36 |
| 82 | 2 | 0.04% | 2 | 0.05% | 1057 | 0.24% | 1 | 0.06% | 204.28.192-77.rev.gaoland.net |
| 83 | 2 | 0.04% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 209-188-69-178-host.drtel.net |
| 84 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 211.138.124.202 |
| 85 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 218.202.1.178 |
| 86 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 218.247.194.237 |
| 87 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 218.57.67.147 |
| 88 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 218.6.8.90 |
| 89 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 220.181.53.239 |
| 90 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 221.214.102.99 |
| 91 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 1 | 0.06% | 222.92.116.39 |
| 92 | 2 | 0.04% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 4.71.254.198 |
| 93 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 58.221.41.86 |
| 94 | 2 | 0.04% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 74.222.3.90 |
| 95 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 1 | 0.06% | 82.114.160.35 |
| 96 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 82.114.160.37 |
| 97 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | 96.18.18.197 |
| 98 | 2 | 0.04% | 1 | 0.03% | 415 | 0.09% | 1 | 0.06% | b3090795.crawl.yahoo.net |
| 99 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | c-98-231-121-195.hsd1.fl.comcast.net |
| 100 | 2 | 0.04% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | crawler5005.ask.com |
| 101 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | customer-148-233-239-23.uninet.net.mx |
| 102 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | customer-148-233-239-24.uninet.net.mx |
| 103 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | dd18416.kasserver.com |
| 104 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | dup-200-65-129-3.prodigy.net.mx |
| 105 | 2 | 0.04% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | ec2-174-129-75-209.compute-1.amazonaws.com |
| 106 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 1 | 0.06% | host-200-55-248-82.access.ec |
| 107 | 2 | 0.04% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | lab-hadoop-4.eng-lab.nominum.com |
| 108 | 2 | 0.04% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | msnbot-65-55-106-227.search.msn.com |
| 109 | 2 | 0.04% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | msnbot-65-55-207-117.search.msn.com |
| 110 | 2 | 0.04% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | msnbot-65-55-207-74.search.msn.com |
| 111 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 1 | 0.06% | p4fed78d0.dip.t-dialin.net |
| 112 | 2 | 0.04% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | sbider23.sitebuildit.com |
| 113 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | static-208-80-193-27.as13448.com |
| 114 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | static-208-80-193-29.as13448.com |
| 115 | 2 | 0.04% | 2 | 0.05% | 1 | 0.00% | 2 | 0.12% | static-208-80-193-42.as13448.com |
| 116 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 112.64-150-150-net.sccoast.net |
| 117 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 113.6.255.107 |
| 118 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 119.161.129.229 |
| 119 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 119.166.78.214 |
| 120 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 119.62.128.47 |
| 121 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 121.14.158.75 |
| 122 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 121.31.126.93 |
| 123 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 124.133.32.253 |
| 124 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 124.172.110.158 |
| 125 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 174-21-94-39.tukw.qwest.net |
| 126 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 200.166.118.3 |
| 127 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 200.21.193.162 |
| 128 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 200.212.4.35 |
| 129 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 200.222.64.170 |
| 130 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 200.54.148.34 |
| 131 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 202.108.50.14 |
| 132 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 202.116.160.89 |
| 133 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 203.172.138.211 |
| 134 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 204.124.180.66 |
| 135 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 210.51.14.197 |
| 136 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 212.44.145.21 |
| 137 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 213.122.174.227 |
| 138 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 218.201.21.180 |
| 139 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 218.26.14.122 |
| 140 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 218.56.64.2 |
| 141 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 219.234.81.105 |
| 142 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 220.181.53.248 |
| 143 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 220.255.7.168 |
| 144 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 221.130.13.94 |
| 145 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 221.9.255.117 |
| 146 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 49.9c.364a.static.theplanet.com |
| 147 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 5ed6b945.cable.ziggo.nl |
| 148 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 60-240-138-85.static.tpgi.com.au |
| 149 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 61.153.149.205 |
| 150 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 61.160.69.110 |
| 151 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 68-190-229-254.dhcp.wsco.ca.charter.com |
| 152 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 68.68.108.4 |
| 153 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 72.186.95.48 |
| 154 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 77-87-124-14.rev.masterkom.pl |
| 155 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 77-87-124-8.rev.masterkom.pl |
| 156 | 1 | 0.02% | 1 | 0.03% | 408 | 0.09% | 1 | 0.06% | 83.240.163.234 |
| 157 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | 92.f5.344a.static.theplanet.com |
| 158 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | adsl-144-65-148.ard.bellsouth.net |
| 159 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.06% | asy236.asy23.tellcom.com.tr |
