[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2009 | ||
|---|---|---|
| Total Hits | 8279 | |
| Total Files | 8011 | |
| Total Pages | 7981 | |
| Total Visits | 1792 | |
| Total KBytes | 360163 | |
| Total Unique Sites | 279 | |
| Total Unique URLs | 74 | |
| Total Unique Referrers | 147 | |
| Total Unique User Agents | 142 | |
| . | Avg | Max |
| Hits per Hour | 11 | 1384 |
| Hits per Day | 267 | 2984 |
| Files per Day | 258 | 2974 |
| Pages per Day | 257 | 2981 |
| Visits per Day | 57 | 85 |
| KBytes per Day | 11618 | 27154 |
| Hits by Response Code | ||
| Code 200 - OK | 8011 | |
| Code 206 - Partial Content | 32 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 2 | |
| Code 404 - Not Found | 233 | |
| Daily Statistics for October 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 110 | 1.33% | 77 | 0.96% | 100 | 1.25% | 76 | 4.24% | 30 | 10.75% | 13086 | 3.63% |
| 2 | 71 | 0.86% | 64 | 0.80% | 65 | 0.81% | 61 | 3.40% | 21 | 7.53% | 10059 | 2.79% |
| 3 | 2984 | 36.04% | 2974 | 37.12% | 2981 | 37.35% | 67 | 3.74% | 17 | 6.09% | 13236 | 3.68% |
| 4 | 110 | 1.33% | 106 | 1.32% | 106 | 1.33% | 85 | 4.74% | 47 | 16.85% | 8676 | 2.41% |
| 5 | 189 | 2.28% | 175 | 2.18% | 183 | 2.29% | 63 | 3.52% | 22 | 7.89% | 17542 | 4.87% |
| 6 | 76 | 0.92% | 61 | 0.76% | 69 | 0.86% | 59 | 3.29% | 21 | 7.53% | 10455 | 2.90% |
| 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 8 | 69 | 0.83% | 56 | 0.70% | 60 | 0.75% | 47 | 2.62% | 12 | 4.30% | 9709 | 2.70% |
| 9 | 123 | 1.49% | 115 | 1.44% | 116 | 1.45% | 52 | 2.90% | 14 | 5.02% | 10832 | 3.01% |
| 10 | 343 | 4.14% | 339 | 4.23% | 339 | 4.25% | 66 | 3.68% | 29 | 10.39% | 14693 | 4.08% |
| 11 | 269 | 3.25% | 259 | 3.23% | 259 | 3.25% | 52 | 2.90% | 13 | 4.66% | 9737 | 2.70% |
| 12 | 65 | 0.79% | 57 | 0.71% | 57 | 0.71% | 52 | 2.90% | 14 | 5.02% | 9083 | 2.52% |
| 13 | 181 | 2.19% | 174 | 2.17% | 175 | 2.19% | 66 | 3.68% | 29 | 10.39% | 8867 | 2.46% |
| 14 | 75 | 0.91% | 70 | 0.87% | 71 | 0.89% | 53 | 2.96% | 12 | 4.30% | 11550 | 3.21% |
| 15 | 224 | 2.71% | 214 | 2.67% | 215 | 2.69% | 59 | 3.29% | 22 | 7.89% | 8626 | 2.39% |
| 16 | 183 | 2.21% | 175 | 2.18% | 176 | 2.21% | 71 | 3.96% | 31 | 11.11% | 9210 | 2.56% |
| 17 | 207 | 2.50% | 200 | 2.50% | 200 | 2.51% | 53 | 2.96% | 14 | 5.02% | 27154 | 7.54% |
| 18 | 126 | 1.52% | 116 | 1.45% | 117 | 1.47% | 71 | 3.96% | 27 | 9.68% | 17276 | 4.80% |
| 19 | 257 | 3.10% | 250 | 3.12% | 250 | 3.13% | 55 | 3.07% | 14 | 5.02% | 9784 | 2.72% |
| 20 | 65 | 0.79% | 57 | 0.71% | 58 | 0.73% | 55 | 3.07% | 17 | 6.09% | 8912 | 2.47% |
| 21 | 151 | 1.82% | 143 | 1.79% | 143 | 1.79% | 52 | 2.90% | 13 | 4.66% | 25719 | 7.14% |
| 22 | 60 | 0.72% | 54 | 0.67% | 56 | 0.70% | 52 | 2.90% | 14 | 5.02% | 9919 | 2.75% |
| 23 | 67 | 0.81% | 60 | 0.75% | 60 | 0.75% | 53 | 2.96% | 16 | 5.73% | 9503 | 2.64% |
| 24 | 88 | 1.06% | 80 | 1.00% | 81 | 1.01% | 52 | 2.90% | 15 | 5.38% | 10169 | 2.82% |
| 25 | 85 | 1.03% | 79 | 0.99% | 79 | 0.99% | 51 | 2.85% | 10 | 3.58% | 15549 | 4.32% |
| 26 | 86 | 1.04% | 82 | 1.02% | 82 | 1.03% | 69 | 3.85% | 27 | 9.68% | 9215 | 2.56% |
| 27 | 306 | 3.70% | 298 | 3.72% | 299 | 3.75% | 53 | 2.96% | 16 | 5.73% | 9501 | 2.64% |
| 28 | 825 | 9.96% | 821 | 10.25% | 821 | 10.29% | 53 | 2.96% | 16 | 5.73% | 10205 | 2.83% |
| 29 | 591 | 7.14% | 586 | 7.31% | 586 | 7.34% | 64 | 3.57% | 21 | 7.53% | 11752 | 3.26% |
| 30 | 200 | 2.42% | 195 | 2.43% | 98 | 1.23% | 70 | 3.91% | 28 | 10.04% | 11181 | 3.10% |
| 31 | 93 | 1.12% | 74 | 0.92% | 79 | 0.99% | 60 | 3.35% | 21 | 7.53% | 8961 | 2.49% |
| Hourly Statistics for October 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 12 | 396 | 4.78% | 12 | 386 | 4.82% | 12 | 388 | 4.86% | 496 | 15379 | 4.27% |
| 1 | 49 | 1519 | 18.35% | 48 | 1512 | 18.87% | 48 | 1512 | 18.94% | 680 | 21074 | 5.85% |
| 2 | 3 | 94 | 1.14% | 2 | 86 | 1.07% | 2 | 86 | 1.08% | 320 | 9914 | 2.75% |
| 3 | 10 | 314 | 3.79% | 9 | 305 | 3.81% | 9 | 308 | 3.86% | 619 | 19204 | 5.33% |
| 4 | 4 | 126 | 1.52% | 3 | 116 | 1.45% | 3 | 120 | 1.50% | 412 | 12775 | 3.55% |
| 5 | 7 | 226 | 2.73% | 6 | 215 | 2.68% | 6 | 215 | 2.69% | 456 | 14123 | 3.92% |
| 6 | 7 | 230 | 2.78% | 6 | 207 | 2.58% | 6 | 211 | 2.64% | 763 | 23652 | 6.57% |
| 7 | 10 | 320 | 3.87% | 10 | 313 | 3.91% | 10 | 315 | 3.95% | 580 | 17986 | 4.99% |
| 8 | 3 | 103 | 1.24% | 3 | 95 | 1.19% | 3 | 96 | 1.20% | 378 | 11724 | 3.26% |
| 9 | 2 | 81 | 0.98% | 2 | 71 | 0.89% | 2 | 73 | 0.91% | 402 | 12477 | 3.46% |
| 10 | 4 | 129 | 1.56% | 3 | 113 | 1.41% | 3 | 117 | 1.47% | 402 | 12459 | 3.46% |
| 11 | 14 | 436 | 5.27% | 13 | 408 | 5.09% | 13 | 426 | 5.34% | 451 | 13986 | 3.88% |
| 12 | 6 | 214 | 2.58% | 6 | 205 | 2.56% | 6 | 210 | 2.63% | 411 | 12751 | 3.54% |
| 13 | 3 | 114 | 1.38% | 3 | 106 | 1.32% | 3 | 109 | 1.37% | 338 | 10471 | 2.91% |
| 14 | 21 | 660 | 7.97% | 20 | 648 | 8.09% | 20 | 650 | 8.14% | 353 | 10935 | 3.04% |
| 15 | 62 | 1943 | 23.47% | 62 | 1933 | 24.13% | 62 | 1937 | 24.27% | 720 | 22319 | 6.20% |
| 16 | 2 | 80 | 0.97% | 2 | 71 | 0.89% | 2 | 75 | 0.94% | 382 | 11855 | 3.29% |
| 17 | 7 | 236 | 2.85% | 7 | 233 | 2.91% | 7 | 232 | 2.91% | 320 | 9929 | 2.76% |
| 18 | 6 | 204 | 2.46% | 6 | 195 | 2.43% | 6 | 197 | 2.47% | 516 | 16005 | 4.44% |
| 19 | 6 | 198 | 2.39% | 6 | 191 | 2.38% | 3 | 95 | 1.19% | 498 | 15432 | 4.28% |
| 20 | 2 | 82 | 0.99% | 2 | 69 | 0.86% | 2 | 73 | 0.91% | 390 | 12082 | 3.35% |
| 21 | 5 | 165 | 1.99% | 5 | 156 | 1.95% | 5 | 156 | 1.95% | 948 | 29375 | 8.16% |
| 22 | 5 | 165 | 1.99% | 4 | 154 | 1.92% | 5 | 157 | 1.97% | 466 | 14444 | 4.01% |
| 23 | 7 | 244 | 2.95% | 7 | 223 | 2.78% | 7 | 223 | 2.79% | 317 | 9812 | 2.72% |
| Top 200 of 279 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2656 | 32.08% | 2656 | 33.15% | 1582 | 0.44% | 6 | 0.33% | 84.19.161.8 |
| 2 | 790 | 9.54% | 790 | 9.86% | 461 | 0.13% | 5 | 0.28% | ev1s-216-40-204-178.theplanet.com |
| 3 | 739 | 8.93% | 739 | 9.22% | 440 | 0.12% | 1 | 0.06% | 94.103.230.68 |
| 4 | 714 | 8.62% | 714 | 8.91% | 216605 | 60.14% | 714 | 39.84% | 63.52.184.91.unassigned.as34225.net |
| 5 | 534 | 6.45% | 534 | 6.67% | 36348 | 10.09% | 474 | 26.45% | vs014.vserver7.nl.kolido.net |
| 6 | 419 | 5.06% | 419 | 5.23% | 250 | 0.07% | 1 | 0.06% | 94.103.231.184 |
| 7 | 200 | 2.42% | 200 | 2.50% | 119 | 0.03% | 1 | 0.06% | a80-101-202-94.adsl.xs4all.nl |
| 8 | 200 | 2.42% | 200 | 2.50% | 119 | 0.03% | 2 | 0.11% | tigo190-102-206-48.emtel.net.co |
| 9 | 170 | 2.05% | 170 | 2.12% | 101 | 0.03% | 2 | 0.11% | pat-mi.eni.it |
| 10 | 163 | 1.97% | 137 | 1.71% | 46674 | 12.96% | 56 | 3.12% | crawl-66-249-71-151.googlebot.com |
| 11 | 147 | 1.78% | 147 | 1.83% | 88 | 0.02% | 7 | 0.39% | brushfire.bluegravity.com |
| 12 | 115 | 1.39% | 115 | 1.44% | 69 | 0.02% | 16 | 0.89% | member.e-style-gaming.net |
| 13 | 100 | 1.21% | 100 | 1.25% | 58 | 0.02% | 1 | 0.06% | 189-78-10-253.dsl.telesp.net.br |
| 14 | 100 | 1.21% | 100 | 1.25% | 60 | 0.02% | 1 | 0.06% | 200.238.83.49 |
| 15 | 100 | 1.21% | 100 | 1.25% | 60 | 0.02% | 1 | 0.06% | 85.90.84.131 |
| 16 | 97 | 1.17% | 97 | 1.21% | 58 | 0.02% | 0 | 0.00% | ool-4353d6b9.dyn.optonline.net |
| 17 | 66 | 0.80% | 38 | 0.47% | 10205 | 2.83% | 31 | 1.73% | crawl-66-249-67-226.googlebot.com |
| 18 | 48 | 0.58% | 48 | 0.60% | 29 | 0.01% | 2 | 0.11% | 219.236.17.199 |
| 19 | 40 | 0.48% | 40 | 0.50% | 24 | 0.01% | 2 | 0.11% | 212.21.237.107.dyn.user.ono.com |
| 20 | 39 | 0.47% | 38 | 0.47% | 11407 | 3.17% | 1 | 0.06% | ws21.ns5.powertech.no |
| 21 | 36 | 0.43% | 6 | 0.07% | 13 | 0.00% | 5 | 0.28% | crawl-1c.cuil.com |
| 22 | 36 | 0.43% | 18 | 0.22% | 11 | 0.00% | 18 | 1.00% | crawl14.exabot.com |
| 23 | 35 | 0.42% | 29 | 0.36% | 7420 | 2.06% | 6 | 0.33% | h-180-121.scoutjet.com |
| 24 | 32 | 0.39% | 32 | 0.40% | 13801 | 3.83% | 15 | 0.84% | 174.34.157.98.rdns.ubiquityservers.com |
| 25 | 22 | 0.27% | 22 | 0.27% | 13 | 0.00% | 11 | 0.61% | 220.181.53.228 |
| 26 | 21 | 0.25% | 21 | 0.26% | 3494 | 0.97% | 1 | 0.06% | 72.46.136.2.svservers.com |
| 27 | 15 | 0.18% | 3 | 0.04% | 2 | 0.00% | 1 | 0.06% | ec2-72-44-44-183.compute-1.amazonaws.com |
| 28 | 14 | 0.17% | 8 | 0.10% | 14 | 0.00% | 5 | 0.28% | crawl302.exabot.com |
| 29 | 13 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3 | 0.17% | crawl5.dotnetdotcom.org |
| 30 | 12 | 0.14% | 12 | 0.15% | 7 | 0.00% | 3 | 0.17% | 219.236.16.172 |
| 31 | 12 | 0.14% | 12 | 0.15% | 7 | 0.00% | 3 | 0.17% | 219.236.18.45 |
| 32 | 12 | 0.14% | 12 | 0.15% | 7 | 0.00% | 9 | 0.50% | 220.181.53.226 |
| 33 | 12 | 0.14% | 9 | 0.11% | 2931 | 0.81% | 3 | 0.17% | crawl-66-249-65-97.googlebot.com |
| 34 | 11 | 0.13% | 10 | 0.12% | 2435 | 0.68% | 1 | 0.06% | 89.122.224.52 |
| 35 | 11 | 0.13% | 10 | 0.12% | 15 | 0.00% | 1 | 0.06% | ips-crawl8.colo-fo.ilg1.verisign.com |
| 36 | 11 | 0.13% | 5 | 0.06% | 3 | 0.00% | 5 | 0.28% | spider20.yandex.ru |
| 37 | 10 | 0.12% | 10 | 0.12% | 6 | 0.00% | 7 | 0.39% | 203.82.73.198 |
| 38 | 10 | 0.12% | 10 | 0.12% | 6 | 0.00% | 2 | 0.11% | sp2.careerjet.net |
| 39 | 9 | 0.11% | 9 | 0.11% | 5 | 0.00% | 9 | 0.50% | 123.125.156.131 |
| 40 | 9 | 0.11% | 9 | 0.11% | 1148 | 0.32% | 3 | 0.17% | 212.95.63.34 |
| 41 | 9 | 0.11% | 9 | 0.11% | 166 | 0.05% | 1 | 0.06% | 38.105.83.12 |
| 42 | 9 | 0.11% | 5 | 0.06% | 420 | 0.12% | 4 | 0.22% | llf531028.crawl.yahoo.net |
| 43 | 8 | 0.10% | 8 | 0.10% | 5 | 0.00% | 4 | 0.22% | 220.181.53.231 |
| 44 | 8 | 0.10% | 5 | 0.06% | 14 | 0.00% | 1 | 0.06% | cotton.halflin.gs |
| 45 | 8 | 0.10% | 4 | 0.05% | 2 | 0.00% | 4 | 0.22% | crawler.kalooga.com |
| 46 | 8 | 0.10% | 3 | 0.04% | 11 | 0.00% | 1 | 0.06% | ns2.securityspace.net |
| 47 | 7 | 0.08% | 7 | 0.09% | 4 | 0.00% | 7 | 0.39% | static-208-80-193-30.as13448.com |
| 48 | 6 | 0.07% | 6 | 0.07% | 4 | 0.00% | 5 | 0.28% | 218.202.1.178 |
| 49 | 6 | 0.07% | 6 | 0.07% | 4 | 0.00% | 4 | 0.22% | 220.181.53.245 |
| 50 | 6 | 0.07% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | b3090856.crawl.yahoo.net |
| 51 | 6 | 0.07% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | h-180-49.scoutjet.com |
| 52 | 6 | 0.07% | 3 | 0.04% | 415 | 0.12% | 3 | 0.17% | llf531058.crawl.yahoo.net |
| 53 | 6 | 0.07% | 6 | 0.07% | 4 | 0.00% | 6 | 0.33% | static-208-80-193-26.as13448.com |
| 54 | 6 | 0.07% | 6 | 0.07% | 4 | 0.00% | 6 | 0.33% | static-208-80-193-29.as13448.com |
| 55 | 6 | 0.07% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | www.whois.sc |
| 56 | 5 | 0.06% | 5 | 0.06% | 3 | 0.00% | 3 | 0.17% | 123.125.156.135 |
| 57 | 5 | 0.06% | 5 | 0.06% | 3 | 0.00% | 5 | 0.28% | 220.181.53.229 |
| 58 | 5 | 0.06% | 5 | 0.06% | 3 | 0.00% | 5 | 0.28% | 220.181.53.238 |
| 59 | 5 | 0.06% | 5 | 0.06% | 3 | 0.00% | 2 | 0.11% | 49.127.119.70.cfl.res.rr.com |
| 60 | 5 | 0.06% | 5 | 0.06% | 3 | 0.00% | 3 | 0.17% | 58.221.41.86 |
| 61 | 5 | 0.06% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | llf531279.crawl.yahoo.net |
| 62 | 5 | 0.06% | 5 | 0.06% | 3 | 0.00% | 3 | 0.17% | localhost |
| 63 | 5 | 0.06% | 5 | 0.06% | 3 | 0.00% | 5 | 0.28% | static-208-80-193-38.as13448.com |
| 64 | 4 | 0.05% | 4 | 0.05% | 2 | 0.00% | 3 | 0.17% | 120.143.250.8 |
| 65 | 4 | 0.05% | 4 | 0.05% | 2 | 0.00% | 4 | 0.22% | 123.125.156.130 |
| 66 | 4 | 0.05% | 4 | 0.05% | 2 | 0.00% | 4 | 0.22% | 219.234.81.105 |
| 67 | 4 | 0.05% | 4 | 0.05% | 2 | 0.00% | 4 | 0.22% | 221.192.132.194 |
| 68 | 4 | 0.05% | 4 | 0.05% | 2 | 0.00% | 1 | 0.06% | 79-118-182-41.rdsnet.ro |
| 69 | 4 | 0.05% | 4 | 0.05% | 2 | 0.00% | 1 | 0.06% | crazytomato.cust.ignum.cz |
| 70 | 4 | 0.05% | 4 | 0.05% | 2 | 0.00% | 4 | 0.22% | hn.kd.ny.adsl |
| 71 | 4 | 0.05% | 2 | 0.02% | 407 | 0.11% | 2 | 0.11% | llf520120.crawl.yahoo.net |
| 72 | 4 | 0.05% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | search.parchmenthill.com |
| 73 | 4 | 0.05% | 4 | 0.05% | 2 | 0.00% | 4 | 0.22% | static-208-80-193-27.as13448.com |
| 74 | 4 | 0.05% | 4 | 0.05% | 2 | 0.00% | 4 | 0.22% | static-208-80-193-28.as13448.com |
| 75 | 4 | 0.05% | 3 | 0.04% | 1 | 0.00% | 1 | 0.06% | unused.networksolutions.com |
| 76 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | 118.220.175.207 |
| 77 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 2 | 0.11% | 119.70.40.100 |
| 78 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | 121.52.212.44 |
| 79 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | 123.125.156.132 |
| 80 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | 123.125.156.136 |
| 81 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 1 | 0.06% | 161.40-176-91.adsl-dyn.isp.belgacom.be |
| 82 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 2 | 0.11% | 220.181.53.230 |
| 83 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | 220.181.53.240 |
| 84 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | 220.181.53.241 |
| 85 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | 58.221.41.91 |
| 86 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | 60.195.130.248 |
| 87 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 1 | 0.06% | 79-118-182-118.rdsnet.ro |
| 88 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 1 | 0.06% | 89.72.16.73 |
| 89 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | customer-148-233-239-23.uninet.net.mx |
| 90 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | customer-148-233-239-24.uninet.net.mx |
| 91 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | hpmailkr.pelzer.co.kr |
| 92 | 3 | 0.04% | 2 | 0.02% | 478 | 0.13% | 1 | 0.06% | llf520076.crawl.yahoo.net |
| 93 | 3 | 0.04% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | llf531131.crawl.yahoo.net |
| 94 | 3 | 0.04% | 1 | 0.01% | 303 | 0.08% | 2 | 0.11% | llf531268.crawl.yahoo.net |
| 95 | 3 | 0.04% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | llf531282.crawl.yahoo.net |
| 96 | 3 | 0.04% | 3 | 0.04% | 2 | 0.00% | 3 | 0.17% | static-208-80-193-40.as13448.com |
| 97 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | 119.31.187.19 |
| 98 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | 119.62.128.47 |
| 99 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | 119.93.95.10 |
| 100 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 120.29.157.46 |
| 101 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 123.125.156.134 |
| 102 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 123.125.156.138 |
| 103 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | 2.0.204.121.board.fz.fj.dynamic.163data.com.cn |
| 104 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 200.14.96.57 |
| 105 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 202.72.221.126 |
| 106 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | 203.110.245.250 |
| 107 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 203.172.138.211 |
| 108 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | 203.81.81.36 |
| 109 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | 205.203.134.197 |
| 110 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 211.155.225.168 |
| 111 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 218.247.194.237 |
| 112 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 218.6.8.90 |
| 113 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 220.181.53.227 |
| 114 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 220.181.53.232 |
| 115 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | 220.181.53.233 |
| 116 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 220.181.53.239 |
| 117 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 220.181.53.248 |
| 118 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 221.9.255.117 |
| 119 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 58.240.237.32 |
| 120 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 59.36.98.154 |
| 121 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | 61.153.149.205 |
| 122 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | 76-251-47-162.lightspeed.rcsntx.sbcglobal.net |
| 123 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 77-87-124-8.rev.masterkom.pl |
| 124 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | 89-97-232-10.ip19.fastwebnet.it |
| 125 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | aispix-global-1.fw.aeroinc.net |
| 126 | 2 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | b3091238.crawl.yahoo.net |
| 127 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-66-108.crawl.baidu.com |
| 128 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-66-109.crawl.baidu.com |
| 129 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-66-112.crawl.baidu.com |
| 130 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-66-51.crawl.baidu.com |
| 131 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | bbn.geatel.net |
| 132 | 2 | 0.02% | 1 | 0.01% | 3 | 0.00% | 0 | 0.00% | crw017.img.search.ac4.yahoo.net |
| 133 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | dd18416.kasserver.com |
| 134 | 2 | 0.02% | 2 | 0.02% | 102 | 0.03% | 1 | 0.06% | dsx4001-47.bluejaydesigns.co.uk |
| 135 | 2 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | h-180-71.scoutjet.com |
| 136 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | host-196.219.18.34-static.tedata.net |
| 137 | 2 | 0.02% | 1 | 0.01% | 303 | 0.08% | 1 | 0.06% | llf520021.crawl.yahoo.net |
| 138 | 2 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | llf520042.crawl.yahoo.net |
| 139 | 2 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | llf520081.crawl.yahoo.net |
| 140 | 2 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | llf520098.crawl.yahoo.net |
| 141 | 2 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | llf531252.crawl.yahoo.net |
| 142 | 2 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | msnbot-65-55-106-113.search.msn.com |
| 143 | 2 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | msnbot-65-55-106-138.search.msn.com |
| 144 | 2 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | msnbot-65-55-106-232.search.msn.com |
| 145 | 2 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | msnbot-65-55-207-29.search.msn.com |
| 146 | 2 | 0.02% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | msnbot-65-55-230-187.search.msn.com |
| 147 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 1 | 0.06% | server.iicinternet.com |
| 148 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | static-208-80-193-31.as13448.com |
| 149 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | static-208-80-193-32.as13448.com |
| 150 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | static-208-80-193-33.as13448.com |
| 151 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | static-208-80-193-34.as13448.com |
| 152 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | static-208-80-193-36.as13448.com |
| 153 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | static-208-80-193-39.as13448.com |
| 154 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | static-208-80-193-41.as13448.com |
| 155 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | static-208-80-193-42.as13448.com |
| 156 | 2 | 0.02% | 2 | 0.02% | 1 | 0.00% | 2 | 0.11% | zz-9-6-a8.bta.net.cn |
| 157 | 1 | 0.01% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | 114.127.246.36 |
| 158 | 1 | 0.01% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | 119.27.62.254 |
| 159 | 1 | 0.01% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | 119.31.126.141 |
| 160 | 1 | 0.01% | 1 | 0.01% | 1 | 0.00% | 1 | 0.06% | 120.118.254.248 |
