Usage Statistics for deadline-doctor.com

Summary Period: October 2009
Generated 01-Nov-2009 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8279
Total Files 8011
Total Pages 7981
Total Visits 1792
Total KBytes 360163
Total Unique Sites 279
Total Unique URLs 74
Total Unique Referrers 147
Total Unique User Agents 142
. Avg Max
Hits per Hour 11 1384
Hits per Day 267 2984
Files per Day 258 2974
Pages per Day 257 2981
Visits per Day 57 85
KBytes per Day 11618 27154
Hits by Response Code
Code 200 - OK 8011
Code 206 - Partial Content 32
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2
Code 404 - Not Found 233

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 110 1.33% 77 0.96% 100 1.25% 76 4.24% 30 10.75% 13086 3.63%
2 71 0.86% 64 0.80% 65 0.81% 61 3.40% 21 7.53% 10059 2.79%
3 2984 36.04% 2974 37.12% 2981 37.35% 67 3.74% 17 6.09% 13236 3.68%
4 110 1.33% 106 1.32% 106 1.33% 85 4.74% 47 16.85% 8676 2.41%
5 189 2.28% 175 2.18% 183 2.29% 63 3.52% 22 7.89% 17542 4.87%
6 76 0.92% 61 0.76% 69 0.86% 59 3.29% 21 7.53% 10455 2.90%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 69 0.83% 56 0.70% 60 0.75% 47 2.62% 12 4.30% 9709 2.70%
9 123 1.49% 115 1.44% 116 1.45% 52 2.90% 14 5.02% 10832 3.01%
10 343 4.14% 339 4.23% 339 4.25% 66 3.68% 29 10.39% 14693 4.08%
11 269 3.25% 259 3.23% 259 3.25% 52 2.90% 13 4.66% 9737 2.70%
12 65 0.79% 57 0.71% 57 0.71% 52 2.90% 14 5.02% 9083 2.52%
13 181 2.19% 174 2.17% 175 2.19% 66 3.68% 29 10.39% 8867 2.46%
14 75 0.91% 70 0.87% 71 0.89% 53 2.96% 12 4.30% 11550 3.21%
15 224 2.71% 214 2.67% 215 2.69% 59 3.29% 22 7.89% 8626 2.39%
16 183 2.21% 175 2.18% 176 2.21% 71 3.96% 31 11.11% 9210 2.56%
17 207 2.50% 200 2.50% 200 2.51% 53 2.96% 14 5.02% 27154 7.54%
18 126 1.52% 116 1.45% 117 1.47% 71 3.96% 27 9.68% 17276 4.80%
19 257 3.10% 250 3.12% 250 3.13% 55 3.07% 14 5.02% 9784 2.72%
20 65 0.79% 57 0.71% 58 0.73% 55 3.07% 17 6.09% 8912 2.47%
21 151 1.82% 143 1.79% 143 1.79% 52 2.90% 13 4.66% 25719 7.14%
22 60 0.72% 54 0.67% 56 0.70% 52 2.90% 14 5.02% 9919 2.75%
23 67 0.81% 60 0.75% 60 0.75% 53 2.96% 16 5.73% 9503 2.64%
24 88 1.06% 80 1.00% 81 1.01% 52 2.90% 15 5.38% 10169 2.82%
25 85 1.03% 79 0.99% 79 0.99% 51 2.85% 10 3.58% 15549 4.32%
26 86 1.04% 82 1.02% 82 1.03% 69 3.85% 27 9.68% 9215 2.56%
27 306 3.70% 298 3.72% 299 3.75% 53 2.96% 16 5.73% 9501 2.64%
28 825 9.96% 821 10.25% 821 10.29% 53 2.96% 16 5.73% 10205 2.83%
29 591 7.14% 586 7.31% 586 7.34% 64 3.57% 21 7.53% 11752 3.26%
30 200 2.42% 195 2.43% 98 1.23% 70 3.91% 28 10.04% 11181 3.10%
31 93 1.12% 74 0.92% 79 0.99% 60 3.35% 21 7.53% 8961 2.49%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 396 4.78% 12 386 4.82% 12 388 4.86% 496 15379 4.27%
1 49 1519 18.35% 48 1512 18.87% 48 1512 18.94% 680 21074 5.85%
2 3 94 1.14% 2 86 1.07% 2 86 1.08% 320 9914 2.75%
3 10 314 3.79% 9 305 3.81% 9 308 3.86% 619 19204 5.33%
4 4 126 1.52% 3 116 1.45% 3 120 1.50% 412 12775 3.55%
5 7 226 2.73% 6 215 2.68% 6 215 2.69% 456 14123 3.92%
6 7 230 2.78% 6 207 2.58% 6 211 2.64% 763 23652 6.57%
7 10 320 3.87% 10 313 3.91% 10 315 3.95% 580 17986 4.99%
8 3 103 1.24% 3 95 1.19% 3 96 1.20% 378 11724 3.26%
9 2 81 0.98% 2 71 0.89% 2 73 0.91% 402 12477 3.46%
10 4 129 1.56% 3 113 1.41% 3 117 1.47% 402 12459 3.46%
11 14 436 5.27% 13 408 5.09% 13 426 5.34% 451 13986 3.88%
12 6 214 2.58% 6 205 2.56% 6 210 2.63% 411 12751 3.54%
13 3 114 1.38% 3 106 1.32% 3 109 1.37% 338 10471 2.91%
14 21 660 7.97% 20 648 8.09% 20 650 8.14% 353 10935 3.04%
15 62 1943 23.47% 62 1933 24.13% 62 1937 24.27% 720 22319 6.20%
16 2 80 0.97% 2 71 0.89% 2 75 0.94% 382 11855 3.29%
17 7 236 2.85% 7 233 2.91% 7 232 2.91% 320 9929 2.76%
18 6 204 2.46% 6 195 2.43% 6 197 2.47% 516 16005 4.44%
19 6 198 2.39% 6 191 2.38% 3 95 1.19% 498 15432 4.28%
20 2 82 0.99% 2 69 0.86% 2 73 0.91% 390 12082 3.35%
21 5 165 1.99% 5 156 1.95% 5 156 1.95% 948 29375 8.16%
22 5 165 1.99% 4 154 1.92% 5 157 1.97% 466 14444 4.01%
23 7 244 2.95% 7 223 2.78% 7 223 2.79% 317 9812 2.72%

Top 74 of 74 Total URLs
# Hits KBytes URL
1 6777 81.86% 4023 1.12% /
2 716 8.65% 217097 60.28% /priv_stats//usage_200801.html
3 130 1.57% 39026 10.84% /priv_stats/usage_200801.html
4 99 1.20% 59 0.02% http://deadline-doctor.com
5 31 0.37% 9587 2.66% /priv_stats/usage_200910.html
6 23 0.28% 227 0.06% /priv_stats/
7 13 0.16% 2450 0.68% /priv_stats/usage_200710.html
8 12 0.14% 4477 1.24% /priv_stats/usage_200810.html
9 11 0.13% 4125 1.15% /priv_stats/usage_200812.html
10 11 0.13% 3928 1.09% /priv_stats/usage_200901.html
11 11 0.13% 2535 0.70% /priv_stats/usage_200902.html
12 10 0.12% 3272 0.91% /priv_stats/usage_200811.html
13 8 0.10% 2886 0.80% /priv_stats/usage_200805.html
14 8 0.10% 2964 0.82% /priv_stats/usage_200806.html
15 8 0.10% 3055 0.85% /priv_stats/usage_200808.html
16 8 0.10% 2921 0.81% /priv_stats/usage_200904.html
17 8 0.10% 2997 0.83% /priv_stats/usage_200907.html
18 7 0.08% 2522 0.70% /priv_stats/usage_200712.html
19 7 0.08% 2585 0.72% /priv_stats/usage_200809.html
20 7 0.08% 3618 1.00% /priv_stats/usage_200905.html
21 7 0.08% 2825 0.78% /priv_stats/usage_200908.html
22 6 0.07% 59 0.02% /priv_stats//
23 6 0.07% 59 0.02% /priv_stats////
24 6 0.07% 1478 0.41% /priv_stats/usage_200802.html
25 6 0.07% 2225 0.62% /priv_stats/usage_200807.html
26 6 0.07% 2588 0.72% /priv_stats/usage_200903.html
27 6 0.07% 3218 0.89% /priv_stats/usage_200906.html
28 5 0.06% 1339 0.37% /priv_stats/usage_200708.html
29 5 0.06% 1646 0.46% /priv_stats/usage_200803.html
30 5 0.06% 1850 0.51% /priv_stats/usage_200804.html
31 5 0.06% 1803 0.50% /priv_stats/usage_200909.html
32 4 0.05% 11 0.00% /priv_stats/usage.png
33 4 0.05% 1142 0.32% /priv_stats/usage_200709.html
34 3 0.04% 764 0.21% /priv_stats//usage_200709.html
35 3 0.04% 892 0.25% /priv_stats//usage_200710.html
36 3 0.04% 998 0.28% /priv_stats//usage_200803.html
37 3 0.04% 868 0.24% /priv_stats//usage_200804.html
38 3 0.04% 1050 0.29% /priv_stats//usage_200806.html
39 3 0.04% 959 0.27% /priv_stats//usage_200807.html
40 3 0.04% 1099 0.31% /priv_stats//usage_200808.html
41 3 0.04% 1551 0.43% /priv_stats//usage_200905.html
42 3 0.04% 904 0.25% /priv_stats/usage_200711.html
43 2 0.02% 817 0.23% /priv_stats////usage_200810.html
44 2 0.02% 597 0.17% /priv_stats////usage_200902.html
45 2 0.02% 936 0.26% /priv_stats////usage_200908.html
46 2 0.02% 522 0.14% /priv_stats//usage_200708.html
47 2 0.02% 808 0.22% /priv_stats//usage_200712.html
48 2 0.02% 503 0.14% /priv_stats//usage_200802.html
49 2 0.02% 819 0.23% /priv_stats//usage_200805.html
50 2 0.02% 522 0.14% /priv_stats//usage_200811.html
51 2 0.02% 597 0.17% /priv_stats//usage_200902.html
52 2 0.02% 936 0.26% /priv_stats//usage_200908.html
53 1 0.01% 393 0.11% /priv_stats////usage_200809.html
54 1 0.01% 406 0.11% /priv_stats////usage_200811.html
55 1 0.01% 428 0.12% /priv_stats////usage_200812.html
56 1 0.01% 415 0.12% /priv_stats////usage_200901.html
57 1 0.01% 459 0.13% /priv_stats////usage_200903.html
58 1 0.01% 415 0.12% /priv_stats////usage_200904.html
59 1 0.01% 517 0.14% /priv_stats////usage_200905.html
60 1 0.01% 536 0.15% /priv_stats////usage_200906.html
61 1 0.01% 425 0.12% /priv_stats////usage_200907.html
62 1 0.01% 446 0.12% /priv_stats////usage_200909.html
63 1 0.01% 392 0.11% /priv_stats////usage_200910.html
64 1 0.01% 305 0.08% /priv_stats//usage_200711.html
65 1 0.01% 393 0.11% /priv_stats//usage_200809.html
66 1 0.01% 408 0.11% /priv_stats//usage_200810.html
67 1 0.01% 428 0.12% /priv_stats//usage_200812.html
68 1 0.01% 415 0.12% /priv_stats//usage_200901.html
69 1 0.01% 459 0.13% /priv_stats//usage_200903.html
70 1 0.01% 415 0.12% /priv_stats//usage_200904.html
71 1 0.01% 536 0.15% /priv_stats//usage_200906.html
72 1 0.01% 425 0.12% /priv_stats//usage_200907.html
73 1 0.01% 446 0.12% /priv_stats//usage_200909.html
74 1 0.01% 359 0.10% /priv_stats//usage_200910.html

Top 74 of 74 Total URLs By KBytes
# Hits KBytes URL
1 716 8.65% 217097 60.28% /priv_stats//usage_200801.html
2 130 1.57% 39026 10.84% /priv_stats/usage_200801.html
3 31 0.37% 9587 2.66% /priv_stats/usage_200910.html
4 12 0.14% 4477 1.24% /priv_stats/usage_200810.html
5 11 0.13% 4125 1.15% /priv_stats/usage_200812.html
6 6777 81.86% 4023 1.12% /
7 11 0.13% 3928 1.09% /priv_stats/usage_200901.html
8 7 0.08% 3618 1.00% /priv_stats/usage_200905.html
9 10 0.12% 3272 0.91% /priv_stats/usage_200811.html
10 6 0.07% 3218 0.89% /priv_stats/usage_200906.html
11 8 0.10% 3055 0.85% /priv_stats/usage_200808.html
12 8 0.10% 2997 0.83% /priv_stats/usage_200907.html
13 8 0.10% 2964 0.82% /priv_stats/usage_200806.html
14 8 0.10% 2921 0.81% /priv_stats/usage_200904.html
15 8 0.10% 2886 0.80% /priv_stats/usage_200805.html
16 7 0.08% 2825 0.78% /priv_stats/usage_200908.html
17 6 0.07% 2588 0.72% /priv_stats/usage_200903.html
18 7 0.08% 2585 0.72% /priv_stats/usage_200809.html
19 11 0.13% 2535 0.70% /priv_stats/usage_200902.html
20 7 0.08% 2522 0.70% /priv_stats/usage_200712.html
21 13 0.16% 2450 0.68% /priv_stats/usage_200710.html
22 6 0.07% 2225 0.62% /priv_stats/usage_200807.html
23 5 0.06% 1850 0.51% /priv_stats/usage_200804.html
24 5 0.06% 1803 0.50% /priv_stats/usage_200909.html
25 5 0.06% 1646 0.46% /priv_stats/usage_200803.html
26 3 0.04% 1551 0.43% /priv_stats//usage_200905.html
27 6 0.07% 1478 0.41% /priv_stats/usage_200802.html
28 5 0.06% 1339 0.37% /priv_stats/usage_200708.html
29 4 0.05% 1142 0.32% /priv_stats/usage_200709.html
30 3 0.04% 1099 0.31% /priv_stats//usage_200808.html
31 3 0.04% 1050 0.29% /priv_stats//usage_200806.html
32 3 0.04% 998 0.28% /priv_stats//usage_200803.html
33 3 0.04% 959 0.27% /priv_stats//usage_200807.html
34 2 0.02% 936 0.26% /priv_stats////usage_200908.html
35 2 0.02% 936 0.26% /priv_stats//usage_200908.html
36 3 0.04% 904 0.25% /priv_stats/usage_200711.html
37 3 0.04% 892 0.25% /priv_stats//usage_200710.html
38 3 0.04% 868 0.24% /priv_stats//usage_200804.html
39 2 0.02% 819 0.23% /priv_stats//usage_200805.html
40 2 0.02% 817 0.23% /priv_stats////usage_200810.html
41 2 0.02% 808 0.22% /priv_stats//usage_200712.html
42 3 0.04% 764 0.21% /priv_stats//usage_200709.html
43 2 0.02% 597 0.17% /priv_stats////usage_200902.html
44 2 0.02% 597 0.17% /priv_stats//usage_200902.html
45 1 0.01% 536 0.15% /priv_stats////usage_200906.html
46 1 0.01% 536 0.15% /priv_stats//usage_200906.html
47 2 0.02% 522 0.14% /priv_stats//usage_200708.html
48 2 0.02% 522 0.14% /priv_stats//usage_200811.html
49 1 0.01% 517 0.14% /priv_stats////usage_200905.html
50 2 0.02% 503 0.14% /priv_stats//usage_200802.html
51 1 0.01% 459 0.13% /priv_stats////usage_200903.html
52 1 0.01% 459 0.13% /priv_stats//usage_200903.html
53 1 0.01% 446 0.12% /priv_stats////usage_200909.html
54 1 0.01% 446 0.12% /priv_stats//usage_200909.html
55 1 0.01% 428 0.12% /priv_stats////usage_200812.html
56 1 0.01% 428 0.12% /priv_stats//usage_200812.html
57 1 0.01% 425 0.12% /priv_stats////usage_200907.html
58 1 0.01% 425 0.12% /priv_stats//usage_200907.html
59 1 0.01% 415 0.12% /priv_stats////usage_200901.html
60 1 0.01% 415 0.12% /priv_stats//usage_200901.html
61 1 0.01% 415 0.12% /priv_stats////usage_200904.html
62 1 0.01% 415 0.12% /priv_stats//usage_200904.html
63 1 0.01% 408 0.11% /priv_stats//usage_200810.html
64 1 0.01% 406 0.11% /priv_stats////usage_200811.html
65 1 0.01% 393 0.11% /priv_stats////usage_200809.html
66 1 0.01% 393 0.11% /priv_stats//usage_200809.html
67 1 0.01% 392 0.11% /priv_stats////usage_200910.html
68 1 0.01% 359 0.10% /priv_stats//usage_200910.html
69 1 0.01% 305 0.08% /priv_stats//usage_200711.html
70 23 0.28% 227 0.06% /priv_stats/
71 6 0.07% 59 0.02% /priv_stats////
72 6 0.07% 59 0.02% /priv_stats//
73 99 1.20% 59 0.02% http://deadline-doctor.com
74 4 0.05% 11 0.00% /priv_stats/usage.png

Top 40 of 40 Total Entry Pages
# Hits Visits URL
1 6777 81.86% 885 49.69% /
2 716 8.65% 714 40.09% /priv_stats//usage_200801.html
3 130 1.57% 65 3.65% /priv_stats/usage_200801.html
4 31 0.37% 28 1.57% /priv_stats/usage_200910.html
5 23 0.28% 14 0.79% /priv_stats/
6 8 0.10% 10 0.56% /priv_stats/usage_200907.html
7 6 0.07% 5 0.28% /priv_stats//
8 6 0.07% 5 0.28% /priv_stats////
9 13 0.16% 5 0.28% /priv_stats/usage_200710.html
10 12 0.14% 4 0.22% /priv_stats/usage_200810.html
11 8 0.10% 3 0.17% /priv_stats/usage_200806.html
12 8 0.10% 3 0.17% /priv_stats/usage_200808.html
13 10 0.12% 3 0.17% /priv_stats/usage_200811.html
14 11 0.13% 3 0.17% /priv_stats/usage_200902.html
15 2 0.02% 2 0.11% /priv_stats//usage_200908.html
16 7 0.08% 2 0.11% /priv_stats/usage_200712.html
17 6 0.07% 2 0.11% /priv_stats/usage_200802.html
18 8 0.10% 2 0.11% /priv_stats/usage_200805.html
19 6 0.07% 2 0.11% /priv_stats/usage_200807.html
20 11 0.13% 2 0.11% /priv_stats/usage_200812.html
21 11 0.13% 2 0.11% /priv_stats/usage_200901.html
22 7 0.08% 2 0.11% /priv_stats/usage_200905.html
23 1 0.01% 1 0.06% /priv_stats////usage_200812.html
24 2 0.02% 1 0.06% /priv_stats////usage_200902.html
25 1 0.01% 1 0.06% /priv_stats////usage_200910.html
26 2 0.02% 1 0.06% /priv_stats//usage_200712.html
27 2 0.02% 1 0.06% /priv_stats//usage_200802.html
28 3 0.04% 1 0.06% /priv_stats//usage_200807.html
29 3 0.04% 1 0.06% /priv_stats//usage_200808.html
30 3 0.04% 1 0.06% /priv_stats//usage_200905.html
31 1 0.01% 1 0.06% /priv_stats//usage_200910.html
32 5 0.06% 1 0.06% /priv_stats/usage_200708.html
33 4 0.05% 1 0.06% /priv_stats/usage_200709.html
34 5 0.06% 1 0.06% /priv_stats/usage_200803.html
35 5 0.06% 1 0.06% /priv_stats/usage_200804.html
36 7 0.08% 1 0.06% /priv_stats/usage_200809.html
37 8 0.10% 1 0.06% /priv_stats/usage_200904.html
38 6 0.07% 1 0.06% /priv_stats/usage_200906.html
39 7 0.08% 1 0.06% /priv_stats/usage_200908.html
40 5 0.06% 1 0.06% /priv_stats/usage_200909.html

Top 43 of 43 Total Exit Pages
# Hits Visits URL
1 6777 81.86% 823 46.24% /
2 716 8.65% 714 40.11% /priv_stats//usage_200801.html
3 130 1.57% 123 6.91% /priv_stats/usage_200801.html
4 31 0.37% 27 1.52% /priv_stats/usage_200910.html
5 23 0.28% 14 0.79% /priv_stats/
6 8 0.10% 9 0.51% /priv_stats/usage_200907.html
7 11 0.13% 6 0.34% /priv_stats/usage_200902.html
8 6 0.07% 5 0.28% /priv_stats////
9 12 0.14% 5 0.28% /priv_stats/usage_200810.html
10 6 0.07% 4 0.22% /priv_stats//
11 13 0.16% 4 0.22% /priv_stats/usage_200710.html
12 8 0.10% 3 0.17% /priv_stats/usage_200806.html
13 2 0.02% 2 0.11% /priv_stats////usage_200902.html
14 3 0.04% 2 0.11% /priv_stats//usage_200803.html
15 3 0.04% 2 0.11% /priv_stats//usage_200905.html
16 7 0.08% 2 0.11% /priv_stats/usage_200712.html
17 6 0.07% 2 0.11% /priv_stats/usage_200807.html
18 7 0.08% 2 0.11% /priv_stats/usage_200809.html
19 10 0.12% 2 0.11% /priv_stats/usage_200811.html
20 11 0.13% 2 0.11% /priv_stats/usage_200812.html
21 11 0.13% 2 0.11% /priv_stats/usage_200901.html
22 8 0.10% 2 0.11% /priv_stats/usage_200904.html
23 6 0.07% 2 0.11% /priv_stats/usage_200906.html
24 5 0.06% 2 0.11% /priv_stats/usage_200909.html
25 2 0.02% 1 0.06% /priv_stats////usage_200810.html
26 2 0.02% 1 0.06% /priv_stats////usage_200908.html
27 1 0.01% 1 0.06% /priv_stats////usage_200910.html
28 3 0.04% 1 0.06% /priv_stats//usage_200710.html
29 2 0.02% 1 0.06% /priv_stats//usage_200712.html
30 2 0.02% 1 0.06% /priv_stats//usage_200802.html
31 3 0.04% 1 0.06% /priv_stats//usage_200804.html
32 3 0.04% 1 0.06% /priv_stats//usage_200807.html
33 3 0.04% 1 0.06% /priv_stats//usage_200808.html
34 2 0.02% 1 0.06% /priv_stats//usage_200902.html
35 2 0.02% 1 0.06% /priv_stats//usage_200908.html
36 5 0.06% 1 0.06% /priv_stats/usage_200708.html
37 4 0.05% 1 0.06% /priv_stats/usage_200709.html
38 6 0.07% 1 0.06% /priv_stats/usage_200802.html
39 5 0.06% 1 0.06% /priv_stats/usage_200804.html
40 8 0.10% 1 0.06% /priv_stats/usage_200805.html
41 8 0.10% 1 0.06% /priv_stats/usage_200808.html
42 7 0.08% 1 0.06% /priv_stats/usage_200905.html
43 7 0.08% 1 0.06% /priv_stats/usage_200908.html

Top 200 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 2656 32.08% 2656 33.15% 1582 0.44% 6 0.33% 84.19.161.8
2 790 9.54% 790 9.86% 461 0.13% 5 0.28% ev1s-216-40-204-178.theplanet.com
3 739 8.93% 739 9.22% 440 0.12% 1 0.06% 94.103.230.68
4 714 8.62% 714 8.91% 216605 60.14% 714 39.84% 63.52.184.91.unassigned.as34225.net
5 534 6.45% 534 6.67% 36348 10.09% 474 26.45% vs014.vserver7.nl.kolido.net
6 419 5.06% 419 5.23% 250 0.07% 1 0.06% 94.103.231.184
7 200 2.42% 200 2.50% 119 0.03% 1 0.06% a80-101-202-94.adsl.xs4all.nl
8 200 2.42% 200 2.50% 119 0.03% 2 0.11% tigo190-102-206-48.emtel.net.co
9 170 2.05% 170 2.12% 101 0.03% 2 0.11% pat-mi.eni.it
10 163 1.97% 137 1.71% 46674 12.96% 56 3.12% crawl-66-249-71-151.googlebot.com
11 147 1.78% 147 1.83% 88 0.02% 7 0.39% brushfire.bluegravity.com
12 115 1.39% 115 1.44% 69 0.02% 16 0.89% member.e-style-gaming.net
13 100 1.21% 100 1.25% 58 0.02% 1 0.06% 189-78-10-253.dsl.telesp.net.br
14 100 1.21% 100 1.25% 60 0.02% 1 0.06% 200.238.83.49
15 100 1.21% 100 1.25% 60 0.02% 1 0.06% 85.90.84.131
16 97 1.17% 97 1.21% 58 0.02% 0 0.00% ool-4353d6b9.dyn.optonline.net
17 66 0.80% 38 0.47% 10205 2.83% 31 1.73% crawl-66-249-67-226.googlebot.com
18 48 0.58% 48 0.60% 29 0.01% 2 0.11% 219.236.17.199
19 40 0.48% 40 0.50% 24 0.01% 2 0.11% 212.21.237.107.dyn.user.ono.com
20 39 0.47% 38 0.47% 11407 3.17% 1 0.06% ws21.ns5.powertech.no
21 36 0.43% 6 0.07% 13 0.00% 5 0.28% crawl-1c.cuil.com
22 36 0.43% 18 0.22% 11 0.00% 18 1.00% crawl14.exabot.com
23 35 0.42% 29 0.36% 7420 2.06% 6 0.33% h-180-121.scoutjet.com
24 32 0.39% 32 0.40% 13801 3.83% 15 0.84% 174.34.157.98.rdns.ubiquityservers.com
25 22 0.27% 22 0.27% 13 0.00% 11 0.61% 220.181.53.228
26 21 0.25% 21 0.26% 3494 0.97% 1 0.06% 72.46.136.2.svservers.com
27 15 0.18% 3 0.04% 2 0.00% 1 0.06% ec2-72-44-44-183.compute-1.amazonaws.com
28 14 0.17% 8 0.10% 14 0.00% 5 0.28% crawl302.exabot.com
29 13 0.16% 0 0.00% 0 0.00% 3 0.17% crawl5.dotnetdotcom.org
30 12 0.14% 12 0.15% 7 0.00% 3 0.17% 219.236.16.172
31 12 0.14% 12 0.15% 7 0.00% 3 0.17% 219.236.18.45
32 12 0.14% 12 0.15% 7 0.00% 9 0.50% 220.181.53.226
33 12 0.14% 9 0.11% 2931 0.81% 3 0.17% crawl-66-249-65-97.googlebot.com
34 11 0.13% 10 0.12% 2435 0.68% 1 0.06% 89.122.224.52
35 11 0.13% 10 0.12% 15 0.00% 1 0.06% ips-crawl8.colo-fo.ilg1.verisign.com
36 11 0.13% 5 0.06% 3 0.00% 5 0.28% spider20.yandex.ru
37 10 0.12% 10 0.12% 6 0.00% 7 0.39% 203.82.73.198
38 10 0.12% 10 0.12% 6 0.00% 2 0.11% sp2.careerjet.net
39 9 0.11% 9 0.11% 5 0.00% 9 0.50% 123.125.156.131
40 9 0.11% 9 0.11% 1148 0.32% 3 0.17% 212.95.63.34
41 9 0.11% 9 0.11% 166 0.05% 1 0.06% 38.105.83.12
42 9 0.11% 5 0.06% 420 0.12% 4 0.22% llf531028.crawl.yahoo.net
43 8 0.10% 8 0.10% 5 0.00% 4 0.22% 220.181.53.231
44 8 0.10% 5 0.06% 14 0.00% 1 0.06% cotton.halflin.gs
45 8 0.10% 4 0.05% 2 0.00% 4 0.22% crawler.kalooga.com
46 8 0.10% 3 0.04% 11 0.00% 1 0.06% ns2.securityspace.net
47 7 0.08% 7 0.09% 4 0.00% 7 0.39% static-208-80-193-30.as13448.com
48 6 0.07% 6 0.07% 4 0.00% 5 0.28% 218.202.1.178
49 6 0.07% 6 0.07% 4 0.00% 4 0.22% 220.181.53.245
50 6 0.07% 3 0.04% 2 0.00% 3 0.17% b3090856.crawl.yahoo.net
51 6 0.07% 3 0.04% 2 0.00% 3 0.17% h-180-49.scoutjet.com
52 6 0.07% 3 0.04% 415 0.12% 3 0.17% llf531058.crawl.yahoo.net
53 6 0.07% 6 0.07% 4 0.00% 6 0.33% static-208-80-193-26.as13448.com
54 6 0.07% 6 0.07% 4 0.00% 6 0.33% static-208-80-193-29.as13448.com
55 6 0.07% 3 0.04% 2 0.00% 3 0.17% www.whois.sc
56 5 0.06% 5 0.06% 3 0.00% 3 0.17% 123.125.156.135
57 5 0.06% 5 0.06% 3 0.00% 5 0.28% 220.181.53.229
58 5 0.06% 5 0.06% 3 0.00% 5 0.28% 220.181.53.238
59 5 0.06% 5 0.06% 3 0.00% 2 0.11% 49.127.119.70.cfl.res.rr.com
60 5 0.06% 5 0.06% 3 0.00% 3 0.17% 58.221.41.86
61 5 0.06% 3 0.04% 2 0.00% 3 0.17% llf531279.crawl.yahoo.net
62 5 0.06% 5 0.06% 3 0.00% 3 0.17% localhost
63 5 0.06% 5 0.06% 3 0.00% 5 0.28% static-208-80-193-38.as13448.com
64 4 0.05% 4 0.05% 2 0.00% 3 0.17% 120.143.250.8
65 4 0.05% 4 0.05% 2 0.00% 4 0.22% 123.125.156.130
66 4 0.05% 4 0.05% 2 0.00% 4 0.22% 219.234.81.105
67 4 0.05% 4 0.05% 2 0.00% 4 0.22% 221.192.132.194
68 4 0.05% 4 0.05% 2 0.00% 1 0.06% 79-118-182-41.rdsnet.ro
69 4 0.05% 4 0.05% 2 0.00% 1 0.06% crazytomato.cust.ignum.cz
70 4 0.05% 4 0.05% 2 0.00% 4 0.22% hn.kd.ny.adsl
71 4 0.05% 2 0.02% 407 0.11% 2 0.11% llf520120.crawl.yahoo.net
72 4 0.05% 2 0.02% 1 0.00% 2 0.11% search.parchmenthill.com
73 4 0.05% 4 0.05% 2 0.00% 4 0.22% static-208-80-193-27.as13448.com
74 4 0.05% 4 0.05% 2 0.00% 4 0.22% static-208-80-193-28.as13448.com
75 4 0.05% 3 0.04% 1 0.00% 1 0.06% unused.networksolutions.com
76 3 0.04% 3 0.04% 2 0.00% 3 0.17% 118.220.175.207
77 3 0.04% 3 0.04% 2 0.00% 2 0.11% 119.70.40.100
78 3 0.04% 3 0.04% 2 0.00% 3 0.17% 121.52.212.44
79 3 0.04% 3 0.04% 2 0.00% 3 0.17% 123.125.156.132
80 3 0.04% 3 0.04% 2 0.00% 3 0.17% 123.125.156.136
81 3 0.04% 3 0.04% 2 0.00% 1 0.06% 161.40-176-91.adsl-dyn.isp.belgacom.be
82 3 0.04% 3 0.04% 2 0.00% 2 0.11% 220.181.53.230
83 3 0.04% 3 0.04% 2 0.00% 3 0.17% 220.181.53.240
84 3 0.04% 3 0.04% 2 0.00% 3 0.17% 220.181.53.241
85 3 0.04% 3 0.04% 2 0.00% 3 0.17% 58.221.41.91
86 3 0.04% 3 0.04% 2 0.00% 3 0.17% 60.195.130.248
87 3 0.04% 3 0.04% 2 0.00% 1 0.06% 79-118-182-118.rdsnet.ro
88 3 0.04% 3 0.04% 2 0.00% 1 0.06% 89.72.16.73
